BISS laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'30"281 0'19"688 0'30"424 1'20"393
2 0'24"250 0'19"083 0'29"872 1'13"206
3 0'24"431 0'19"111 0'30"310 1'13"853
4 0'24"721 0'19"425 0'29"895 1'14"041
5 0'24"506 0'19"448 0'30"808 1'14"763
6 0'24"384 0'19"678 0'30"474 1'14"537
7 0'24"589 0'19"932 0'30"200 1'14"722
8 0'24"506 0'19"527 0'30"524 1'14"558
9 0'24"607 0'20"334 0'31"027 1'15"968
10 0'25"008 0'19"972 0'30"527 1'15"508
11 0'24"589 0'19"738 0'30"253 1'14"582
12 0'24"446 0'19"488 0'30"229 1'14"164
13 0'24"383 0'19"617 0'30"656 1'14"657
14 0'25"385 0'20"292 0'30"643 1'16"322
15 0'25"072 0'20"075 0'30"382 1'15"530
16 0'24"994 0'19"504 0'29"946 1'14"445
17 0'24"763 0'19"805 0'30"283 1'14"853
18 0'24"459 0'19"529 0'31"025 1'15"013
19 0'24"846 0'19"485 0'30"789 1'15"121
20 0'24"500 0'19"817 0'30"207 1'14"525
21 0'25"084 0'19"467 0'31"128 1'15"680
22 0'25"297 0'20"038 0'30"597 1'15"934
23 0'24"684 0'19"990 0'30"659 1'15"334
24 0'24"807 0'19"469 0'30"432 1'14"709
25 0'24"965 0'19"650 0'30"432 1'15"048
26 0'25"319 0'20"648 0'31"238 1'17"205
27 0'25"415 0'19"921 0'30"288 1'15"625
28 0'24"886 0'19"712 0'30"162 1'14"761
29 0'25"128 0'20"385 0'29"942 1'15"456
30 0'25"031 0'20"476 1'22"586 2'08"094 X
31 0'28"650 0'19"733 0'30"505 1'18"889
32 0'24"821 0'19"199 0'30"003 1'14"024
33 0'24"888 0'24"054 0'31"270 1'20"213
34 0'24"350 0'20"048 0'30"611 1'15"009
35 0'25"530 0'19"985 0'30"479 1'15"995
36 0'24"952 0'20"080 0'30"652 1'15"685
37 0'24"958 0'20"325 0'31"200 1'16"483
38 0'25"758 0'20"716 0'32"075 1'18"550
Halo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"255 0'20"013 0'30"350 1'21"618
2 0'24"732 0'19"635 0'29"916 1'14"285
3 0'24"741 0'19"607 0'31"465 1'15"814
4 0'26"012 0'19"407 0'30"781 1'16"200
5 0'24"682 0'22"498 0'31"295 1'18"475
6 0'24"350 0'20"100 0'30"861 1'15"311
7 0'25"569 0'20"018 0'30"059 1'15"648
8 0'25"326 0'20"017 0'30"996 1'16"340
9 0'24"675 0'19"469 0'29"980 1'14"125
10 0'25"725 0'20"034 0'29"908 1'15"668
11 0'25"393 -'--"--- -'--"--- 1'16"546
12 0'24"848 0'20"301 0'31"122 1'16"272
13 0'25"870 0'19"573 0'30"126 1'15"571
14 0'24"825 0'20"378 0'30"506 1'15"709
15 0'25"310 0'19"850 0'30"759 1'15"919
16 0'25"291 0'19"782 0'29"792 1'14"866
17 0'24"749 0'19"581 0'31"023 1'15"354
18 0'24"884 0'19"495 0'38"100 1'22"480
19 0'25"814 0'21"722 1'18"925 2'06"461 X
20 0'30"369 0'20"389 0'31"079 1'21"838
21 0'24"642 0'19"621 0'29"633 1'13"897
22 0'25"043 0'19"801 0'31"359 1'16"203
23 0'25"160 0'19"612 0'30"257 1'15"029
24 0'25"564 0'20"165 0'30"390 1'16"121
25 0'24"725 0'19"417 0'29"974 1'14"117
26 0'24"441 0'19"853 0'29"861 1'14"156
27 0'24"935 0'19"800 0'30"633 1'15"369
28 0'24"680 0'19"297 0'30"628 1'14"605
29 0'24"688 0'19"971 0'30"376 1'15"037
30 0'24"609 0'19"728 0'30"325 1'14"663
31 0'25"165 0'19"769 0'30"515 1'15"450
32 0'25"223 0'19"586 0'30"207 1'15"017
33 0'24"650 0'19"492 0'30"726 1'14"869
34 0'25"448 0'19"702 0'30"697 1'15"848
35 0'24"850 0'20"125 0'30"300 1'15"275
36 0'25"649 0'20"641 0'30"127 1'16"418
37 0'24"862 0'20"221 0'30"328 1'15"411
38 0'25"345 0'21"212 0'30"936 1'17"494
Doosekoop laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"928 0'20"417 0'31"159 1'24"504
2 0'24"800 0'19"612 0'30"403 1'14"816
3 0'34"212 0'19"775 0'30"708 1'24"696
4 0'25"175 0'19"789 0'31"227 1'16"191
5 0'24"787 0'19"705 0'30"457 1'14"949
6 0'24"585 0'19"599 0'30"675 1'14"860
7 0'24"959 0'21"629 0'33"188 1'19"777
8 0'24"576 0'19"563 0'30"474 1'14"614
9 0'24"287 0'19"928 0'31"226 1'15"442
10 0'24"497 0'19"442 0'30"852 1'14"791
11 0'24"700 0'19"387 0'31"461 1'15"550
12 0'24"300 0'19"215 0'30"394 1'13"910
13 0'24"478 0'19"293 0'31"189 1'14"962
14 0'24"466 0'19"515 0'31"968 1'15"950
15 0'25"159 0'19"442 0'33"172 1'17"775
16 0'25"715 0'19"503 0'35"356 1'20"575
17 0'24"734 0'19"506 0'30"458 1'14"699
18 0'24"509 0'19"367 0'30"750 1'14"627
19 0'24"772 0'20"114 0'30"785 1'15"672
20 0'24"775 0'19"759 0'30"597 1'15"131
21 0'24"448 0'19"595 0'30"805 1'14"848
22 0'24"600 0'20"135 0'31"371 1'16"106
23 0'25"146 0'19"750 0'31"304 1'16"202
24 0'25"151 0'19"792 0'30"545 1'15"490
25 0'24"684 0'20"121 0'30"457 1'15"263
26 0'24"683 0'19"248 0'30"283 1'14"215
27 0'24"606 0'19"809 0'30"702 1'15"118
28 0'24"884 0'19"323 0'30"214 1'14"422
29 0'24"974 0'19"934 0'31"051 1'15"960
30 0'26"018 0'19"453 0'31"103 1'16"575
31 0'24"729 0'20"284 0'31"834 1'16"848
32 0'25"424 0'19"891 1'22"000 2'07"315 X
33 0'29"054 0'19"449 0'30"635 1'19"139
34 0'24"270 0'19"627 0'30"040 1'13"938
35 0'24"528 0'19"829 0'29"939 1'14"297
36 0'24"050 0'20"250 0'29"891 1'14"191
37 0'24"309 0'20"008 0'30"273 1'14"591
38 0'24"583 0'19"583 0'33"189 1'17"356
Jeff Yeager laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"346 0'19"952 0'32"419 1'24"718
2 0'25"150 0'19"775 0'30"825 1'15"750
3 0'25"182 0'19"420 0'30"875 1'15"477
4 0'24"697 0'19"631 0'31"945 1'16"273
5 0'24"490 0'19"498 1'53"940 2'37"930 X
6 0'30"185 0'20"883 0'31"675 1'22"743
7 0'24"836 0'19"646 0'30"667 1'15"150
8 0'28"458 0'20"059 0'30"660 1'19"179
9 0'25"298 0'20"452 0'30"778 1'16"528
10 0'24"929 0'21"171 0'30"419 1'16"520
11 0'25"035 0'19"875 0'31"217 1'16"127
12 0'24"903 0'20"016 0'30"649 1'15"569
13 0'24"826 0'19"709 0'30"803 1'15"339
14 0'24"890 0'19"970 0'30"700 1'15"561
15 0'24"426 0'19"867 0'31"035 1'15"328
16 0'24"612 0'19"527 0'30"288 1'14"428
17 0'24"582 0'19"874 0'30"630 1'15"087
18 0'24"973 0'21"899 0'30"870 1'17"743
19 0'25"217 0'20"758 0'31"186 1'17"162
20 0'25"067 0'19"732 0'31"083 1'15"883
21 0'25"142 0'20"104 0'31"234 1'16"480
22 0'25"186 0'19"661 0'31"750 1'16"598
23 0'25"371 0'20"758 0'32"248 1'18"377
24 0'25"226 0'19"619 0'30"915 1'15"761
25 0'24"973 0'19"915 0'31"025 1'15"914
26 0'24"789 0'19"486 0'30"571 1'14"846
27 0'25"112 0'19"855 0'30"669 1'15"637
28 0'26"381 0'20"760 0'31"226 1'18"368
29 0'25"047 0'20"109 0'30"637 1'15"793
30 0'26"966 0'20"131 0'30"993 1'18"091
31 0'26"247 0'22"930 0'32"818 1'21"996
32 0'26"263 0'20"951 0'31"304 1'18"519
33 0'25"120 0'19"925 0'31"514 1'16"560
34 0'25"245 0'20"453 0'32"458 1'18"157
35 0'27"274 0'21"700 1'22"937 2'11"912 X
36 0'29"201 0'19"912 0'30"638 1'19"752
37 0'24"459 0'19"417 0'30"183 1'14"061
Buddy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"345 0'22"648 0'36"600 1'36"593
2 0'27"585 0'22"699 0'35"827 1'26"112
3 0'26"762 0'22"228 0'33"898 1'22"889
4 0'28"464 0'22"158 0'38"050 1'28"673
5 0'27"400 0'22"013 0'34"367 1'23"781
6 0'27"753 0'22"714 0'36"599 1'27"068
7 0'33"476 0'22"710 0'35"723 1'31"910
8 0'29"216 0'24"410 0'38"049 1'31"676
9 0'28"027 0'23"285 0'35"426 1'26"739
10 0'27"948 0'23"275 0'34"837 1'26"061
11 0'26"852 0'22"246 0'35"487 1'24"586
12 0'27"375 0'28"889 0'40"595 1'36"859
13 0'39"915 0'29"931 0'38"169 1'48"016
14 0'27"540 0'23"658 0'38"287 1'29"486
15 0'27"365 0'24"252 1'31"694 2'23"312 X
16 0'41"289 0'28"967 0'34"801 1'45"057
17 0'27"017 0'25"875 0'35"307 1'28"199
18 0'27"005 0'21"494 0'36"842 1'25"342
19 0'29"550 0'23"601 0'38"973 1'32"125
20 0'27"974 0'22"500 0'35"000 1'25"474
21 0'28"066 0'22"685 0'34"272 1'25"025
22 0'30"575 0'31"583 0'34"766 1'36"925
23 0'27"399 0'22"251 0'33"773 1'23"424
24 0'26"199 0'21"551 0'34"313 1'22"065
25 0'31"342 0'21"969 0'33"922 1'27"234
26 0'26"655 0'22"920 0'35"027 1'24"602
27 0'36"072 0'22"663 0'34"193 1'32"929
28 0'27"117 0'21"225 0'35"350 1'23"693
29 0'31"631 0'21"150 0'37"943 1'30"725
30 0'28"474 0'22"601 0'32"977 1'24"054
31 0'27"327 0'22"925 0'33"567 1'23"820
32 0'26"461 0'22"838 0'34"050 1'23"350
33 0'26"102 0'21"651 0'36"080 1'23"834
Joe Schmoe laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"039 0'19"645 0'30"398 1'21"082
2 0'24"549 0'19"288 0'29"870 1'13"708
3 0'24"348 0'19"421 0'31"356 1'15"126
4 0'24"715 0'19"498 0'30"239 1'14"453
5 0'24"336 0'19"489 0'30"635 1'14"460
6 0'24"458 0'19"224 1'41"766 2'25"450 X
7 0'30"500 0'22"214 0'31"499 1'24"214
8 0'25"510 0'19"602 0'31"672 1'16"785
9 0'24"554 0'19"412 0'30"408 1'14"375
10 0'24"925 0'19"356 0'30"379 1'14"660
11 0'24"720 0'19"443 0'30"039 1'14"203
12 0'25"662 0'19"507 0'30"630 1'15"800
13 0'24"301 0'19"537 0'31"106 1'14"946
14 0'24"526 0'19"454 0'31"332 1'15"313
15 0'27"737 0'19"772 0'30"230 1'17"740
16 0'26"026 0'19"612 0'32"288 1'17"927
17 0'24"741 0'19"841 0'30"475 1'15"057
18 0'25"225 0'19"739 0'31"212 1'16"177
19 0'24"589 0'19"373 0'30"560 1'14"523
20 0'24"379 0'19"327 0'31"846 1'15"552
Shmeel53 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"085 0'20"842 1'23"218 2'19"146 X
2 0'31"350 0'22"577 0'44"809 1'38"736
3 0'27"550 0'43"877 1'36"435 2'47"863 X
4 0'34"587 0'23"742 0'37"195 1'35"525
5 0'28"557 0'23"180 0'35"926 1'27"664
6 0'27"249 0'23"886 0'36"775 1'27"910
7 0'27"562 0'21"353 0'32"784 1'21"700
8 0'30"125 0'25"600 1'22"725 2'18"450 X
9 0'32"350 0'22"227 0'35"326 1'29"903
10 0'29"096 0'24"475 0'37"261 1'30"832
11 0'28"965 0'23"957 0'39"181 1'32"104
12 0'27"834 0'23"667 0'35"782 1'27"284
Tristan Helf laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"803 0'19"919 0'30"627 1'22"350
2 0'24"856 0'19"790 0'29"764 1'14"410
3 0'24"409 0'19"251 0'30"901 1'14"562
4 0'24"511 0'19"683 0'30"741 1'14"936
5 0'24"436 0'18"988 0'30"150 1'13"574
6 0'24"484 0'19"144 0'32"122 1'15"751
7 0'24"864 0'19"157 0'30"105 1'14"126
Will Bradshaw laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"473 0'23"020 0'34"414 1'32"909
2 0'27"562 0'21"653 0'41"082 1'30"298
3 0'27"635 0'26"204 0'46"930 1'40"770
4 0'28"195 0'22"011 0'34"197 1'24"404
5 0'29"002 0'23"407 0'38"884 1'31"293

Powered by Champ R-esult Christmas