| Session | Time | Description |
|---|---|---|
| Race | 0'16''400 | Doosekoop: sorry |
| Race | 1'59''400 | Vince Kramer has left the game but vehicle has been stored in the garage |
| Race | 5'43''500 | Tristan Helf has left the game but vehicle has been stored in the garage |
| Race | 22'24''300 | Shmeel53 has left the game but vehicle has been stored in the garage |
| Race | 25'07''700 | Halo has left the game but vehicle has been stored in the garage |
| Race | 48'10''700 | Doosekoop: way to go joe |
| Race | 48'18''400 | Doosekoop: nice run rob |
| Race | 48'29''100 | Doosekoop: nice job jeff |
| Race | 48'31''700 | Jeff Yeager: ty |
| Race | 48'51''000 | Doosekoop: nice biss |
| Race | 49'40''200 | Jeff Yeager: Biis that was great fun!!! |
| Race | 49'53''800 | Buddy: good job jeff |
| Race | 49'55''600 | Joe Schmoe: Nah, u r good Jeff |
| Race | 50'07''400 | Rob Haskell: thanks guys that was a fun race |
| Race | 50'26''900 | Jeff Yeager: Thanks Buddy. |
| Race | 50'44''600 | Jeff Yeager: Thanks Buddy for being class act out there with leaders. |
| Race | 50'57''400 | BISS: nice racing jeff |
| Race | 51'01''800 | Buddy: i usualy try to be that way |
| Race | 51'49''300 | BISS: i had some conn issues du too t storm here |
| Race | 51'55''900 | Jeff Yeager: Oh man. |
| Race | 52'00''400 | BISS: but still was fun |
| Race | 52'17''000 | Jeff Yeager: And here I thought I was good enought to keep up with you. |
| Race | 52'27''300 | BISS: you were |
| Race | 52'43''700 | BISS: just had studdering from time to time |
| Race | 52'59''400 | BISS: me either |
| Race | 53'01''800 | Jeff Yeager: lol |
| Race | 53'15''900 | Rob Haskell: i had alotta studder behind vince for some reason, and no one else |
| Race | 53'17''500 | Jeff Yeager: That explains how we ended up nose to tail after the stops. |
| Race | 53'28''900 | BISS: and i ran med tires not sure it was the way to go |
| Race | 53'31''300 | Rob Haskell: but that was in hotlaps |
| Race | 53'40''200 | Rob Haskell: i ran meds |
| Race | 53'53''700 | Rob Haskell: stayed fresh through out my abuse to them |
| Race | 53'59''300 | Jeff Yeager: I went soft but they seemed to go away. |
| Race | 54'18''100 | Rob Haskell: gotta pump up the air and take it easy on softs |
| Race | 54'43''300 | Jeff Yeager: At least I was taking it easy. Maybe too much. |
| Race | 55'15''700 | BISS: na i was trying to stay off the wall |
| Race | 55'23''500 | BISS: as well |
| Race | 55'43''300 | BISS: ya thats whats its all about |
| Race | 55'46''500 | Rob Haskell: these cars are much easier to drive than the mod i race in another league |
| Race | 55'56''800 | BISS: scc? |
| Race | 56'17''000 | Rob Haskell: Enduro Challenge, from SSCA |
| Race | 56'32''600 | Jeff Yeager: Rob, where can you purchase that? |
| Race | 56'43''900 | BISS: we picked these so that everyone could drive em |
| Race | 56'46''100 | Rob Haskell: purchase ? LOL its free |
| Race | 56'57''100 | Jeff Yeager: Free??? Even better!!!!! |
| Race | 57'11''800 | Jeff Yeager: It fits my budget. |
| Race | 57'14''300 | Rob Haskell: it doesnt allow the aero package like this mod |
| Race | 57'28''100 | Rob Haskell: and the physics are violent to drive on bumpy tracks |
| Race | 57'34''700 | BISS: free s a good price lmao |
| Race | 57'37''900 | Rob Haskell: yes |
| Race | 57'39''400 | Rob Haskell: |
| Race | 57'43''400 | Jeff Yeager: Probably mirrors real life more. |
| Race | 57'57''800 | Rob Haskell: to me, i think its overkill |
| Race | 58'02''700 | Jeff Yeager: Long Beach in real life is quite bumpy. |
| Race | 58'12''100 | Rob Haskell: SSCA should rethink the physics for their mod |
| Race | 58'21''000 | Rob Haskell: yes it totally is |
| Race | 58'33''300 | Jeff Yeager: Have you gone there before Rob? |
| Race | 58'47''700 | Rob Haskell: years ago to watch CART |
| Race | 59'01''000 | Rob Haskell: im 8 hrs from LA |
| Race | 59'12''400 | Jeff Yeager: Where? |
| Race | 59'13''800 | Rob Haskell: im 2 hrs north of SF |
| Race | 59'18''300 | Rob Haskell: Ukiah |
| Race | 59'24''700 | Jeff Yeager: Oh man you are North of me then. |
| Race | 59'31''100 | Rob Haskell: waaay north LOL |
| Race | 59'38''300 | BISS: you guys are far from me |
| Race | 59'45''100 | Jeff Yeager: You must hit Lagina Seca a lot I gather. |
| Race | 59'59''500 | Rob Haskell: yes everytime ALMS goes there |
| Race | 60'02''200 | Jeff Yeager: What part of the Great White North are you from Biss? |
| Race | 60'10''600 | Rob Haskell: i get hosp tent passes |
| Race | 60'14''000 | BISS: Quebc city canada |
| Race | 60'18''600 | Jeff Yeager: Nice Rob!!! |
| Race | 60'20''500 | BISS: Quebec |
| Race | 60'34''300 | Buddy: milton delaware for me |
| Race | 60'34''900 | Jeff Yeager: Bring back the Nordiques Biss!!! |
| Race | 60'40''100 | Rob Haskell: get hold of me in the forum and i will link ya to that mod |
| Race | 60'46''000 | Rob Haskell: my nick in the forum is Racer48 |
| Race | 60'48''000 | BISS: thats about 3 hrs est of montreal |
| Race | 61'07''200 | Jeff Yeager: Will do Rob. |
| Race | 61'15''700 | Rob Haskell: im gonna bail n grab a cocktail |
| Race | 61'23''700 | Rob Haskell: thanks for the race, and cya next week |
| Race | 61'24''600 | Jeff Yeager: Good idea Rob. |
| Race | 61'34''600 | Jeff Yeager: Take care Rob. |
| Race | 61'41''200 | Rob Haskell: congrats Joe |
| Race | 61'44''300 | Buddy: later, rob |
| Race | 61'49''100 | Rob Haskell: maybe next time |
| Race | 61'52''400 | Rob Haskell: cya buddy |
| Race | 61'55''700 | Jeff Yeager: lol |
| Race | 62'01''900 | Rob Haskell: no pun intended |
| Race | 62'03''000 | Rob Haskell: LOL |
| Race | 62'06''600 | Rob Haskell has left the game but vehicle has been stored in the garage |
| Race | 62'22''000 | BISS has left the game but vehicle has been stored in the garage |
| Race | 63'01''700 | Joe Schmoe has left the game but vehicle has been stored in the garage |
| Race | 63'25''700 | Jeff Yeager: I hope then also to have Ventrilo going as well. |
| Race | 63'31''900 | Cannot call vote: circuit not found or request disallowed |
| Race | 63'44''400 | Jeff Yeager: Thanks again you guys and have a good evening. |
Powered by Champ R-esult Christmas