| Time | Description |
|---|---|
| 0'45''900 | Shmeel53(6) reported contact (0.55) with Track |
| 1'52''900 | Joe Schmoe(2) reported contact (0.16) with Cone |
| 1'53''100 | Joe Schmoe(2) reported contact (0.42) with Cone |
| 1'53''100 | Joe Schmoe(2) reported contact (0.26) with Cone |
| 1'53''100 | Joe Schmoe(2) reported contact (0.16) with Cone |
| 1'53''100 | Joe Schmoe(2) reported contact (0.06) with Cone |
| 1'53''200 | Joe Schmoe(2) reported contact (0.16) with Cone |
| 2'09''300 | Joe Schmoe(2) reported contact (0.03) with Cone |
| 2'09''400 | Joe Schmoe(2) reported contact (0.23) with Cone |
| 2'40''600 | Doosekoop(11) reported contact (0.13) with another vehicle Joe Schmoe(2) |
| 3'00''900 | Tristan Helf(10) reported contact (0.00) with another vehicle BISS(12) |
| 3'01''700 | Tristan Helf(10) reported contact (0.10) with Cone |
| 3'01''800 | Tristan Helf(10) reported contact (0.26) with Cone |
| 3'01''800 | Tristan Helf(10) reported contact (0.16) with Cone |
| 3'01''800 | Tristan Helf(10) reported contact (0.19) with Cone |
| 3'01''900 | Tristan Helf(10) reported contact (0.23) with Cone |
| 3'01''900 | Tristan Helf(10) reported contact (0.16) with Cone |
| 3'01''900 | Tristan Helf(10) reported contact (0.06) with Cone |
| 3'02''000 | Tristan Helf(10) reported contact (0.10) with Cone |
| 3'02''000 | Tristan Helf(10) reported contact (0.10) with Cone |
| 3'17''400 | Shmeel53(6) reported contact (0.74) with Cone |
| 3'17''400 | Shmeel53(6) reported contact (0.29) with Cone |
| 3'51''700 | BISS(12) reported contact (0.16) with another vehicle Vince Kramer(8) |
| 3'57''000 | Shmeel53(6) reported contact (0.48) with Sign |
| 3'57''000 | Shmeel53(6) reported contact (0.55) with Sign |
| 6'51''300 | Doosekoop(11) reported contact (0.45) with Cone |
| 6'51''300 | Doosekoop(11) reported contact (0.29) with Cone |
| 6'51''300 | Doosekoop(11) reported contact (0.23) with Cone |
| 6'53''300 | Doosekoop(11) reported contact (0.29) with Cone |
| 6'53''400 | Doosekoop(11) reported contact (0.23) with Cone |
| 9'23''200 | Shmeel53(6) reported contact (0.10) with Cone |
| 10'46''300 | Shmeel53(6) reported contact (0.42) with Cone |
| 10'46''300 | Shmeel53(6) reported contact (0.26) with Cone |
| 10'46''300 | Shmeel53(6) reported contact (0.06) with Cone |
| 11'07''800 | Shmeel53(6) reported contact (0.03) with Cone |
| 11'07''800 | Shmeel53(6) reported contact (0.06) with Cone |
| 11'07''900 | Shmeel53(6) reported contact (0.19) with Cone |
| 11'07''900 | Shmeel53(6) reported contact (0.06) with Cone |
| 11'08''100 | Shmeel53(6) reported contact (0.13) with Cone |
| 11'08''200 | Shmeel53(6) reported contact (0.35) with Cone |
| 11'08''300 | Shmeel53(6) reported contact (0.16) with Cone |
| 11'08''300 | Shmeel53(6) reported contact (0.06) with Cone |
| 11'08''300 | Shmeel53(6) reported contact (0.06) with Cone |
| 11'08''400 | Shmeel53(6) reported contact (0.16) with Cone |
| 11'08''600 | Shmeel53(6) reported contact (0.19) with Cone |
| 12'05''600 | Tristan Helf(10) reported contact (0.10) with Cone |
| 12'05''600 | Tristan Helf(10) reported contact (0.19) with Cone |
| 13'51''800 | Joe Schmoe(2) reported contact (0.16) with Cone |
| 13'52''200 | Joe Schmoe(2) reported contact (0.16) with Cone |
| 15'49''700 | Shmeel53(6) reported contact (0.13) with Cone |
| 15'50''800 | Shmeel53(6) reported contact (0.16) with Cone |
| 15'50''900 | Shmeel53(6) reported contact (0.10) with Cone |
| 15'57''400 | Vince Kramer(8) reported contact (0.13) with Cone |
| 15'57''600 | Vince Kramer(8) reported contact (0.16) with Cone |
| 16'26''400 | Doosekoop(11) reported contact (0.39) with Cone |
| 16'26''400 | Doosekoop(11) reported contact (0.16) with Cone |
| 16'40''100 | Joe Schmoe(2) reported contact (0.77) with Sign |
| 16'40''100 | Joe Schmoe(2) reported contact (0.16) with Sign |
| 16'40''200 | Joe Schmoe(2) reported contact (0.48) with Sign |
| 16'40''200 | Joe Schmoe(2) reported contact (0.03) with Sign |
| 17'12''200 | Tristan Helf(10) reported contact (0.23) with Cone |
| 17'14''100 | Tristan Helf(10) reported contact (0.45) with Cone |
| 17'14''200 | Tristan Helf(10) reported contact (0.29) with Cone |
| 17'14''200 | Tristan Helf(10) reported contact (0.00) with Cone |
| 17'14''200 | Tristan Helf(10) reported contact (0.13) with Cone |
| 17'14''700 | Tristan Helf(10) reported contact (0.26) with Cone |
| 18'53''500 | Tristan Helf(10) reported contact (0.26) with Cone |
| 18'53''600 | Tristan Helf(10) reported contact (0.32) with Cone |
| 18'53''600 | Tristan Helf(10) reported contact (0.10) with Cone |
| 18'53''700 | Tristan Helf(10) reported contact (0.23) with Cone |
| 20'34''500 | Tristan Helf(10) reported contact (0.23) with Cone |
| 20'34''500 | Tristan Helf(10) reported contact (0.06) with Cone |
| 20'34''600 | Tristan Helf(10) reported contact (0.03) with Cone |
| 20'34''600 | Tristan Helf(10) reported contact (0.10) with Cone |
| 20'34''700 | Tristan Helf(10) reported contact (0.23) with Cone |
| 20'34''700 | Tristan Helf(10) reported contact (0.06) with Cone |
| 20'34''900 | Tristan Helf(10) reported contact (0.23) with Cone |
| 20'34''900 | Tristan Helf(10) reported contact (0.06) with Cone |
| 20'34''900 | Tristan Helf(10) reported contact (0.13) with Cone |
| 20'53''500 | Tristan Helf(10) reported contact (0.16) with Cone |
| 20'53''600 | Tristan Helf(10) reported contact (0.32) with Cone |
| 20'53''600 | Tristan Helf(10) reported contact (0.06) with Cone |
| 20'53''900 | Tristan Helf(10) reported contact (0.13) with Cone |
| 20'53''900 | Tristan Helf(10) reported contact (0.10) with Cone |
| 20'54''100 | BISS(12) reported contact (0.32) with Cone |
| 20'54''100 | BISS(12) reported contact (0.03) with Cone |
| 20'54''100 | BISS(12) reported contact (0.03) with Cone |
| 20'54''100 | BISS(12) reported contact (0.29) with Cone |
| 21'23''100 | Shmeel53(6) reported contact (0.35) with Cone |
| 21'23''200 | Shmeel53(6) reported contact (0.58) with Cone |
| 21'23''300 | Shmeel53(6) reported contact (0.55) with Cone |
| 21'23''400 | Shmeel53(6) reported contact (0.55) with Cone |
| 21'23''400 | Shmeel53(6) reported contact (0.42) with Cone |
| 21'23''400 | Shmeel53(6) reported contact (0.32) with Cone |
| 21'23''600 | Shmeel53(6) reported contact (0.19) with Cone |
| 21'23''600 | Shmeel53(6) reported contact (0.55) with Cone |
| 22'09''600 | Shmeel53(6) reported contact (0.32) with Cone |
| 22'09''600 | Shmeel53(6) reported contact (0.19) with Cone |
| 22'09''600 | Shmeel53(6) reported contact (0.00) with Cone |
| 22'09''700 | Shmeel53(6) reported contact (0.29) with Cone |
| 22'09''700 | Shmeel53(6) reported contact (0.03) with Cone |
| 22'09''900 | Shmeel53(6) reported contact (0.06) with Cone |
| 22'09''900 | Shmeel53(6) reported contact (0.10) with Cone |
| 22'10''000 | Shmeel53(6) reported contact (0.19) with Cone |
| 22'20''600 | Shmeel53(6) reported contact (0.16) with Cone |
| 22'20''600 | Shmeel53(6) reported contact (0.19) with Cone |
| 22'21''600 | Shmeel53(6) reported contact (0.13) with Cone |
| 22'21''600 | Shmeel53(6) reported contact (0.10) with Cone |
| 22'21''600 | Shmeel53(6) reported contact (0.00) with Cone |
| 22'33''800 | Shmeel53(6) reported contact (0.06) with Cone |
| 22'33''800 | Shmeel53(6) reported contact (0.10) with Cone |
| 22'55''300 | Shmeel53(6) reported contact (0.16) with Cone |
| 22'57''900 | Shmeel53(6) reported contact (0.16) with Cone |
| 22'58''000 | Shmeel53(6) reported contact (0.19) with Cone |
| 23'02''700 | Vince Kramer(8) reported contact (0.84) with Cone |
| 23'04''100 | Shmeel53(6) reported contact (0.13) with Cone |
| 23'04''200 | Shmeel53(6) reported contact (0.23) with Cone |
| 23'04''200 | Shmeel53(6) reported contact (0.19) with Cone |
| 23'04''400 | Shmeel53(6) reported contact (0.16) with Cone |
| 23'04''600 | Shmeel53(6) reported contact (0.16) with Cone |
| 23'04''700 | Shmeel53(6) reported contact (0.06) with Cone |
| 23'04''700 | Shmeel53(6) reported contact (0.06) with Cone |
| 23'04''900 | Shmeel53(6) reported contact (0.32) with Cone |
| 23'05''000 | Shmeel53(6) reported contact (0.03) with Cone |
| 23'05''100 | Shmeel53(6) reported contact (0.32) with Cone |
| 23'05''100 | Shmeel53(6) reported contact (0.10) with Cone |
| 23'05''100 | Shmeel53(6) reported contact (0.03) with Cone |
| 23'05''200 | Shmeel53(6) reported contact (0.03) with Cone |
| 23'05''200 | Shmeel53(6) reported contact (0.10) with Cone |
| 23'11''200 | Shmeel53(6) reported contact (0.19) with Cone |
| 23'11''300 | Shmeel53(6) reported contact (0.16) with Cone |
| 23'11''400 | Shmeel53(6) reported contact (0.06) with Cone |
| 23'11''400 | Shmeel53(6) reported contact (0.42) with Cone |
| 23'11''400 | Shmeel53(6) reported contact (0.32) with Cone |
| 23'11''600 | Shmeel53(6) reported contact (0.35) with Cone |
| 23'12''700 | Vince Kramer(8) reported contact (0.55) with Cone |
| 23'12''700 | Vince Kramer(8) reported contact (0.03) with Cone |
| 23'15''600 | Shmeel53(6) reported contact (0.55) with Cone |
| 23'15''600 | Shmeel53(6) reported contact (0.23) with Cone |
| 23'24''600 | Shmeel53(6) reported contact (0.13) with Cone |
| 23'24''900 | Shmeel53(6) reported contact (0.03) with Cone |
| 23'26''600 | Shmeel53(6) reported contact (0.06) with Cone |
| 23'26''600 | Shmeel53(6) reported contact (0.19) with Cone |
| 23'26''900 | Shmeel53(6) reported contact (0.06) with Cone |
| 23'26''900 | Shmeel53(6) reported contact (0.16) with Cone |
| 23'27''000 | Shmeel53(6) reported contact (0.03) with Cone |
| 23'27''100 | Shmeel53(6) reported contact (0.06) with Cone |
| 23'27''300 | Shmeel53(6) reported contact (0.03) with Cone |
| 23'27''500 | Shmeel53(6) reported contact (0.06) with Cone |
| 23'27''700 | Shmeel53(6) reported contact (0.06) with Cone |
| 23'27''900 | Shmeel53(6) reported contact (0.19) with Cone |
| 23'28''300 | Shmeel53(6) reported contact (0.23) with Cone |
| 23'28''400 | Shmeel53(6) reported contact (0.03) with Cone |
| 23'28''500 | Shmeel53(6) reported contact (0.23) with Cone |
| 23'28''600 | Shmeel53(6) reported contact (0.03) with Cone |
| 23'28''700 | Shmeel53(6) reported contact (0.13) with Cone |
| 23'28''900 | Shmeel53(6) reported contact (0.26) with Cone |
| 23'29''100 | Shmeel53(6) reported contact (0.10) with Cone |
| 23'29''100 | Shmeel53(6) reported contact (0.16) with Cone |
| 23'29''100 | Shmeel53(6) reported contact (0.13) with Cone |
| 23'29''200 | Shmeel53(6) reported contact (0.03) with Cone |
| 23'35''600 | Shmeel53(6) reported contact (0.16) with Cone |
| 23'35''800 | Shmeel53(6) reported contact (0.03) with Cone |
| 23'35''900 | Shmeel53(6) reported contact (0.06) with Cone |
| 23'36''200 | Shmeel53(6) reported contact (0.03) with Cone |
| 23'36''600 | Shmeel53(6) reported contact (0.06) with Cone |
| 23'36''700 | Shmeel53(6) reported contact (0.10) with Cone |
| 23'36''900 | Shmeel53(6) reported contact (0.13) with Cone |
| 23'52''900 | Shmeel53(6) reported contact (0.23) with Cone |
| 23'52''900 | Shmeel53(6) reported contact (0.03) with Cone |
| 24'24''100 | Shmeel53(6) reported contact (0.26) with Sign |
| 24'24''100 | Shmeel53(6) reported contact (0.29) with Sign |
| 24'24''100 | Shmeel53(6) reported contact (0.35) with Sign |
| 24'36''500 | Shmeel53(6) reported contact (0.06) with Cone |
| 24'36''500 | Shmeel53(6) reported contact (0.10) with Cone |
| 24'50''000 | BISS(12) reported contact (0.77) with Cone |
| 24'58''300 | Shmeel53(6) reported contact (0.13) with Cone |
| 24'58''900 | Shmeel53(6) reported contact (0.03) with Cone |
| 24'59''100 | Shmeel53(6) reported contact (0.13) with Cone |
| 24'59''100 | Shmeel53(6) reported contact (0.13) with Cone |
| 24'59''200 | Shmeel53(6) reported contact (0.19) with Cone |
| 24'59''300 | Shmeel53(6) reported contact (0.06) with Cone |
| 24'59''300 | Shmeel53(6) reported contact (0.03) with Cone |
| 25'00''100 | Shmeel53(6) reported contact (0.26) with Cone |
| 25'00''100 | Shmeel53(6) reported contact (0.13) with Cone |
| 25'00''100 | Shmeel53(6) reported contact (0.03) with Cone |
| 25'00''200 | Shmeel53(6) reported contact (0.06) with Cone |
| 25'09''900 | Shmeel53(6) reported contact (0.23) with Cone |
| 25'09''900 | Shmeel53(6) reported contact (0.23) with Cone |
| 25'09''900 | Shmeel53(6) reported contact (0.13) with Cone |
| 25'10''200 | Shmeel53(6) reported contact (0.35) with Cone |
| 25'10''200 | Shmeel53(6) reported contact (0.23) with Cone |
| 25'10''200 | Shmeel53(6) reported contact (0.10) with Cone |
| 25'10''400 | Shmeel53(6) reported contact (0.16) with Cone |
| 25'19''800 | Shmeel53(6) reported contact (0.55) with Cone |
| 25'19''800 | Shmeel53(6) reported contact (0.10) with Cone |
| 25'28''300 | Shmeel53(6) reported contact (0.16) with Cone |
| 25'28''300 | Shmeel53(6) reported contact (0.16) with Cone |
| 25'28''300 | Shmeel53(6) reported contact (0.06) with Cone |
| 25'31''800 | Vince Kramer(8) reported contact (1.00) with Cone |
| 25'32''600 | Vince Kramer(8) reported contact (0.26) with Cone |
| 25'32''700 | Vince Kramer(8) reported contact (0.06) with Cone |
| 25'32''700 | Vince Kramer(8) reported contact (0.06) with Cone |
| 25'33''800 | Shmeel53(6) reported contact (0.19) with Cone |
| 25'34''100 | Shmeel53(6) reported contact (0.13) with Cone |
| 25'34''100 | Shmeel53(6) reported contact (0.06) with Cone |
| 25'34''900 | Joe Schmoe(2) reported contact (0.39) with Cone |
| 25'34''900 | Joe Schmoe(2) reported contact (0.03) with Cone |
| 25'39''700 | Shmeel53(6) reported contact (0.16) with Cone |
| 25'39''800 | Shmeel53(6) reported contact (0.39) with Cone |
| 25'39''900 | Shmeel53(6) reported contact (0.13) with Cone |
| 25'40''000 | Shmeel53(6) reported contact (0.19) with Cone |
| 25'46''100 | BISS(12) reported contact (0.19) with Cone |
| 25'46''200 | BISS(12) reported contact (0.26) with Cone |
| 25'54''000 | Shmeel53(6) reported contact (0.35) with Cone |
| 25'54''100 | Shmeel53(6) reported contact (0.29) with Cone |
| 25'54''100 | Shmeel53(6) reported contact (0.06) with Cone |
| 25'54''100 | Shmeel53(6) reported contact (0.32) with Cone |
| 25'54''200 | Shmeel53(6) reported contact (0.52) with Cone |
| 25'54''200 | Shmeel53(6) reported contact (0.45) with Cone |
| 25'54''200 | Shmeel53(6) reported contact (0.00) with Cone |
| 25'54''300 | Shmeel53(6) reported contact (0.61) with Cone |
| 25'54''400 | Shmeel53(6) reported contact (0.45) with Cone |
| 25'54''400 | Shmeel53(6) reported contact (0.45) with Cone |
| 25'54''400 | Shmeel53(6) reported contact (0.52) with Cone |
| 25'54''500 | Shmeel53(6) reported contact (0.29) with Cone |
| 25'54''600 | Shmeel53(6) reported contact (0.45) with Cone |
| 25'54''600 | Shmeel53(6) reported contact (0.19) with Cone |
| 25'54''600 | Shmeel53(6) reported contact (0.65) with Cone |
| 25'54''700 | Shmeel53(6) reported contact (0.26) with Cone |
| 25'54''800 | Shmeel53(6) reported contact (0.06) with Cone |
| 25'54''800 | Shmeel53(6) reported contact (0.16) with Cone |
| 26'24''400 | Joe Schmoe(2) reported contact (0.81) with Cone |
| 28'04''200 | Shmeel53(6) reported contact (0.48) with Track |
| 28'04''400 | Shmeel53(6) reported contact (0.10) with Track |
| 28'04''400 | Shmeel53(6) reported contact (0.29) with Track |
| 28'04''900 | Shmeel53(6) reported contact (0.29) with Track |
| 28'05''800 | Shmeel53(6) reported contact (0.61) with Track |
| 28'06''300 | Shmeel53(6) reported contact (0.45) with Track |
| 28'06''400 | Shmeel53(6) reported contact (0.19) with Track |
| 28'06''900 | Shmeel53(6) reported contact (0.39) with Track |
| 29'19''700 | Shmeel53(6) reported contact (0.48) with Cone |
| 29'19''800 | Shmeel53(6) reported contact (0.03) with Cone |
| 29'19''800 | Shmeel53(6) reported contact (0.48) with Cone |
| 29'19''800 | Shmeel53(6) reported contact (0.06) with Cone |
| 29'30''900 | Shmeel53(6) reported contact (0.03) with Cone |
| 29'30''900 | Shmeel53(6) reported contact (0.00) with Cone |
| 30'01''700 | Shmeel53(6) reported contact (1.00) with Sign |
| 30'33''300 | Shmeel53(6) reported contact (0.10) with Cone |
| 30'33''300 | Shmeel53(6) reported contact (0.03) with Cone |
| 30'33''500 | Shmeel53(6) reported contact (0.10) with Cone |
| 30'33''700 | Shmeel53(6) reported contact (0.06) with Cone |
| 30'33''800 | Shmeel53(6) reported contact (0.03) with Cone |
| 31'02''800 | Shmeel53(6) reported contact (0.16) with Cone |
| 31'02''900 | Shmeel53(6) reported contact (0.10) with Cone |
| 31'03''000 | Shmeel53(6) reported contact (0.16) with Cone |
| 31'03''300 | Shmeel53(6) reported contact (0.13) with Cone |
| 31'03''400 | Shmeel53(6) reported contact (0.03) with Cone |
| 31'03''900 | Shmeel53(6) reported contact (0.16) with Cone |
| 31'03''900 | Shmeel53(6) reported contact (0.00) with Cone |
| 31'03''900 | Shmeel53(6) reported contact (0.03) with Cone |
| 31'04''100 | Shmeel53(6) reported contact (0.16) with Cone |
| 31'04''300 | Shmeel53(6) reported contact (0.03) with Cone |
| 31'04''400 | Shmeel53(6) reported contact (0.00) with Cone |
| 31'04''600 | Shmeel53(6) reported contact (0.06) with Cone |
| 31'04''600 | Shmeel53(6) reported contact (0.03) with Cone |
| 31'04''800 | Shmeel53(6) reported contact (0.16) with Cone |
| 31'05''100 | Shmeel53(6) reported contact (0.16) with Cone |
| 31'14''500 | Shmeel53(6) reported contact (0.16) with Cone |
| 31'14''500 | Shmeel53(6) reported contact (0.03) with Cone |
| 31'19''800 | Shmeel53(6) reported contact (0.32) with Cone |
| 31'19''800 | Shmeel53(6) reported contact (0.26) with Cone |
| 31'35''800 | Shmeel53(6) reported contact (0.06) with Cone |
| 31'35''800 | Shmeel53(6) reported contact (0.10) with Cone |
| 31'36''100 | Shmeel53(6) reported contact (0.06) with Cone |
| 31'36''400 | Shmeel53(6) reported contact (0.06) with Cone |
| 32'12''600 | Shmeel53(6) reported contact (0.26) with Cone |
| 32'12''600 | Shmeel53(6) reported contact (0.03) with Cone |
| 32'12''600 | Shmeel53(6) reported contact (0.03) with Cone |
| 32'12''700 | Shmeel53(6) reported contact (0.26) with Cone |
| 32'12''700 | Shmeel53(6) reported contact (0.06) with Cone |
| 32'12''800 | Shmeel53(6) reported contact (0.10) with Cone |
| 32'12''900 | Shmeel53(6) reported contact (0.16) with Cone |
| 32'12''900 | Shmeel53(6) reported contact (0.13) with Cone |
| 32'12''900 | Shmeel53(6) reported contact (0.06) with Cone |
| 32'17''400 | Shmeel53(6) reported contact (1.00) with Sign |
| 32'17''600 | Shmeel53(6) reported contact (0.06) with Sign |
| 32'17''600 | Shmeel53(6) reported contact (0.03) with Sign |
| 32'18''600 | Shmeel53(6) reported contact (1.00) with Sign |
| 32'18''600 | Shmeel53(6) reported contact (0.16) with Sign |
| 32'18''700 | Shmeel53(6) reported contact (0.16) with Sign |
| 32'18''700 | Shmeel53(6) reported contact (0.13) with Sign |
| 32'27''800 | Shmeel53(6) reported contact (1.00) with Sign |
| 32'27''900 | Shmeel53(6) reported contact (0.13) with Sign |
| 32'27''900 | Shmeel53(6) reported contact (0.16) with Sign |
| 32'27''900 | Shmeel53(6) reported contact (0.19) with Sign |
| 32'28''500 | Shmeel53(6) reported contact (0.94) with Sign |
| 32'28''600 | Shmeel53(6) reported contact (0.26) with Sign |
| 32'28''600 | Shmeel53(6) reported contact (0.32) with Sign |
| 32'29''400 | Shmeel53(6) reported contact (0.61) with Sign |
| 32'29''500 | Shmeel53(6) reported contact (0.10) with Sign |
| 32'29''600 | Shmeel53(6) reported contact (0.13) with Sign |
| 32'37''300 | Shmeel53(6) reported contact (0.16) with Cone |
| 32'37''300 | Shmeel53(6) reported contact (0.13) with Cone |
| 32'37''500 | Shmeel53(6) reported contact (0.00) with Cone |
| 32'37''500 | Shmeel53(6) reported contact (0.06) with Cone |
| 32'37''700 | Shmeel53(6) reported contact (0.13) with Cone |
| 32'55''900 | Shmeel53(6) reported contact (1.00) with Cone |
| 32'55''900 | Shmeel53(6) reported contact (1.00) with Cone |
| 32'55''900 | Shmeel53(6) reported contact (0.06) with Cone |
| 32'56''000 | Shmeel53(6) reported contact (1.00) with Cone |
| 32'56''000 | Shmeel53(6) reported contact (1.00) with Cone |
| 32'56''100 | Shmeel53(6) reported contact (0.71) with Cone |
| 32'56''100 | Shmeel53(6) reported contact (0.58) with Cone |
| 32'57''700 | BISS(12) reported contact (0.74) with Cone |
| 32'57''700 | BISS(12) reported contact (0.32) with Cone |
| 33'15''100 | Shmeel53(6) reported contact (0.19) with Cone |
| 33'15''100 | Shmeel53(6) reported contact (0.13) with Cone |
| 33'15''300 | Shmeel53(6) reported contact (0.19) with Cone |
| 33'15''300 | Shmeel53(6) reported contact (0.13) with Cone |
| 33'15''300 | Shmeel53(6) reported contact (0.03) with Cone |
| 33'34''200 | Shmeel53(6) reported contact (0.35) with Sign |
| 33'34''200 | Shmeel53(6) reported contact (1.00) with Sign |
| 33'34''200 | Shmeel53(6) reported contact (0.16) with Sign |
| 33'34''400 | Shmeel53(6) reported contact (0.19) with Sign |
| 33'49''700 | Shmeel53(6) reported contact (0.06) with Cone |
| 33'49''900 | Shmeel53(6) reported contact (0.16) with Cone |
| 33'49''900 | Shmeel53(6) reported contact (0.06) with Cone |
| 33'49''900 | Shmeel53(6) reported contact (0.13) with Cone |
| 33'50''100 | Shmeel53(6) reported contact (0.16) with Cone |
| 33'50''200 | Shmeel53(6) reported contact (0.06) with Cone |
| 33'50''200 | Shmeel53(6) reported contact (0.03) with Cone |
| 33'50''400 | Shmeel53(6) reported contact (0.16) with Cone |
| 33'50''400 | Shmeel53(6) reported contact (0.06) with Cone |
| 33'50''400 | Shmeel53(6) reported contact (0.16) with Cone |
| 33'50''500 | Shmeel53(6) reported contact (0.03) with Cone |
| 34'25''600 | Shmeel53(6) reported contact (0.32) with Cone |
| 34'25''600 | Shmeel53(6) reported contact (0.35) with Cone |
| 36'07''600 | Shmeel53(6) reported contact (1.00) with Sign |
| 36'44''500 | Shmeel53(6) reported contact (0.71) with Cone |
| 36'44''600 | Shmeel53(6) reported contact (0.68) with Cone |
| 37'26''400 | Shmeel53(6) reported contact (0.32) with Cone |
| 37'26''400 | Shmeel53(6) reported contact (0.19) with Cone |
| 37'42''600 | Shmeel53(6) reported contact (0.10) with Cone |
| 37'42''600 | Shmeel53(6) reported contact (0.03) with Cone |
| 37'42''700 | Shmeel53(6) reported contact (0.03) with Cone |
| 37'42''900 | Shmeel53(6) reported contact (0.03) with Cone |
| 37'42''900 | Shmeel53(6) reported contact (0.03) with Cone |
| 38'21''600 | BISS(12) reported contact (0.35) with Cone |
| 38'21''600 | BISS(12) reported contact (0.23) with Cone |
| 38'36''700 | Shmeel53(6) reported contact (0.74) with Sign |
| 38'36''800 | Shmeel53(6) reported contact (0.13) with Sign |
| 38'37''700 | Shmeel53(6) reported contact (0.39) with Sign |
| 38'37''700 | Shmeel53(6) reported contact (0.90) with Sign |
| 38'37''700 | Shmeel53(6) reported contact (0.06) with Sign |
| 38'37''700 | Shmeel53(6) reported contact (0.10) with Sign |
| 38'37''800 | Shmeel53(6) reported contact (0.10) with Sign |
| 38'37''900 | Shmeel53(6) reported contact (0.06) with Sign |
| 38'55''100 | Shmeel53(6) reported contact (0.10) with Cone |
| 38'55''100 | Shmeel53(6) reported contact (0.06) with Cone |
| 38'55''200 | Shmeel53(6) reported contact (0.03) with Cone |
| 38'55''500 | Shmeel53(6) reported contact (0.03) with Cone |
| 38'55''800 | Shmeel53(6) reported contact (0.06) with Cone |
| 38'55''900 | Shmeel53(6) reported contact (0.03) with Cone |
| 38'56''100 | Shmeel53(6) reported contact (0.10) with Cone |
| 38'56''200 | Shmeel53(6) reported contact (0.03) with Cone |
| 39'12''700 | Shmeel53(6) reported contact (0.74) with Cone |
| 39'12''700 | Shmeel53(6) reported contact (0.06) with Cone |
| 39'13''100 | Shmeel53(6) reported contact (0.10) with Cone |
| 39'13''100 | Shmeel53(6) reported contact (0.00) with Cone |
| 39'13''100 | Shmeel53(6) reported contact (0.03) with Cone |
| 39'36''100 | Shmeel53(6) reported contact (0.55) with Track |
| 39'36''100 | Shmeel53(6) reported contact (1.00) with Track |
| 39'36''100 | Shmeel53(6) reported contact (1.00) with Track |
| 39'51''100 | Shmeel53(6) reported contact (0.13) with Cone |
| 40'00''300 | Shmeel53(6) reported contact (0.06) with Cone |
| 40'00''600 | Shmeel53(6) reported contact (0.16) with Cone |
| 40'00''700 | Shmeel53(6) reported contact (0.16) with Cone |
| 40'00''800 | Shmeel53(6) reported contact (0.03) with Cone |
| 40'00''900 | Shmeel53(6) reported contact (0.16) with Cone |
| 40'01''100 | Shmeel53(6) reported contact (0.03) with Cone |
| 40'01''100 | Shmeel53(6) reported contact (0.06) with Cone |
| 40'01''200 | Shmeel53(6) reported contact (0.06) with Cone |
| 40'01''400 | Shmeel53(6) reported contact (0.19) with Cone |
| 40'01''400 | Shmeel53(6) reported contact (0.03) with Cone |
| 40'01''600 | Shmeel53(6) reported contact (0.19) with Cone |
| 40'13''300 | BISS(12) reported contact (0.23) with Cone |
| 40'13''300 | BISS(12) reported contact (0.16) with Cone |
| 40'13''400 | BISS(12) reported contact (0.06) with Cone |
| 40'41''000 | Doosekoop(11) reported contact (0.71) with Cone |
| 43'23''100 | Joe Schmoe(2) reported contact (0.35) with Track |
| 43'23''100 | Joe Schmoe(2) reported contact (0.35) with Track |
| 43'23''200 | Joe Schmoe(2) reported contact (0.68) with Track |
| 43'23''200 | Joe Schmoe(2) reported contact (0.23) with Track |
| 43'23''200 | Joe Schmoe(2) reported contact (0.10) with Track |
| 43'23''200 | Joe Schmoe(2) reported contact (0.35) with Track |
| 43'24''100 | Joe Schmoe(2) reported contact (0.68) with Track |
| 43'24''300 | Joe Schmoe(2) reported contact (0.06) with Track |
| 43'24''600 | Joe Schmoe(2) reported contact (0.65) with Track |
| 43'28''600 | Shmeel53(6) reported contact (1.00) with another vehicle Joe Schmoe(2) |
| 43'28''700 | Joe Schmoe(2) reported contact (0.71) with another vehicle Shmeel53(6) |
| 43'28''700 | Shmeel53(6) reported contact (0.10) with another vehicle Joe Schmoe(2) |
| 43'28''700 | Joe Schmoe(2) reported contact (0.06) with Wing |
| 43'28''700 | Joe Schmoe(2) reported contact (0.39) with another vehicle Shmeel53(6) |
| 43'28''700 | Shmeel53(6) reported contact (0.39) with another vehicle Joe Schmoe(2) |
| 43'37''700 | Doosekoop(11) reported contact (0.35) with Wing |
| 43'37''700 | Doosekoop(11) reported contact (0.23) with Wing |
| 43'37''800 | Doosekoop(11) reported contact (0.68) with Wing |
| 43'37''800 | Doosekoop(11) reported contact (0.16) with Wing |
| 43'37''900 | Doosekoop(11) reported contact (0.00) with Wing |
| 43'54''400 | Shmeel53(6) reported contact (1.00) with Sign |
| 43'54''400 | Shmeel53(6) reported contact (1.00) with Sign |
