Doosekoop laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"650 0'40"950 0'31"620 1'46"221
2 0'27"703 0'40"662 0'31"037 1'39"404
3 0'26"814 0'40"994 0'31"703 1'39"513
4 0'26"671 0'41"327 0'31"573 1'39"572
5 0'26"773 0'40"527 0'31"380 1'38"681
6 0'27"058 0'40"958 0'31"617 1'39"633
7 0'26"708 0'40"690 0'31"726 1'39"125
8 0'27"044 0'41"945 0'31"492 1'40"482
9 0'27"217 0'41"350 0'32"201 1'40"769
10 0'27"219 0'41"326 0'31"985 1'40"530
11 0'27"225 0'40"886 0'31"932 1'40"043
12 0'27"014 0'42"366 0'31"431 1'40"812
13 0'26"909 0'41"133 0'31"988 1'40"032
14 0'27"136 0'41"891 0'31"598 1'40"626
15 0'27"350 0'41"019 0'31"966 1'40"336
16 0'27"189 0'41"466 0'32"296 1'40"952
17 0'27"811 0'42"238 0'32"871 1'42"921
18 0'27"956 0'47"543 0'44"325 1'59"825 X
19 1'36"165 0'41"085 0'31"974 2'49"225
20 0'26"780 0'40"602 0'31"893 1'39"276
21 0'27"108 0'40"298 0'31"369 1'38"775
22 0'27"497 0'40"253 0'36"671 1'44"422
23 0'27"225 0'41"105 0'36"244 1'44"575
24 0'27"627 0'41"784 0'36"988 1'46"400
25 0'28"374 0'41"866 0'32"909 1'43"150
26 0'27"880 0'41"248 0'32"204 1'41"332
27 0'27"450 0'41"590 0'32"936 1'41"977
28 0'28"079 0'40"959 0'33"628 1'42"666
BISS laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"015 0'42"425 0'33"764 1'52"204
2 0'29"036 0'43"226 0'34"376 1'46"639
3 0'28"656 0'41"239 0'34"653 1'44"550
4 0'29"271 0'41"925 0'32"750 1'43"946
5 0'28"285 0'44"264 0'32"175 1'44"725
6 0'28"186 0'41"813 0'32"683 1'42"683
7 0'28"142 0'41"378 0'32"135 1'41"656
8 0'28"101 0'41"921 0'32"789 1'42"811
9 0'27"948 0'41"276 0'32"423 1'41"648
10 0'28"407 0'42"093 0'32"729 1'43"230
11 0'27"959 0'42"460 0'32"925 1'43"345
12 0'28"139 0'42"241 0'32"976 1'43"356
13 0'28"335 0'41"308 0'32"600 1'42"244
14 0'28"110 0'42"689 0'32"460 1'43"259
15 0'28"398 0'42"694 0'32"978 1'44"071
16 0'28"529 0'41"963 0'32"250 1'42"744
17 0'27"601 0'41"826 0'32"511 1'41"939
18 0'27"909 0'42"306 0'32"095 1'42"311
19 0'27"638 0'41"271 0'33"116 1'42"026
20 0'27"330 0'41"453 0'32"138 1'40"922
21 0'27"675 0'41"408 0'32"406 1'41"489
22 0'27"548 0'41"390 0'32"297 1'41"235
23 0'27"424 0'41"125 0'36"056 1'44"606
24 0'28"393 0'42"251 0'34"375 1'45"019
25 0'28"775 0'42"910 0'43"163 1'54"848 X
26 1'35"901 0'42"577 0'32"084 2'50"562
27 0'27"864 0'41"424 0'31"688 1'40"977
28 0'27"827 0'41"232 0'32"200 1'41"260
Vince Kramer laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"333 0'48"606 0'32"450 1'55"390
2 0'27"826 0'41"665 0'39"259 1'48"750
3 0'28"117 0'42"698 0'32"075 1'42"890
4 0'26"954 0'41"495 0'32"689 1'41"139
5 0'27"616 0'43"150 0'32"509 1'43"276
6 0'27"233 0'41"329 0'31"582 1'40"144
7 0'28"013 0'41"762 0'31"837 1'41"613
8 0'27"276 0'47"954 0'32"705 1'47"935
9 0'28"164 0'41"325 0'42"257 1'51"746
10 0'27"467 0'41"827 0'32"983 1'42"278
11 0'27"568 0'41"432 0'32"393 1'41"393
12 0'27"636 0'41"609 0'41"194 1'50"440
13 0'27"658 0'41"604 0'32"505 1'41"769
14 0'28"704 0'44"731 0'34"676 1'48"112
15 0'28"439 0'42"223 0'31"879 1'42"541
16 0'28"540 0'42"716 0'32"578 1'43"834
17 0'28"025 0'41"935 0'32"735 1'42"696
18 0'27"559 0'46"777 0'32"378 1'46"715
19 0'28"239 0'41"486 0'33"609 1'43"334
20 0'27"650 1'00"450 0'33"186 2'01"286
21 0'29"050 0'42"416 0'32"282 1'43"749
22 0'29"375 0'46"941 0'32"601 1'48"919
23 0'29"180 0'45"994 0'33"609 1'48"784
24 0'30"710 0'43"175 0'32"709 1'46"594
25 0'34"615 0'44"350 0'34"609 1'53"574
26 0'29"029 0'48"454 0'46"807 2'04"291 X
27 1'39"100 0'42"650 0'32"256 2'54"006
Joe Schmoe laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'33"250 0'41"023 0'32"011 1'46"285
2 0'26"657 0'40"922 0'31"282 1'38"861
3 0'26"638 0'41"252 0'31"599 1'39"490
4 0'26"563 0'40"634 0'31"434 1'38"632
5 0'26"748 0'40"141 0'31"575 1'38"465
6 0'26"758 0'40"691 0'31"701 1'39"151
7 0'26"585 0'40"400 0'31"518 1'38"504
8 0'26"819 0'40"310 0'31"305 1'38"436
9 0'26"557 0'41"087 0'31"267 1'38"912
10 0'27"061 0'43"908 0'32"875 1'43"845
11 0'27"041 0'40"658 0'31"759 1'39"459
12 0'26"929 0'41"165 0'32"035 1'40"129
13 0'26"969 0'42"277 0'32"041 1'41"287
14 0'27"023 0'41"116 0'31"496 1'39"637
15 0'27"388 0'40"762 0'31"789 1'39"940
16 0'27"322 0'40"655 0'32"403 1'40"381
17 0'27"331 0'40"774 0'31"489 1'39"595
18 0'27"243 0'41"175 0'32"363 1'40"782
19 0'27"311 0'41"316 0'32"533 1'41"161
20 0'27"025 0'41"425 0'32"200 1'40"650
21 0'27"411 0'43"792 0'32"606 1'43"811
22 0'27"413 0'40"825 0'31"915 1'40"154
23 0'27"034 0'44"583 0'40"716 1'52"334 X
24 1'43"901 0'41"608 0'31"615 2'57"124
25 0'27"552 0'53"122 1'33"044 2'53"719 X
26 1'30"674 0'44"526 0'41"798 2'56"999 X
27 0'48"637 0'45"077 0'32"697 2'06"412
Shmeel53 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'43"690 0'46"836 0'35"495 2'06"022
2 0'30"191 0'47"554 0'35"901 1'53"646
3 0'29"794 0'48"912 0'43"887 2'02"594 X
4 1'28"050 0'45"012 0'34"726 2'47"788
5 0'31"536 0'44"200 0'38"981 1'54"717
6 0'29"893 0'46"583 0'34"528 1'51"005
7 0'29"763 0'44"025 0'33"960 1'47"748
8 0'29"877 0'50"862 0'34"038 1'54"778
9 0'28"599 0'43"562 0'33"400 1'45"562
10 0'29"591 1'02"833 0'33"209 2'05"634
11 0'29"251 0'44"125 0'37"531 1'50"908
12 0'30"882 0'46"705 0'45"145 2'02"734
13 0'32"463 0'52"841 0'34"920 2'00"225
14 0'28"397 0'43"758 0'46"891 1'59"047
15 0'32"157 0'54"292 0'37"077 2'03"527
16 0'34"297 0'51"975 0'38"300 2'04"572
17 0'32"350 0'55"600 0'54"180 2'22"130 X
18 1'14"697 0'52"485 0'35"713 2'42"896
19 0'31"328 0'50"704 0'50"121 2'12"154
20 0'32"119 0'54"213 0'37"678 2'04"011
21 0'32"657 0'54"184 0'58"190 2'25"032 X
22 1'17"300 1'03"832 0'46"792 3'07"925 X
Tristan Helf laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'34"936 0'45"985 0'31"925 1'52"847
2 0'28"482 0'44"032 0'32"922 1'45"437
3 0'26"900 0'40"636 0'31"650 1'39"186
4 0'27"158 0'40"573 0'31"658 1'39"390
5 0'27"417 0'41"434 0'33"033 1'41"884
6 0'26"940 0'40"884 0'31"564 1'39"389
7 0'27"051 0'41"633 0'32"325 1'41"010
8 0'26"950 0'41"036 0'34"097 1'42"083
9 0'27"916 0'45"600 0'31"858 1'45"374
10 0'27"098 0'40"350 0'32"194 1'39"643
11 0'27"065 0'42"408 0'33"366 1'42"840
12 0'27"658 0'41"500 0'43"929 1'53"088
Buddy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'39"358 0'49"139 0'39"748 2'08"246
2 0'31"800 0'47"939 0'35"778 1'55"517
3 0'29"970 0'46"816 0'35"521 1'52"307
4 0'30"026 1'00"024 0'46"975 2'17"025 X
5 1'38"500 0'48"430 0'35"353 3'02"284
6 0'29"941 0'45"500 0'35"304 1'50"745

Powered by Champ R-esult Christmas