| Session | Time | Description |
|---|---|---|
| Race | 0'13''400 | Doosekoop: sorry guys real deal now |
| Race | 0'32''700 | Doosekoop: good luck |
| Race | 14'58''700 | Jamie Valentine has left the game but vehicle has been stored in the garage |
| Race | 47'03''200 | Doosekoop: ouch thtl leave a mark |
| Race | 47'33''800 | Doosekoop: what a bummer thought you would catch him |
| Race | 49'00''000 | Doosekoop: nice win rob |
| Race | 49'18''300 | Rob Haskell: thanks |
| Race | 49'20''200 | Doosekoop: too bad spence , nice try tho |
| Race | 49'22''400 | Joe Schmoe: Nice race Rob and Spencer |
| Race | 49'25''400 | Spencer Battersby: thanks |
| Race | 49'27''300 | Rob Haskell: what did he do |
| Race | 49'39''800 | Buddy: nice job rob and spencer |
| Race | 49'40''000 | Spencer Battersby: if i hadnt spun 1/2 through i might have had that |
| Race | 49'42''400 | Doosekoop: went boom in the wall |
| Race | 49'48''400 | Spencer Battersby: i clombered the wal inT1 |
| Race | 49'50''600 | Spencer Battersby: last lap |
| Race | 50'06''200 | Rob Haskell: i let off to conserve fuel, then realized i had several laps more |
| Race | 50'08''200 | Joe Schmoe: Ya, you were catchin him |
| Race | 50'21''800 | Rob Haskell: DOH |
| Race | 50'30''100 | Doosekoop: you may have had him |
| Race | 50'32''500 | Spencer Battersby: yea |
| Race | 50'32''700 | Rob Haskell: im gonna be talking about you in IRC lol |
| Race | 50'51''300 | Rob Haskell: that fuel stop was scary |
| Race | 50'55''300 | Rob Haskell: saw you coming |
| Race | 50'59''200 | Rob Haskell: jsut got out |
| Race | 51'06''700 | Spencer Battersby: lol |
| Race | 51'11''600 | Spencer Battersby: yea |
| Race | 51'27''400 | Halo: Good Race guys! |
| Race | 51'33''400 | Spencer Battersby: atleast i got fast lap |
| Race | 51'42''900 | Rob Haskell: or youre welcome to use my TS server |
| Race | 51'43''600 | Joe Schmoe: OK |
| Race | 52'10''400 | Doosekoop: we all use the fms vent so thats the best place to be |
| Race | 52'10''600 | Buddy has left the game but vehicle has been stored in the garage |
| Race | 52'29''200 | Rob Haskell: ok |
| Race | 52'29''900 | Doosekoop: if you need the info pm me and ill get ya set up |
| Race | 52'37''100 | Rob Haskell: ok i will |
| Race | 52'48''100 | Rob Haskell: now its time for that long awaited beer |
| Race | 52'55''300 | Rob Haskell: waited all day in 113 deg heat |
| Race | 52'57''500 | Rob Haskell: lol |
| Race | 53'05''600 | Spencer Battersby: later guys |
| Race | 53'07''300 | Spencer Battersby has left the game but vehicle has been stored in the garage |
| Race | 53'59''700 | Rob Haskell: ok im offically done with RA til next season |
| Race | 54'01''100 | Rob Haskell: hehe |
| Race | 54'08''300 | Halo has left the game but vehicle has been stored in the garage |
| Race | 54'21''200 | Rob Haskell: in the last couple days worth, i put in amost 200 laps of just race laps |
| Race | 54'47''800 | Doosekoop: ya had i known that id a banned ya from this race |
| Race | 54'57''800 | Doosekoop: lol just kiddin! |
| Race | 55'05''700 | Rob Haskell: LMAO |
| Race | 55'17''100 | Rob Haskell: i woulda had that beer even earlier then |
| Race | 55'21''300 | Joe Schmoe: Hey Rob, |
| Race | 55'24''500 | Rob Haskell: yes |
| Race | 55'40''900 | Doosekoop: share that set?? |
| Race | 55'43''700 | Rob Haskell: sure |
| Race | 55'46''800 | Joe Schmoe: What kinda car does Spence drive in SCCA |
| Race | 55'49''200 | Rob Haskell sent a garage setup (see Received folder) |
| Race | 56'02''300 | Rob Haskell: he doesnt |
| Race | 56'07''800 | Rob Haskell: he watches now |
| Race | 56'08''600 | Rob Haskell: lol |
| Race | 56'27''100 | Rob Haskell: he is a race control aid for NASCC where i race |
| Race | 56'30''800 | Doosekoop: thanks rob |
| Race | 56'40''600 | Rob Haskell: he tried both a proto, and a vette i think |
| Race | 56'55''100 | Doosekoop: how bout yours spence? |
| Race | 57'09''200 | Rob Haskell: his is a spin off of mine |
| Race | 57'28''700 | Doosekoop: i have no problem begging :-) |
| Race | 57'31''700 | Rob Haskell: i just wasnt gonna give him mine and have him beat me LOL |
| Race | 57'32''100 | Rob Haskell: lol |
| Race | 58'04''000 | Rob Haskell: damn is hotter than hell here still |
| Race | 59'27''600 | Rob Haskell: if you guys do IRC, youre welcome to hang out there rwith us, just pm me, and i will set ya up |
| Race | 59'43''400 | Rob Haskell: mostly guys from the old TeamTundra.com |
| Race | 59'55''400 | Rob Haskell: now called zerkelmotorwerks.com |
| Race | 60'49''500 | Doosekoop: whats irc? |
| Race | 60'57''000 | Rob Haskell: internet relay chat |
| Race | 61'12''900 | Rob Haskell: like a chat room, but on private servers with a separate client to connect |
| Race | 61'34''400 | Rob Haskell: so in other words its not on a webpage |
| Race | 61'47''700 | Doosekoop: aqlready racing 4 nites a week |
| Race | 61'51''800 | Rob Haskell: eeesh |
| Race | 61'52''700 | Rob Haskell: lol |
| Race | 62'05''000 | Rob Haskell: these are on sundays every 3rd weekend |
| Race | 62'05''100 | Doosekoop: sometimes 5 |
| Race | 62'16''900 | Rob Haskell: next race is the 27th and Limerock |
| Race | 62'27''100 | Rob Haskell: 2:45 min race with driver changes |
| Race | 62'37''800 | Joe Schmoe: I kicked butt at Limerock |
| Race | 62'52''200 | Rob Haskell: honestly i hate that track LOL |
| Race | 62'57''200 | Rob Haskell: but i gotta drive it |
| Race | 63'25''300 | Rob Haskell: got 2nd at RA last sunday |
| Race | 64'13''200 | Rob Haskell: sadly the mod we use for it sucks ass from SSCA |
| Race | 64'27''300 | Rob Haskell: this mod is light yrs better, like a proto should be |
| Race | 64'36''900 | Joe Schmoe: yeah |
| Race | 65'33''300 | Joe Schmoe: Yoy use SCC |
| Race | 65'37''300 | Joe Schmoe: you |
| Race | 65'55''300 | Rob Haskell: yeah |
| Race | 65'57''500 | Rob Haskell: 1.5 |
| Race | 66'02''800 | Rob Haskell: didnt move to 1.51 though |
| Race | 66'38''400 | Rob Haskell: its gettin alot closer to final |
| Race | 67'14''800 | Joe Schmoe has left the game but vehicle has been stored in the garage |
| Race | 67'27''700 | Doosekoop: we were hoping for nagt but who knows |
| Race | 67'40''500 | Rob Haskell: ive kinda left that for dead |
| Race | 67'59''500 | Rob Haskell: im a beta for the grandslam, and things are slow but sure, and winding down |
| Race | 68'06''600 | Doosekoop: ya we ran this one because its more forgiving |
| Race | 68'18''700 | Rob Haskell: yeah i agree |
| Race | 68'42''700 | Doosekoop: easier for beginnerrs to make a whole race and not get frustrated and quit |
| Race | 68'59''700 | Rob Haskell: yeah exactly |
| Race | 69'09''100 | Rob Haskell: but to go really fast, ya gotta tease it |
| Race | 69'39''000 | Doosekoop: true but we ran champ cars and we lost some people |
| Race | 69'45''400 | Rob Haskell: bummer |
| Race | 69'51''400 | Rob Haskell: those are fun |
| Race | 69'59''100 | Doosekoop: it was too hard for some |
| Race | 70'26''200 | Doosekoop: especially when they took away grip and it became a skate fest |
| Race | 70'29''200 | Rob Haskell: im gonna be refining my racing so im gonna do maybe 1 or 2 and thats it, i still gotta finish a mod im helping compelte |
| Race | 70'45''100 | Rob Haskell: someone always has to change something |
| Race | 70'58''200 | Doosekoop: where is the grandslam one? |
| Race | 71'24''100 | Rob Haskell: it isnt anywhere yet, but hang on and i will get the website where its being developed |
| Race | 72'12''400 | Rob Haskell: teamplayers-virtualgarage.com |
Powered by Champ R-esult Christmas