| Pos | Team | Points | Bonus | Pen. | Behinds | Leads | Starts | Poles | Wins | Top5 | Top10 | Prov. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MMS | 11375 | 125 | 0 | 0 | 152 | 69 | 2 | 0 | 21 | 46 | 6 |
| 02 | E Inc | 7660 | 115 | 25 | 3715 | 319 | 43 | 4 | 5 | 21 | 39 | 1 |
| 03 | AFSG | 5740 | 45 | 0 | 5635 | 49 | 35 | 0 | 0 | 7 | 27 | 1 |
| 04 | H&H | 4590 | 80 | 0 | 6785 | 332 | 28 | 3 | 4 | 10 | 16 | 5 |
| 05 | Iceman | 3290 | 85 | 0 | 8085 | 289 | 18 | 4 | 4 | 11 | 15 | 1 |
| 06 | RacinMason | 1535 | 15 | 0 | 9840 | 23 | 9 | 0 | 0 | 4 | 6 | 1 |
| 07 | Natural | 1415 | 20 | 0 | 9960 | 25 | 8 | 1 | 0 | 4 | 7 | 0 |
| 08 | 91 | 890 | 30 | 25 | 10485 | 163 | 5 | 3 | 2 | 2 | 4 | 1 |
| 09 | Q-Man | 870 | 10 | 0 | 10505 | 0 | 5 | 0 | 0 | 2 | 4 | 0 |
| 10 | Taylor | 795 | 10 | 0 | 10580 | 72 | 5 | 0 | 1 | 2 | 3 | 2 |
| 11 | MadMalli | 730 | 5 | 0 | 10645 | 1 | 5 | 0 | 0 | 1 | 2 | 2 |
| 12 | 24 | 540 | 0 | 0 | 10835 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 13 | TUM | 465 | 0 | 0 | 10910 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| 14 | jDirr | 405 | 10 | 0 | 10970 | 0 | 2 | 0 | 1 | 2 | 2 | 0 |
| 15 | BCR | 340 | 5 | 0 | 11035 | 19 | 2 | 0 | 0 | 1 | 1 | 0 |
| 16 | FMS 14 | 300 | 0 | 0 | 11075 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 17 | 88 | 300 | 0 | 0 | 11075 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 18 | 3 | 210 | 10 | 0 | 11165 | 65 | 1 | 1 | 1 | 1 | 1 | 0 |
| 19 | FMS73 | 185 | 0 | 0 | 11190 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 20 | AJM | 180 | 5 | 0 | 11195 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| 21 | SCarner | 145 | 0 | 0 | 11230 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 22 | 45 | 140 | 0 | 0 | 11235 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Powered by Champ R-esult Christmas