RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 iceman22 Iceman 22 55'36"400 0'00"000 125 4
02 E_Argerake MMS 83 55'43"522 + 2 laps 123 4
03 Natural-19 Natural 019 55'54"641 + 2 laps 123 6
04 keith balabanis H&H FMS84 55'37"343 + 3 laps 122 4
05 MacK_39 E Inc 39 55'50"179 + 3 laps 122 5
06 Zach Dirr E Inc 11 55'47"690 + 4 laps 121 5
07 Mike_Q MMS 01 55'38"076 + 5 laps 120 6
08 Ed Amzibel FMS 14 FMS14 55'47"316 + 5 laps 120 5
09 Dion H&H 4 55'38"074 + 6 laps 119 7
10 AFSG_Rhino AFSG 72 55'43"725 + 6 laps 119 4
11 Dan Kaisinger FMS MMS 55 55'47"971 + 7 laps 118 6
12 Josh Dirr E Inc 77 DNF + 54 laps 71 4
13 Halo AFSG 05 Suspension + 103 laps 22 1

Fastest Laps
Driver Team No. Time
iceman22 Iceman 22 0'22''188
Josh Dirr E Inc 77 0'22''491
Zach Dirr E Inc 11 0'22''536
keith balabanis H&H FMS84 0'22''595
Natural-19 Natural 019 0'22''604
Mike_Q MMS 01 0'22''618
Ed Amzibel FMS 14 FMS14 0'22''623
E_Argerake MMS 83 0'22''626
Dion H&H 4 0'22''701
MacK_39 E Inc 39 0'22''862
Halo AFSG 05 0'22''890
AFSG_Rhino AFSG 72 0'22''900
Dan Kaisinger FMS MMS 55 0'23''020

Race Leader
Driver Team No. Value
iceman22 Iceman 22 116
AFSG_Rhino AFSG 72 5
E_Argerake MMS 83 2
MacK_39 E Inc 39 2

Position Won
Driver Team No. Start Finish Value
MacK_39 E Inc 39 12 5 7
Zach Dirr E Inc 11 11 6 5
keith balabanis H&H FMS84 9 4 5
Natural-19 Natural 019 6 3 3
E_Argerake MMS 83 5 2 3
Josh Dirr E Inc 77 13 12 1
Dion H&H 4 10 9 1
iceman22 Iceman 22 1 1 0
Mike_Q MMS 01 3 7 -4
Ed Amzibel FMS 14 FMS14 4 8 -4
Dan Kaisinger FMS MMS 55 7 11 -4
Halo AFSG 05 8 13 -5
AFSG_Rhino AFSG 72 2 10 -8

Powered by Champ R-esult Christmas