Tristan laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"769 0'01"720 0'06"585 0'19"075
2 0'08"863 0'01"590 0'06"490 0'16"944
3 0'08"887 0'01"606 0'06"472 0'16"965
4 0'08"822 0'01"603 0'06"519 0'16"945
5 0'08"825 0'01"589 0'06"466 0'16"881
6 0'08"821 0'01"631 0'07"829 0'18"282
7 0'11"681 0'02"166 0'09"358 0'23"206
8 0'25"579 0'05"121 0'17"925 0'48"625
9 0'25"155 0'05"108 0'18"020 0'48"284
10 0'25"465 0'05"125 0'17"956 0'48"546
11 0'25"119 0'05"084 0'15"796 0'46"000
12 0'10"021 0'01"681 0'06"768 0'18"471
13 0'09"488 0'02"021 0'09"469 0'20"979
14 0'16"235 0'02"588 0'12"595 0'31"419
15 0'16"673 0'05"186 0'17"988 0'39"848
16 0'25"103 0'05"083 0'18"115 0'48"302
17 0'25"372 0'05"054 0'17"895 0'48"322
18 0'25"250 0'05"100 0'15"807 0'46"157
19 0'09"984 0'01"702 0'06"574 0'18"260
20 0'08"757 0'01"585 0'06"481 0'16"824
21 0'08"847 0'01"598 0'06"562 0'17"008
22 0'08"910 0'01"621 0'06"709 0'17"240
23 0'09"092 0'01"592 0'06"582 0'17"266
24 0'08"907 0'01"646 0'06"605 0'17"159
25 0'08"973 0'01"626 0'06"610 0'17"210
26 0'08"890 0'01"606 0'06"782 0'17"279
27 0'09"595 0'01"672 0'06"753 0'18"021
28 0'09"031 0'01"620 0'06"564 0'17"215
29 0'09"380 0'01"693 0'06"800 0'17"874
30 0'09"350 0'01"768 0'06"697 0'17"816
31 0'08"976 0'01"646 0'06"580 0'17"203
32 0'09"329 0'01"699 0'06"619 0'17"647
33 0'08"925 0'01"614 0'06"694 0'17"234
34 0'09"063 0'01"745 0'09"096 0'19"906
35 0'14"398 0'02"454 0'09"722 0'26"575
36 0'21"473 0'05"207 0'18"628 0'45"310 X
37 0'43"045 0'03"718 0'09"325 0'56"088
38 0'18"979 0'04"758 0'18"513 0'42"250
39 0'25"050 0'04"689 0'18"118 0'47"857
40 0'24"092 0'04"950 0'15"319 0'44"361
41 0'09"735 0'01"609 0'06"470 0'17"815
42 0'08"765 0'01"567 0'06"426 0'16"759
43 0'08"713 0'01"571 0'06"389 0'16"675
44 0'08"716 0'01"580 0'06"424 0'16"720
45 0'08"926 0'01"650 0'06"579 0'17"156
46 0'09"095 0'01"761 0'06"735 0'17"592
47 0'09"176 0'01"727 0'07"424 0'18"328
48 0'11"190 0'02"668 0'12"000 0'25"858
49 0'24"200 0'05"207 0'18"044 0'47"452
50 0'25"251 0'05"196 0'17"931 0'48"379
51 0'25"293 0'05"132 0'18"067 0'48"493
52 0'25"210 0'05"089 0'18"315 0'48"615
53 0'24"960 0'05"087 0'15"688 0'45"735
54 0'09"586 0'01"592 0'06"472 0'17"651
55 0'08"727 0'01"571 0'06"395 0'16"693
56 0'08"678 0'01"568 0'06"413 0'16"660
57 0'08"721 0'01"566 0'06"426 0'16"714
58 0'08"699 0'01"567 0'06"407 0'16"674
59 0'08"761 0'01"578 0'06"521 0'16"861
60 0'09"093 0'01"616 0'06"570 0'17"280
61 0'09"173 0'01"657 0'06"535 0'17"365
62 0'08"882 0'01"599 0'06"534 0'17"017
63 0'09"143 0'01"639 0'06"537 0'17"320
64 0'08"876 0'01"599 0'06"669 0'17"145
65 0'09"149 0'01"616 0'06"615 0'17"381
66 0'08"960 0'01"610 0'06"624 0'17"195
67 0'08"935 0'01"612 0'06"663 0'17"210
68 0'09"002 0'01"617 0'07"155 0'17"776
69 0'10"309 0'01"797 0'06"691 0'18"798
70 0'08"985 0'01"598 0'06"555 0'17"139
71 0'08"946 0'01"599 0'06"601 0'17"147
72 0'09"028 0'01"620 0'06"683 0'17"332
73 0'09"013 0'01"642 0'06"729 0'17"385
74 0'09"733 0'01"679 0'06"687 0'18"099
75 0'09"940 0'02"655 0'12"433 0'25"028
76 0'24"516 0'05"150 0'18"732 0'48"399 X
77 0'41"580 0'03"798 0'08"824 0'54"203
78 0'19"625 0'05"451 0'17"425 0'42"502
79 0'24"620 0'05"168 0'15"536 0'45"325
80 0'09"588 0'01"582 0'06"384 0'17"555
81 0'08"731 0'01"567 0'06"356 0'16"655
82 0'08"675 0'01"558 0'06"357 0'16"591
83 0'08"709 0'01"555 0'06"545 0'16"809
84 0'08"859 0'01"580 0'06"502 0'16"942
85 0'09"294 0'02"014 0'08"133 0'19"442
86 0'13"790 0'02"525 0'09"942 0'26"257
87 0'22"663 0'05"119 0'18"027 0'45"810
88 0'25"272 0'05"200 0'18"461 0'48"934
89 0'28"518 0'05"078 0'17"616 0'51"213
90 0'25"305 0'05"183 0'18"011 0'48"500
91 0'24"932 0'05"192 0'15"668 0'45"793
92 0'09"640 0'01"587 0'06"504 0'17"731
93 0'08"714 0'01"566 0'06"395 0'16"676
94 0'08"705 0'01"556 0'06"421 0'16"682
95 0'08"747 0'01"567 0'06"458 0'16"773
96 0'08"747 0'01"569 0'06"403 0'16"720
97 0'08"734 0'01"571 0'06"465 0'16"771
98 0'08"861 0'01"613 0'06"526 0'17"000
99 0'08"745 0'01"575 0'06"437 0'16"757
100 0'08"754 0'01"583 0'06"419 0'16"757
iceman22 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'12"358 0'01"952 0'06"946 0'21"257
2 0'09"047 0'01"659 0'06"571 0'17"278
3 0'08"889 0'01"568 0'06"538 0'16"995
4 0'08"793 0'01"579 0'06"426 0'16"799
5 0'08"844 0'01"567 0'06"508 0'16"920
6 0'08"824 0'01"656 0'08"812 0'19"292
7 0'14"457 0'02"555 0'10"175 0'27"188
8 0'21"171 0'04"814 0'17"660 0'43"646
9 0'24"328 0'05"471 0'17"739 0'47"539
10 0'25"274 0'05"319 0'18"167 0'48"760
11 0'24"325 0'05"252 0'14"599 0'44"177
12 0'10"997 0'01"740 0'06"760 0'19"498
13 0'09"867 0'02"132 0'09"492 0'21"491
14 0'16"915 0'02"586 0'12"067 0'31"569
15 0'16"213 0'05"081 0'17"527 0'38"821
16 0'24"470 0'05"220 0'17"955 0'47"647
17 0'25"597 0'05"207 0'17"713 0'48"519
18 0'25"200 0'05"050 0'15"311 0'45"561
19 0'10"467 0'01"677 0'06"650 0'18"795
20 0'08"928 0'01"569 0'06"521 0'17"019
21 0'08"823 0'01"566 0'06"527 0'16"917
22 0'09"045 0'01"661 0'06"868 0'17"574
23 0'11"505 0'01"809 0'06"853 0'20"167
24 0'08"923 0'01"600 0'06"551 0'17"075
25 0'08"857 0'01"594 0'06"481 0'16"932
26 0'08"844 0'01"585 0'06"515 0'16"946
27 0'08"840 0'01"587 0'06"657 0'17"086
28 0'09"060 0'01"744 0'06"888 0'17"693
29 0'09"066 0'01"611 0'06"874 0'17"552
30 0'09"182 0'01"646 0'06"553 0'17"382
31 0'08"883 0'01"594 0'06"628 0'17"106
32 0'09"379 0'01"777 0'06"623 0'17"780
33 0'09"752 0'01"945 0'07"916 0'19"614
34 0'10"287 0'02"105 0'08"999 0'21"392
35 0'16"697 0'02"563 0'10"503 0'29"764
36 0'16"874 0'05"552 0'18"840 0'41"267 X
37 0'46"887 0'03"880 0'09"434 1'00"202
38 0'12"847 0'04"205 0'17"574 0'34"627
39 0'25"303 0'05"066 0'17"635 0'48"005
40 0'23"564 0'04"753 0'14"734 0'43"052
41 0'10"055 0'01"584 0'06"502 0'18"142
42 0'08"888 0'01"559 0'06"456 0'16"903
43 0'08"731 0'01"573 0'06"561 0'16"866
44 0'08"807 0'01"564 0'06"528 0'16"899
45 0'08"909 0'01"642 0'06"555 0'17"107
46 0'08"959 0'01"561 0'06"601 0'17"122
47 0'08"832 0'01"592 0'07"271 0'17"695
48 0'12"482 0'02"804 0'11"713 0'27"000
49 0'24"737 0'04"963 0'18"000 0'47"700
50 0'25"025 0'05"112 0'18"099 0'48"237
51 0'25"076 0'05"246 0'18"039 0'48"362
52 0'24"899 0'05"213 0'18"362 0'48"476
53 0'24"888 0'05"097 0'14"973 0'44"959
54 0'10"108 0'01"623 0'06"559 0'18"291
55 0'08"790 0'01"569 0'06"458 0'16"817
56 0'08"781 0'01"593 0'06"536 0'16"912
57 0'08"904 0'01"576 0'06"494 0'16"975
58 0'08"744 0'01"581 0'06"499 0'16"825
59 0'08"759 0'01"557 0'06"499 0'16"816
60 0'08"782 0'01"610 0'06"591 0'16"983
61 0'08"916 0'01"582 0'06"701 0'17"200
62 0'08"991 0'01"595 0'06"519 0'17"106
63 0'08"867 0'01"605 0'06"628 0'17"101
64 0'10"084 0'01"842 0'06"972 0'18"899
65 0'09"077 0'01"600 0'06"497 0'17"175
66 0'08"884 0'01"603 0'06"577 0'17"065
67 0'08"916 0'01"601 0'06"501 0'17"019
68 0'08"829 0'01"602 0'06"580 0'17"011
69 0'09"685 0'01"867 0'07"213 0'18"766
70 0'09"376 0'01"607 0'06"519 0'17"503
71 0'09"117 0'01"737 0'07"030 0'17"885
72 0'09"621 0'01"672 0'06"653 0'17"946
73 0'08"837 0'01"573 0'06"564 0'16"976
74 0'09"399 0'02"351 0'08"619 0'20"370
75 0'11"900 0'02"062 0'08"627 0'22"589
76 0'23"721 0'04"985 0'19"402 0'48"109 X
77 0'44"489 0'03"722 0'10"739 0'58"951
78 0'14"768 0'04"849 0'17"230 0'36"848
79 0'24"217 0'04"995 0'14"963 0'44"176
80 0'09"955 0'01"564 0'06"455 0'17"975
81 0'08"781 0'01"567 0'06"511 0'16"861
82 0'09"000 0'01"599 0'06"463 0'17"063
83 0'08"712 0'01"539 0'06"465 0'16"716
84 0'08"687 0'01"542 0'06"431 0'16"662
85 0'09"383 0'02"008 0'08"341 0'19"733
86 0'13"699 0'02"575 0'09"606 0'25"881
87 0'22"596 0'04"896 0'17"914 0'45"408
88 0'25"146 0'05"063 0'18"675 0'48"885
89 0'28"689 0'05"088 0'17"612 0'51"389
90 0'25"285 0'05"183 0'17"848 0'48"317
91 0'24"943 0'05"100 0'15"160 0'45"203
92 0'10"222 0'01"611 0'06"432 0'18"266
93 0'08"700 0'01"562 0'06"450 0'16"713
94 0'08"720 0'01"558 0'06"456 0'16"734
95 0'08"839 0'01"591 0'06"480 0'16"910
96 0'08"906 0'01"567 0'06"440 0'16"914
97 0'08"788 0'01"561 0'06"538 0'16"887
98 0'08"776 0'01"574 0'06"547 0'16"898
99 0'09"009 0'01"629 0'06"500 0'17"138
100 0'08"858 0'01"583 0'06"476 0'16"918
Hiway laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"872 0'01"632 0'06"470 0'18"975
2 0'08"900 0'01"578 0'06"476 0'16"954
3 0'08"828 0'01"557 0'06"478 0'16"864
4 0'08"805 0'01"566 0'06"433 0'16"805
5 0'08"835 0'01"564 0'06"449 0'16"850
6 0'08"812 0'01"621 0'07"316 0'17"750
7 0'11"364 0'02"177 0'10"266 0'23"808
8 0'25"366 0'05"050 0'18"074 0'48"491
9 0'25"232 0'05"142 0'18"115 0'48"490
10 0'25"296 0'05"019 0'18"056 0'48"373
11 0'25"351 0'05"010 0'15"960 0'46"321
12 0'10"223 0'01"646 0'06"573 0'18"443
13 0'09"217 0'02"055 0'09"740 0'21"012
14 0'15"101 0'02"616 0'12"982 0'30"700
15 0'17"084 0'05"150 0'18"041 0'40"275
16 0'25"111 0'05"076 0'18"160 0'48"348
17 0'25"196 0'05"025 0'18"138 0'48"360
18 0'25"309 0'05"050 0'16"009 0'46"369
19 0'10"135 0'01"642 0'06"496 0'18"274
20 0'08"795 0'01"561 0'06"463 0'16"819
21 0'08"749 0'01"558 0'06"496 0'16"804
22 0'08"851 0'01"584 0'06"711 0'17"147
23 0'09"202 0'01"595 0'06"580 0'17"378
24 0'09"032 0'01"657 0'06"642 0'17"332
25 0'08"995 0'01"602 0'06"574 0'17"171
26 0'08"982 0'01"604 0'06"678 0'17"265
27 0'09"531 0'01"611 0'06"656 0'17"799
28 0'09"046 0'01"603 0'06"701 0'17"351
29 0'09"652 0'01"634 0'06"637 0'17"924
30 0'09"401 0'01"703 0'06"651 0'17"757
31 0'09"248 0'01"778 0'06"885 0'17"911
32 0'09"523 0'01"729 0'06"990 0'18"243
33 0'09"238 0'01"636 0'06"624 0'17"500
34 0'09"037 0'01"733 0'08"560 0'19"331
35 0'15"006 0'02"541 0'09"359 0'26"908
36 0'21"260 0'05"088 0'19"049 0'45"398 X
37 0'44"522 0'03"572 0'10"337 0'58"432
38 0'16"743 0'04"576 0'18"247 0'39"567
39 0'25"155 0'04"838 0'18"069 0'48"062
40 0'23"685 0'04"939 0'15"136 0'43"761
41 0'10"019 0'01"612 0'06"556 0'18"188
42 0'08"884 0'01"566 0'06"545 0'16"996
43 0'08"923 0'01"605 0'06"508 0'17"037
44 0'08"823 0'01"570 0'06"502 0'16"896
45 0'08"923 0'01"592 0'06"511 0'17"028
46 0'08"804 0'01"576 0'06"477 0'16"858
47 0'08"864 0'01"669 0'07"639 0'18"174
48 0'11"923 0'02"794 0'11"529 0'26"247
49 0'23"955 0'05"257 0'18"089 0'47"302
50 0'25"210 0'05"179 0'17"920 0'48"310
51 0'25"284 0'05"245 0'17"999 0'48"529
52 0'25"112 0'05"045 0'18"422 0'48"579
53 0'24"906 0'05"120 0'15"514 0'45"540
54 0'10"037 0'01"655 0'06"557 0'18"251
55 0'08"885 0'01"570 0'06"532 0'16"988
56 0'08"838 0'01"573 0'06"418 0'16"830
57 0'08"833 0'01"571 0'06"444 0'16"849
58 0'08"805 0'01"568 0'06"456 0'16"830
59 0'08"759 0'01"568 0'06"454 0'16"782
60 0'08"789 0'01"586 0'06"493 0'16"869
61 0'08"941 0'01"615 0'06"834 0'17"391
62 0'08"928 0'01"596 0'06"492 0'17"017
63 0'08"915 0'01"613 0'06"788 0'17"317
64 0'09"491 0'01"624 0'06"567 0'17"683
65 0'08"964 0'01"610 0'06"556 0'17"131
66 0'09"032 0'01"585 0'06"577 0'17"195
67 0'08"949 0'01"584 0'06"618 0'17"151
68 0'09"019 0'01"585 0'06"583 0'17"188
69 0'10"024 0'01"786 0'06"746 0'18"558
70 0'09"222 0'01"753 0'06"844 0'17"820
71 0'09"196 0'01"593 0'06"598 0'17"388
72 0'08"990 0'01"603 0'06"666 0'17"260
73 0'08"958 0'01"587 0'06"604 0'17"150
74 0'09"178 0'01"817 0'07"225 0'18"221
75 0'10"998 0'02"195 0'11"196 0'24"390
76 0'24"157 0'05"175 0'18"882 0'48"214 X
77 0'43"943 0'03"708 0'11"466 0'59"117
78 0'15"691 0'04"791 0'17"193 0'37"674
79 0'24"575 0'05"025 0'15"304 0'44"904
80 0'09"856 0'01"605 0'06"540 0'18"001
81 0'08"857 0'01"565 0'06"464 0'16"887
82 0'08"843 0'01"559 0'06"461 0'16"864
83 0'08"808 0'01"564 0'06"480 0'16"853
84 0'08"792 0'01"580 0'06"469 0'16"841
85 0'09"026 0'01"857 0'07"975 0'18"858
86 0'14"092 0'02"615 0'09"706 0'26"414
87 0'22"598 0'05"028 0'18"046 0'45"673
88 0'25"179 0'05"095 0'18"629 0'48"905
89 0'28"670 0'04"977 0'17"640 0'51"287
90 0'25"291 0'05"131 0'17"967 0'48"390
91 0'25"066 0'05"040 0'15"564 0'45"671
92 0'10"663 0'01"572 0'06"489 0'18"726
93 0'08"895 0'01"573 0'06"494 0'16"963
94 0'08"873 0'01"582 0'06"468 0'16"923
95 0'08"916 0'01"560 0'06"470 0'16"947
96 0'08"875 0'01"567 0'06"475 0'16"919
97 0'08"832 0'01"563 0'06"451 0'16"847
98 0'08"807 0'01"567 0'06"468 0'16"844
99 0'08"877 0'01"553 0'06"470 0'16"900
100 0'08"843 0'01"564 0'06"488 0'16"895
Ben Swarey laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"950 0'02"241 0'07"821 0'22"014
2 0'09"755 0'01"685 0'06"872 0'18"313
3 0'09"422 0'01"651 0'06"807 0'17"882
4 0'09"442 0'01"715 0'06"953 0'18"110
5 0'09"631 0'01"653 0'06"744 0'18"029
6 0'10"165 0'02"248 0'08"691 0'21"104
7 0'13"410 0'02"559 0'09"811 0'25"781
8 0'18"164 0'04"958 0'17"445 0'40"567
9 0'23"971 0'05"024 0'17"980 0'46"976
10 0'24"280 0'05"414 0'18"825 0'48"519
11 0'23"625 0'04"950 0'13"984 0'42"559
12 0'13"284 0'02"095 0'08"185 0'23"565
13 0'12"307 0'02"369 0'08"375 0'23"052
14 0'18"922 0'03"375 0'11"600 0'33"897
15 0'15"749 0'03"728 0'13"030 0'32"508
16 0'23"691 0'05"175 0'17"886 0'46"752
17 0'26"138 0'04"950 0'17"825 0'48"913
18 0'24"425 0'05"225 0'14"600 0'44"250
19 0'11"361 0'01"799 0'06"984 0'20"145
20 0'09"486 0'01"706 0'07"126 0'18"319
21 0'09"819 0'01"858 0'07"607 0'19"285
22 0'09"832 0'01"767 0'06"811 0'18"411
23 0'09"197 0'01"680 0'06"769 0'17"647
24 0'09"152 0'01"689 0'06"800 0'17"642
25 0'09"226 0'01"690 0'06"973 0'17"890
26 0'09"573 0'01"737 0'07"022 0'18"333
27 0'09"382 0'01"673 0'06"913 0'17"969
28 0'09"125 0'01"637 0'06"542 0'17"305
29 0'09"024 0'01"580 0'06"569 0'17"175
30 0'08"905 0'01"607 0'06"525 0'17"038
31 0'08"986 0'01"676 0'07"787 0'18"449
32 0'09"480 0'01"731 0'07"052 0'18"263
33 0'09"083 0'01"604 0'06"854 0'17"542
34 0'11"597 0'02"065 0'07"631 0'21"294
35 0'13"077 0'02"734 0'10"386 0'26"199
36 0'15"462 0'05"702 0'17"722 0'38"887 X
37 0'48"609 0'03"390 0'08"750 1'00"750
38 0'11"705 0'03"894 0'17"400 0'33"000
39 0'25"431 0'04"953 0'17"743 0'48"128
40 0'23"602 0'04"594 0'14"555 0'42"751
41 0'10"455 0'01"671 0'06"669 0'18"797
42 0'08"897 0'01"600 0'06"580 0'17"078
43 0'08"996 0'01"597 0'06"536 0'17"130
44 0'08"974 0'01"614 0'06"603 0'17"191
45 0'08"912 0'01"584 0'06"666 0'17"162
46 0'08"873 0'01"575 0'06"573 0'17"022
47 0'08"992 0'01"562 0'07"149 0'17"704
48 0'12"764 0'02"880 0'10"995 0'26"640
49 0'23"901 0'05"068 0'17"883 0'46"852
50 0'25"064 0'05"125 0'18"175 0'48"364
51 0'24"860 0'05"414 0'18"075 0'48"350
52 0'24"875 0'05"285 0'18"420 0'48"580
53 0'24"844 0'05"000 0'14"700 0'44"544
54 0'10"118 0'01"656 0'06"588 0'18"363
55 0'08"987 0'01"631 0'06"532 0'17"151
56 0'08"890 0'01"577 0'06"568 0'17"036
57 0'08"885 0'01"605 0'06"561 0'17"052
58 0'08"927 0'01"585 0'06"610 0'17"123
59 0'08"922 0'01"600 0'06"612 0'17"134
60 0'08"879 0'01"583 0'06"635 0'17"098
61 0'09"198 0'01"645 0'06"731 0'17"575
62 0'09"302 0'01"641 0'06"709 0'17"652
63 0'09"025 0'01"601 0'06"621 0'17"248
64 0'08"989 0'01"609 0'06"665 0'17"264
65 0'09"089 0'01"738 0'06"797 0'17"626
66 0'09"022 0'01"600 0'06"617 0'17"239
67 0'09"162 0'01"595 0'06"592 0'17"350
68 0'08"927 0'01"612 0'06"518 0'17"057
69 0'08"959 0'01"644 0'06"830 0'17"434
70 0'09"896 0'01"806 0'06"606 0'18"309
71 0'08"955 0'01"625 0'06"612 0'17"193
72 0'09"115 0'01"722 0'06"755 0'17"593
73 0'09"435 0'01"714 0'06"647 0'17"797
74 0'09"796 0'02"108 0'08"232 0'20"137
75 0'11"948 0'02"221 0'08"414 0'22"584
76 0'23"575 0'04"875 0'19"276 0'47"727 X
77 0'42"508 0'03"618 0'10"834 0'56"961
78 0'15"348 0'04"737 0'17"336 0'37"422
79 0'24"288 0'05"084 0'15"255 0'44"628
80 0'09"781 0'01"585 0'06"532 0'17"898
81 0'08"887 0'01"586 0'06"534 0'17"007
82 0'09"781 0'01"748 0'06"568 0'18"098
83 0'08"809 0'01"573 0'06"500 0'16"882
84 0'08"806 0'01"576 0'06"491 0'16"873
85 0'09"855 0'02"244 0'08"632 0'20"732
86 0'13"806 0'02"565 0'09"595 0'25"967
87 0'21"350 0'04"801 0'17"773 0'43"925
88 0'24"857 0'05"073 0'18"593 0'48"524
89 0'28"960 0'04"965 0'17"686 0'51"612
90 0'25"244 0'05"092 0'18"030 0'48"368
91 0'24"769 0'05"133 0'14"966 0'44"869
92 0'10"511 0'01"638 0'06"600 0'18"749
93 0'08"899 0'01"582 0'06"484 0'16"966
94 0'08"762 0'01"564 0'06"456 0'16"784
95 0'08"806 0'01"562 0'06"500 0'16"869
96 0'08"800 0'01"567 0'06"461 0'16"830
97 0'08"805 0'01"554 0'06"525 0'16"885
98 0'08"791 0'01"566 0'06"432 0'16"789
99 0'08"915 0'01"589 0'06"446 0'16"951
100 0'08"713 0'01"564 0'06"475 0'16"753
Josh Dirr laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"611 0'02"222 0'08"012 0'21"846
2 0'09"647 0'01"825 0'07"125 0'18"598
3 0'08"889 0'01"591 0'06"587 0'17"068
4 0'09"596 0'01"659 0'06"809 0'18"065
5 0'09"711 0'01"695 0'06"625 0'18"032
6 0'10"422 0'02"408 0'09"048 0'21"880
7 0'14"317 0'02"366 0'09"224 0'25"908
8 0'17"859 0'05"183 0'19"866 0'42"909 X
9 0'44"750 0'03"586 0'08"750 0'57"086
10 0'12"563 0'04"950 0'18"700 0'36"213
11 0'23"050 0'04"875 0'13"642 0'41"567
12 0'12"358 0'01"834 0'07"115 0'21"308
13 0'11"311 0'02"348 0'09"324 0'22"984
14 0'19"480 0'03"487 0'11"523 0'34"490
15 0'16"125 0'03"054 0'13"503 0'32"683
16 0'23"550 0'05"166 0'17"925 0'46"641
17 0'26"076 0'05"131 0'17"466 0'48"675
18 0'24"950 0'05"150 0'14"932 0'45"032
19 0'11"448 0'01"696 0'07"202 0'20"346
20 0'09"358 0'01"649 0'06"366 0'17"374
21 0'08"785 0'01"591 0'06"421 0'16"798
22 0'08"763 0'01"598 0'06"399 0'16"761
23 0'08"955 0'01"624 0'06"524 0'17"104
24 0'08"808 0'01"611 0'06"389 0'16"810
25 0'08"789 0'01"618 0'06"384 0'16"792
26 0'08"737 0'01"601 0'06"468 0'16"806
27 0'08"810 0'01"606 0'07"174 0'17"592
28 0'09"137 0'01"652 0'06"540 0'17"331
29 0'08"975 0'01"657 0'06"503 0'17"136
30 0'09"431 0'01"957 0'07"035 0'18"424
31 0'09"439 0'01"652 0'06"649 0'17"741
32 0'09"431 0'01"666 0'06"620 0'17"718
33 0'09"865 0'01"832 0'07"482 0'19"179
34 0'10"442 0'01"949 0'08"623 0'21"014
35 0'16"872 0'02"948 0'10"596 0'30"417
36 0'16"117 0'06"100 0'18"575 0'40"792 X
37 0'45"525 0'03"600 0'08"650 0'57"775
38 0'14"925 0'04"800 0'17"625 0'37"350
39 0'25"200 0'04"950 0'17"908 0'48"058
40 0'23"520 0'04"774 0'15"005 0'43"299
41 0'10"016 0'01"606 0'06"518 0'18"141
42 0'08"850 0'01"603 0'06"454 0'16"908
43 0'08"795 0'01"606 0'06"490 0'16"892
44 0'08"837 0'01"600 0'06"476 0'16"914
45 0'08"902 0'01"640 0'06"476 0'17"019
46 0'08"795 0'01"595 0'06"575 0'16"966
47 0'08"750 0'01"650 0'07"625 0'18"025
48 0'12"117 0'02"857 0'11"527 0'26"502
49 0'24"572 0'04"975 0'17"983 0'47"530
50 0'25"379 0'05"063 0'17"936 0'48"379
51 0'25"192 0'05"278 0'18"004 0'48"474
52 0'24"996 0'05"116 0'18"550 0'48"662
53 0'24"825 0'05"050 0'15"212 0'45"087
54 0'10"046 0'01"604 0'06"536 0'18"187
55 0'08"843 0'01"615 0'06"481 0'16"940
56 0'08"826 0'01"601 0'06"458 0'16"886
57 0'08"741 0'01"575 0'06"549 0'16"865
58 0'08"765 0'01"574 0'06"472 0'16"812
59 0'08"729 0'01"583 0'06"501 0'16"814
60 0'08"745 0'01"601 0'06"665 0'17"013
61 0'08"811 0'01"606 0'06"888 0'17"306
62 0'08"969 0'01"599 0'06"515 0'17"084
63 0'08"890 0'01"609 0'06"594 0'17"094
64 0'10"161 0'01"718 0'06"561 0'18"441
65 0'08"928 0'01"620 0'06"520 0'17"069
66 0'09"105 0'01"638 0'06"562 0'17"305
67 0'08"957 0'01"614 0'06"611 0'17"182
68 0'09"016 0'01"655 0'06"711 0'17"383
69 0'09"561 0'01"913 0'07"249 0'18"724
70 0'09"155 0'01"617 0'06"625 0'17"397
71 0'09"089 0'01"800 0'07"070 0'17"960
72 0'09"128 0'01"612 0'06"649 0'17"389
73 0'08"926 0'01"610 0'06"653 0'17"189
74 0'09"560 0'02"351 0'08"367 0'20"279
75 0'11"756 0'02"060 0'08"494 0'22"311
76 0'23"895 0'05"057 0'19"092 0'48"045 X
77 0'46"335 0'03"689 0'10"780 1'00"806
78 0'14"744 0'04"725 0'17"400 0'36"869
79 0'24"250 0'04"856 0'14"554 0'43"660
80 0'10"003 0'01"615 0'06"427 0'18"046
81 0'08"638 0'01"568 0'06"386 0'16"593
82 0'09"177 0'01"651 0'06"531 0'17"360
83 0'08"634 0'01"572 0'06"418 0'16"625
84 0'08"695 0'01"569 0'06"359 0'16"624
85 0'09"808 0'02"175 0'08"863 0'20"847
86 0'13"668 0'02"560 0'09"978 0'26"208
87 0'21"521 0'04"765 0'18"678 0'44"964 X
88 0'44"620 0'03"750 0'09"233 0'57"603
89 0'25"048 0'04"668 0'17"475 0'47"192
90 0'25"149 0'04"301 0'18"273 0'47"724
91 0'21"656 0'05"403 0'14"246 0'41"306
92 0'10"693 0'01"700 0'06"803 0'19"197
93 0'08"987 0'01"559 0'06"465 0'17"013
94 0'08"789 0'01"622 0'06"546 0'16"958
95 0'08"750 0'01"588 0'06"321 0'16"659
96 0'08"529 0'01"564 0'06"356 0'16"450
97 0'08"628 0'01"568 0'06"386 0'16"583
98 0'08"613 0'01"577 0'06"492 0'16"683
99 0'08"782 0'01"598 0'06"529 0'16"910
100 0'08"686 0'01"580 0'06"371 0'16"638
Zach Dirr laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"828 0'02"239 0'07"876 0'21"943
2 0'09"849 0'01"873 0'07"443 0'19"165
3 0'09"315 0'01"635 0'06"745 0'17"696
4 0'09"435 0'01"706 0'06"738 0'17"880
5 0'09"284 0'01"800 0'06"705 0'17"789
6 0'10"334 0'02"365 0'09"682 0'22"383
7 0'15"544 0'02"624 0'09"162 0'27"331
8 0'16"300 0'05"330 0'20"393 0'42"025 X
9 0'54"300 0'04"112 0'09"891 1'08"304
10 0'11"403 0'02"908 0'14"493 0'28"805
11 0'20"994 0'04"271 0'12"360 0'37"626
12 0'12"447 0'02"260 0'08"731 0'23"439
13 0'13"378 0'02"771 0'10"275 0'26"424
14 0'17"757 0'03"542 0'11"052 0'32"352
15 0'15"240 0'03"346 0'13"010 0'31"597
16 0'22"800 0'05"550 0'17"835 0'46"185
17 0'25"597 0'05"046 0'18"021 0'48"664
18 0'24"375 0'05"400 0'13"681 0'43"456
19 0'11"460 0'01"867 0'07"033 0'20"361
20 0'09"367 0'01"694 0'06"800 0'17"862
21 0'09"828 0'01"919 0'07"484 0'19"232
22 0'10"144 0'01"756 0'07"013 0'18"914
23 0'09"141 0'01"626 0'06"731 0'17"499
24 0'09"258 0'01"644 0'06"728 0'17"631
25 0'09"169 0'01"626 0'06"834 0'17"630
26 0'09"495 0'01"755 0'07"096 0'18"346
27 0'09"946 0'01"867 0'07"893 0'19"707
28 0'09"509 0'01"715 0'06"765 0'17"990
