Tristan laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'11"816 0'10"103 0'09"399 0'31"319
2 0'08"512 0'08"279 0'09"279 0'26"070
3 0'08"635 0'07"864 0'08"877 0'25"376
4 0'08"246 0'07"761 0'08"744 0'24"752
5 0'08"285 0'07"725 0'08"822 0'24"833
6 0'08"279 0'07"944 0'09"258 0'25"482
7 0'08"558 0'07"826 0'08"767 0'25"152
8 0'08"337 0'07"786 0'09"767 0'25"890
9 0'08"868 0'07"919 0'08"752 0'25"540
10 0'08"283 0'07"779 0'08"735 0'24"798
11 0'08"241 0'07"813 0'08"777 0'24"832
12 0'08"286 0'07"777 0'09"006 0'25"070
13 0'08"487 0'09"248 0'08"939 0'26"675
14 0'08"449 0'07"817 0'08"826 0'25"093
15 0'08"336 0'07"783 0'08"787 0'24"907
16 0'08"599 0'08"799 0'08"895 0'26"293
17 0'08"420 0'07"939 0'09"011 0'25"371
18 0'08"432 0'08"316 0'10"500 0'27"249
19 0'08"489 0'07"885 0'08"996 0'25"371
20 0'08"481 0'07"886 0'08"969 0'25"337
21 0'08"506 0'08"071 0'09"103 0'25"680
22 0'08"656 0'08"180 0'09"092 0'25"929
23 0'08"532 0'07"942 0'09"047 0'25"521
24 0'08"520 0'07"981 0'09"101 0'25"602
25 0'08"584 0'07"905 0'09"304 0'25"794
26 0'08"637 0'07"960 0'09"103 0'25"702
27 0'08"583 0'08"131 0'09"112 0'25"827
28 0'08"630 0'08"035 0'09"237 0'25"902
29 0'10"324 0'10"777 0'11"470 0'32"572
30 0'10"619 0'11"053 0'20"536 0'42"209 X
31 0'49"579 0'09"363 0'12"331 1'11"274
32 0'12"409 0'15"062 0'21"131 0'48"602
33 0'21"175 0'20"553 0'19"346 1'01"075
34 0'09"421 0'08"098 0'08"859 0'26"379
35 0'08"458 0'08"113 0'08"945 0'25"517
36 0'09"075 0'08"716 0'09"673 0'27"466
37 0'10"494 0'12"996 0'21"498 0'44"988
38 0'20"820 0'20"639 0'22"366 1'03"826
39 0'20"826 0'20"494 0'22"338 1'03"659
40 0'20"814 0'20"365 0'20"269 1'01"449
41 0'09"463 0'07"998 0'08"858 0'26"319
42 0'08"313 0'07"706 0'08"720 0'24"739
43 0'08"251 0'07"717 0'08"683 0'24"652
44 0'08"228 0'07"712 0'08"707 0'24"647
45 0'08"196 0'07"736 0'08"723 0'24"657
46 0'08"280 0'07"871 0'08"786 0'24"938
47 0'08"317 0'07"758 0'08"748 0'24"824
48 0'08"276 0'07"805 0'08"780 0'24"861
49 0'08"367 0'07"798 0'08"836 0'25"002
50 0'08"317 0'07"775 0'08"769 0'24"861
51 0'08"353 0'07"830 0'08"938 0'25"123
52 0'08"346 0'07"786 0'08"901 0'25"033
53 0'08"389 0'07"898 0'08"875 0'25"162
54 0'08"396 0'07"849 0'08"890 0'25"136
55 0'08"441 0'07"846 0'08"933 0'25"221
56 0'08"532 0'07"890 0'08"989 0'25"413
57 0'08"561 0'07"871 0'08"951 0'25"384
58 0'08"477 0'07"916 0'09"020 0'25"414
59 0'08"550 0'07"898 0'09"009 0'25"457
60 0'08"519 0'07"920 0'09"016 0'25"456
61 0'08"560 0'07"975 0'09"043 0'25"579
62 0'08"548 0'07"938 0'09"062 0'25"548
63 0'08"652 0'07"995 0'09"148 0'25"796
64 0'08"672 0'07"943 0'09"071 0'25"687
65 0'08"617 0'08"106 0'09"099 0'25"823
66 0'08"611 0'08"097 0'09"166 0'25"874
67 0'09"111 0'08"104 0'09"161 0'26"377
68 0'08"712 0'08"048 0'09"182 0'25"944
69 0'08"710 0'08"053 0'09"215 0'25"979
70 0'08"924 0'08"131 0'09"189 0'26"244
71 0'08"766 0'08"279 0'09"246 0'26"292
72 0'08"718 0'08"185 0'18"048 0'34"952 X
73 0'45"103 0'09"291 0'08"739 1'03"134
74 0'08"354 0'07"851 0'08"781 0'24"987
75 0'08"262 0'07"879 0'08"711 0'24"853
76 0'13"159 0'12"787 0'10"125 0'36"072
77 0'08"439 0'07"883 0'09"782 0'26"106
78 0'10"136 0'16"133 0'24"404 0'50"674 X
79 0'44"123 0'12"988 0'11"730 1'08"842
80 0'16"608 0'18"995 0'21"201 0'56"804
81 0'17"232 0'18"593 0'19"895 0'55"721
82 0'09"825 0'07"989 0'08"918 0'26"733
83 0'11"028 0'14"567 0'22"204 0'47"799
84 0'20"653 0'20"468 0'22"588 1'03"710
85 0'20"601 0'20"574 0'22"500 1'03"675
86 0'21"041 0'20"525 0'22"191 1'03"757
87 0'20"497 0'20"519 0'20"143 1'01"160
88 0'09"522 0'08"137 0'09"541 0'27"201
89 0'10"655 0'14"479 0'22"026 0'47"161
90 0'20"918 0'20"350 0'22"550 1'03"818
91 0'20"777 0'20"625 0'22"339 1'03"741
92 0'21"050 0'20"415 0'22"360 1'03"826
93 0'20"834 0'20"722 0'20"952 1'02"508
94 0'09"316 0'07"997 0'08"808 0'26"122
95 0'08"296 0'07"721 0'08"657 0'24"675
96 0'08"150 0'07"707 0'08"774 0'24"632
97 0'08"215 0'07"708 0'09"364 0'25"287
98 0'10"247 0'14"493 0'22"838 0'47"579
99 0'20"238 0'20"743 0'22"668 1'03"650
100 0'20"577 0'20"599 0'22"550 1'03"726
101 0'20"614 0'20"612 0'22"455 1'03"682
102 0'20"909 0'20"659 0'19"800 1'01"369
103 0'09"154 0'07"924 0'08"717 0'25"796
104 0'08"230 0'07"796 0'08"686 0'24"713
Hiway laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"048 0'08"086 0'08"910 0'27"044
2 0'08"318 0'07"811 0'08"795 0'24"925
3 0'08"324 0'07"818 0'08"804 0'24"948
4 0'08"295 0'07"800 0'08"749 0'24"846
5 0'08"238 0'07"831 0'08"823 0'24"892
6 0'08"314 0'07"899 0'09"143 0'25"356
7 0'08"358 0'07"949 0'08"751 0'25"059
8 0'08"330 0'07"780 0'08"850 0'24"961
9 0'08"320 0'07"925 0'08"812 0'25"058
10 0'08"455 0'07"741 0'08"782 0'24"980
11 0'08"348 0'07"780 0'09"073 0'25"201
12 0'08"573 0'07"940 0'08"951 0'25"465
13 0'08"835 0'08"033 0'08"994 0'25"863
14 0'08"600 0'07"946 0'09"009 0'25"555
15 0'08"416 0'07"890 0'08"987 0'25"293
16 0'08"453 0'07"947 0'08"943 0'25"343
17 0'08"904 0'08"020 0'09"096 0'26"020
18 0'08"539 0'08"028 0'09"224 0'25"792
19 0'08"591 0'08"047 0'08"986 0'25"625
20 0'08"508 0'08"023 0'09"123 0'25"654
21 0'08"574 0'08"023 0'09"155 0'25"753
22 0'08"581 0'08"006 0'09"231 0'25"818
23 0'08"673 0'08"085 0'09"169 0'25"927
24 0'08"644 0'08"045 0'09"187 0'25"877
25 0'08"769 0'08"083 0'09"141 0'25"994
26 0'08"736 0'08"058 0'09"324 0'26"119
27 0'08"748 0'08"029 0'09"094 0'25"872
28 0'08"755 0'08"062 0'09"297 0'26"115
29 0'08"669 0'09"136 0'10"338 0'28"144
30 0'12"200 0'16"057 0'22"093 0'50"351 X
31 0'46"319 0'11"750 0'11"844 1'09"913
32 0'13"399 0'19"358 0'22"331 0'55"089
33 0'20"816 0'20"918 0'19"799 1'01"534
34 0'09"878 0'08"282 0'09"195 0'27"357
35 0'08"475 0'07"918 0'09"002 0'25"395
36 0'09"155 0'09"220 0'10"665 0'29"041
37 0'10"830 0'11"734 0'21"162 0'43"727
38 0'20"635 0'20"644 0'22"433 1'03"713
39 0'20"702 0'20"569 0'22"508 1'03"781
40 0'20"645 0'20"445 0'19"991 1'01"082
41 0'09"685 0'07"872 0'08"967 0'26"526
42 0'08"573 0'07"823 0'08"728 0'25"125
43 0'08"342 0'07"780 0'08"754 0'24"877
44 0'08"396 0'07"801 0'08"813 0'25"011
45 0'08"276 0'07"791 0'08"785 0'24"853
46 0'08"299 0'07"835 0'08"912 0'25"047
47 0'08"357 0'07"835 0'08"833 0'25"026
48 0'08"396 0'07"778 0'08"915 0'25"090
49 0'08"351 0'07"878 0'08"895 0'25"124
50 0'08"472 0'07"855 0'08"978 0'25"306
51 0'08"531 0'07"937 0'08"869 0'25"338
52 0'08"434 0'07"795 0'09"032 0'25"262
53 0'08"381 0'07"913 0'08"924 0'25"219
54 0'08"558 0'07"882 0'08"976 0'25"417
55 0'08"473 0'08"108 0'08"983 0'25"565
56 0'08"503 0'07"873 0'09"107 0'25"483
57 0'08"637 0'07"889 0'09"006 0'25"533
58 0'08"607 0'07"940 0'08"993 0'25"541
59 0'08"586 0'07"954 0'09"148 0'25"689
60 0'08"654 0'07"978 0'09"060 0'25"693
61 0'08"636 0'07"845 0'09"116 0'25"598
62 0'08"688 0'07"939 0'09"127 0'25"754
63 0'08"725 0'08"063 0'09"268 0'26"057
64 0'08"691 0'07"901 0'09"067 0'25"660
65 0'08"686 0'08"470 0'09"182 0'26"340
66 0'08"726 0'07"916 0'09"242 0'25"885
67 0'09"136 0'08"047 0'09"323 0'26"508
68 0'08"739 0'08"030 0'09"225 0'25"995
69 0'08"713 0'08"037 0'09"264 0'26"015
70 0'08"793 0'08"083 0'09"201 0'26"077
71 0'08"716 0'07"975 0'09"402 0'26"094
72 0'08"782 0'08"211 0'09"526 0'26"519
73 0'08"836 0'07"996 0'09"318 0'26"151
74 0'08"802 0'08"141 0'09"497 0'26"441
75 0'09"310 0'08"326 0'09"376 0'27"012
76 0'08"947 0'08"304 0'14"987 0'32"240
77 0'13"301 0'11"532 0'20"900 0'45"734 X
78 0'44"095 0'11"771 0'16"309 1'12"176
79 0'14"535 0'20"682 0'21"578 0'56"796
80 0'20"728 0'20"277 0'22"064 1'03"070
81 0'19"596 0'19"646 0'20"255 0'59"498
82 0'09"594 0'07"946 0'08"972 0'26"514
83 0'10"410 0'14"820 0'22"477 0'47"708
84 0'20"661 0'20"648 0'22"400 1'03"710
85 0'20"701 0'20"676 0'22"384 1'03"762
86 0'20"804 0'20"595 0'22"481 1'03"881
87 0'20"833 0'20"601 0'20"263 1'01"697
88 0'09"540 0'08"023 0'08"816 0'26"380
89 0'10"720 0'14"759 0'22"293 0'47"772
90 0'20"717 0'20"586 0'22"496 1'03"799
91 0'20"755 0'20"592 0'22"508 1'03"856
92 0'20"796 0'20"539 0'22"378 1'03"715
93 0'20"735 0'20"880 0'21"262 1'02"878
94 0'09"627 0'08"102 0'09"003 0'26"733
95 0'08"598 0'07"781 0'08"814 0'25"193
96 0'08"358 0'07"714 0'08"962 0'25"035
97 0'08"460 0'08"234 0'09"836 0'26"530
98 0'10"375 0'13"743 0'22"132 0'46"251
99 0'20"255 0'20"783 0'22"585 1'03"624
100 0'20"437 0'20"774 0'22"402 1'03"613
101 0'20"628 0'20"484 0'22"530 1'03"643
102 0'20"702 0'20"664 0'19"620 1'00"987
103 0'09"536 0'08"227 0'08"987 0'26"750
104 0'08"440 0'07"888 0'08"960 0'25"289
Jamie Bray laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"290 0'08"497 0'09"072 0'27"860
2 0'08"623 0'07"898 0'09"099 0'25"620
3 0'08"457 0'07"863 0'09"106 0'25"427
4 0'08"462 0'07"925 0'08"956 0'25"344
5 0'08"421 0'07"870 0'08"956 0'25"248
6 0'08"364 0'07"927 0'09"036 0'25"328
7 0'08"498 0'07"961 0'09"476 0'25"936
8 0'08"489 0'07"873 0'09"040 0'25"403
9 0'08"428 0'07"986 0'09"216 0'25"630
10 0'08"377 0'07"856 0'08"953 0'25"187
11 0'08"453 0'07"850 0'09"061 0'25"366
12 0'08"343 0'07"959 0'09"101 0'25"404
13 0'08"430 0'07"803 0'08"887 0'25"121
14 0'08"406 0'07"785 0'09"211 0'25"403
15 0'08"514 0'07"883 0'09"092 0'25"489
16 0'08"569 0'07"958 0'09"179 0'25"706
17 0'08"521 0'07"941 0'09"169 0'25"631
18 0'10"204 0'09"181 0'09"111 0'28"496
19 0'08"631 0'08"056 0'09"232 0'25"920
20 0'08"443 0'08"331 0'09"395 0'26"169
21 0'09"577 0'08"496 0'09"620 0'27"694
22 0'09"239 0'08"510 0'09"561 0'27"310
23 0'08"837 0'08"251 0'09"363 0'26"452
24 0'08"944 0'08"881 0'09"328 0'27"154
25 0'08"690 0'08"100 0'09"456 0'26"248
26 0'08"703 0'08"297 0'09"641 0'26"642
27 0'09"592 0'08"640 0'10"155 0'28"388
28 0'08"939 0'08"335 0'10"824 0'28"099
29 0'11"953 0'10"890 0'10"653 0'33"497
30 0'11"956 0'11"683 0'17"789 0'41"430
31 0'10"848 0'12"505 0'25"410 0'48"764 X
32 0'46"046 0'12"626 0'12"344 1'11"017
33 0'17"020 0'20"371 0'17"123 0'54"516
34 0'09"765 0'08"622 0'09"144 0'27"531
35 0'08"930 0'08"225 0'09"419 0'26"575
36 0'10"388 0'11"205 0'11"683 0'33"277
37 0'10"498 0'11"634 0'19"307 0'41"440
38 0'18"538 0'20"100 0'24"000 1'02"638 X
39 0'40"789 0'10"519 0'14"025 1'05"333
40 0'21"030 0'18"061 0'18"206 0'57"297
41 0'09"509 0'09"276 0'09"641 0'28"426
42 0'09"449 0'08"508 0'09"395 0'27"353
43 0'08"763 0'08"106 0'09"277 0'26"147
44 0'08"620 0'07"909 0'09"275 0'25"805
45 0'08"956 0'08"260 0'09"322 0'26"539
46 0'08"646 0'07"891 0'09"093 0'25"631
47 0'08"524 0'07"789 0'08"997 0'25"311
48 0'08"592 0'07"871 0'09"060 0'25"524
49 0'08"915 0'08"185 0'09"156 0'26"257
50 0'08"456 0'07"791 0'09"029 0'25"277
51 0'08"457 0'07"774 0'09"344 0'25"576
52 0'08"643 0'07"944 0'09"381 0'25"969
53 0'08"513 0'07"866 0'09"068 0'25"447
54 0'08"522 0'07"930 0'09"200 0'25"653
55 0'08"440 0'07"963 0'09"222 0'25"625
56 0'08"695 0'08"037 0'09"246 0'25"978
57 0'08"549 0'08"143 0'09"148 0'25"841
58 0'08"655 0'07"974 0'09"006 0'25"636
59 0'08"513 0'08"064 0'09"094 0'25"672
60 0'08"621 0'07"912 0'09"065 0'25"599
61 0'08"471 0'08"171 0'09"118 0'25"760
62 0'08"570 0'08"043 0'09"228 0'25"842
63 0'08"658 0'08"180 0'09"153 0'25"993
64 0'08"566 0'08"019 0'09"178 0'25"763
65 0'08"546 0'08"075 0'09"122 0'25"744
66 0'08"665 0'08"227 0'09"195 0'26"088
67 0'08"678 0'08"492 0'09"224 0'26"395
68 0'08"646 0'08"216 0'09"177 0'26"040
69 0'08"779 0'08"170 0'09"344 0'26"294
70 0'08"670 0'08"115 0'09"300 0'26"086
71 0'08"779 0'08"459 0'09"715 0'26"954
72 0'08"906 0'08"206 0'09"330 0'26"443
73 0'08"677 0'08"346 0'09"192 0'26"216
74 0'08"725 0'08"260 0'09"491 0'26"477
75 0'08"751 0'08"146 0'09"318 0'26"216
76 0'08"828 0'08"184 0'09"756 0'26"769
77 0'09"363 0'12"054 0'16"373 0'37"792
78 0'19"352 0'19"111 0'24"459 1'02"923 X
79 0'44"599 0'11"294 0'12"695 1'08"590
80 0'18"412 0'19"718 0'22"035 1'00"165
81 0'18"802 0'19"059 0'19"971 0'57"833
82 0'10"453 0'08"744 0'09"659 0'28"857
83 0'10"971 0'14"089 0'22"744 0'47"805
84 0'20"412 0'20"369 0'22"335 1'03"117
85 0'20"370 0'20"750 0'22"326 1'03"446
86 0'21"223 0'20"326 0'22"099 1'03"648
87 0'20"142 0'20"482 0'19"984 1'00"609
88 0'09"937 0'08"207 0'10"334 0'28"479
89 0'12"090 0'13"520 0'22"502 0'48"113
90 0'20"379 0'20"577 0'22"708 1'03"666
91 0'20"443 0'20"547 0'22"325 1'03"316
92 0'20"007 0'20"435 0'22"372 1'02"815
93 0'20"924 0'20"550 0'20"434 1'01"909
94 0'09"908 0'08"299 0'09"019 0'27"227
95 0'08"588 0'07"864 0'08"913 0'25"367
96 0'08"542 0'07"859 0'08"832 0'25"234
97 0'08"617 0'07"912 0'09"528 0'26"058
98 0'10"278 0'13"077 0'22"206 0'45"562
99 0'20"149 0'20"860 0'22"536 1'03"545
100 0'20"379 0'20"883 0'22"300 1'03"563
101 0'20"732 0'20"441 0'22"734 1'03"907
102 0'20"578 0'20"623 0'19"386 1'00"589
103 0'09"648 0'08"402 0'09"015 0'27"066
104 0'08"572 0'07"975 0'08"907 0'25"454
iceman22 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"113 0'08"140 0'08"846 0'27"100
2 0'08"339 0'07"760 0'08"835 0'24"935
3 0'08"286 0'07"796 0'08"897 0'24"979
4 0'08"268 0'07"743 0'08"868 0'24"879
5 0'08"341 0'07"677 0'08"741 0'24"760
6 0'08"327 0'07"742 0'09"125 0'25"194
7 0'08"514 0'07"800 0'08"787 0'25"101
8 0'08"321 0'07"843 0'08"824 0'24"989
9 0'08"449 0'07"821 0'08"823 0'25"094
10 0'08"490 0'07"698 0'08"860 0'25"049
11 0'08"540 0'07"746 0'09"007 0'25"294
12 0'08"405 0'07"824 0'08"927 0'25"158
13 0'08"557 0'08"057 0'08"914 0'25"529
14 0'08"677 0'08"426 0'09"043 0'26"147
15 0'08"660 0'08"016 0'08"995 0'25"672
16 0'08"774 0'07"919 0'09"051 0'25"746
17 0'08"639 0'08"473 0'09"032 0'26"146
18 0'08"673 0'08"069 0'09"177 0'25"921
19 0'08"697 0'08"102 0'09"229 0'26"029
20 0'08"853 0'08"017 0'09"130 0'26"001
21 0'08"840 0'08"150 0'09"185 0'26"176
22 0'08"938 0'08"011 0'09"178 0'26"128
23 0'08"784 0'07"961 0'09"163 0'25"908
24 0'08"839 0'07"986 0'09"280 0'26"106
25 0'08"840 0'08"005 0'09"299 0'26"144
26 0'08"872 0'07"968 0'09"279 0'26"119
27 0'08"911 0'08"153 0'09"550 0'26"615
28 0'08"932 0'07"939 0'09"320 0'26"192
29 0'09"034 0'08"807 0'09"580 0'27"421
30 0'11"316 0'13"204 0'21"388 0'45"908 X
31 0'40"461 0'10"342 0'12"352 1'03"156
32 0'19"245 0'20"521 0'22"234 1'02"001
33 0'20"847 0'20"876 0'20"294 1'02"018
34 0'09"283 0'07"934 0'08"735 0'25"954
35 0'08"255 0'07"796 0'08"698 0'24"749
36 0'08"388 0'08"480 0'09"775 0'26"643
37 0'09"936 0'14"998 0'22"391 0'47"325
38 0'20"685 0'20"628 0'22"422 1'03"736
39 0'20"628 0'20"633 0'22"450 1'03"712
40 0'20"699 0'20"533 0'20"487 1'01"720
41 0'09"379 0'07"846 0'08"727 0'25"953
42 0'08"314 0'07"736 0'08"715 0'24"766
43 0'08"453 0'07"727 0'08"756 0'24"936
44 0'08"339 0'07"676 0'08"762 0'24"778
45 0'08"380 0'07"692 0'08"829 0'24"903
46 0'08"473 0'08"095 0'08"867 0'25"435
47 0'08"381 0'07"732 0'08"828 0'24"942
48 0'08"422 0'07"884 0'08"884 0'25"191
49 0'08"413 0'07"797 0'08"947 0'25"158
50 0'08"600 0'07"813 0'09"021 0'25"435
51 0'08"624 0'07"836 0'09"107 0'25"568
52 0'08"558 0'07"808 0'09"010 0'25"377
53 0'08"553 0'07"823 0'09"287 0'25"665
54 0'08"670 0'07"884 0'09"062 0'25"616
55 0'08"581 0'08"405 0'09"134 0'26"120
56 0'08"734 0'07"914 0'09"170 0'25"819
57 0'08"725 0'08"002 0'09"256 0'25"985
58 0'09"001 0'07"862 0'09"340 0'26"204
59 0'08"869 0'08"106 0'09"206 0'26"181
60 0'08"742 0'08"025 0'09"237 0'26"005
61 0'08"953 0'07"934 0'09"237 0'26"125
62 0'08"822 0'07"870 0'09"193 0'25"886
63 0'08"871 0'08"209 0'09"370 0'26"451
64 0'08"868 0'08"322 0'09"428 0'26"618
65 0'08"975 0'08"249 0'09"364 0'26"589
66 0'08"877 0'08"114 0'09"384 0'26"375
67 0'08"944 0'08"182 0'09"376 0'26"503
68 0'09"331 0'08"245 0'09"522 0'27"099
69 0'08"927 0'08"036 0'09"360 0'26"324
70 0'09"073 0'08"363 0'09"433 0'26"871
71 0'08"855 0'08"332 0'17"590 0'34"779 X
72 0'40"341 0'09"455 0'08"978 0'58"775
73 0'08"401 0'07"806 0'08"861 0'25"069
74 0'08"367 0'07"721 0'08"857 0'24"947
75 0'08"465 0'09"085 0'09"860 0'27"411
76 0'09"114 0'11"470 0'15"418 0'36"003
77 0'18"494 0'18"822 0'21"658 0'58"975
78 0'20"463 0'20"677 0'22"284 1'03"424
79 0'20"733 0'20"419 0'22"589 1'03"742
80 0'20"800 0'20"507 0'20"095 1'01"403
81 0'09"590 0'07"898 0'08"856 0'26"345
82 0'10"584 0'14"540 0'11"066 0'36"190
83 0'08"517 0'07"937 0'16"263 0'32"717 X
84 0'39"068 0'09"506 0'09"731 0'58"306
85 0'11"239 0'20"379 0'22"216 0'53"834
86 0'21"128 0'20"431 0'21"174 1'02"734
87 0'17"821 0'20"449 0'19"648 0'57"918
88 0'09"900 0'08"277 0'10"100 0'28"278
89 0'11"266 0'13"935 0'22"144 0'47"346
90 0'20"550 0'20"399 0'22"824 1'03"774
91 0'20"586 0'20"496 0'22"102 1'03"184
92 0'20"395 0'20"346 0'22"391 1'03"132
93 0'20"807 0'20"663 0'20"726 1'02"197
94 0'09"474 0'07"906 0'08"764 0'26"144
95 0'08"473 0'07"687 0'08"675 0'24"835
96 0'08"340 0'07"692 0'08"743 0'24"775
97 0'08"391 0'07"605 0'09"440 0'25"437
98 0'10"118 0'14"462 0'22"895 0'47"476
99 0'20"271 0'20"639 0'22"818 1'03"728
100 0'20"394 0'20"669 0'22"566 1'03"630
101 0'20"575 0'20"503 0'22"521 1'03"600
102 0'20"809 0'20"649 0'19"761 1'01"220
103 0'09"404 0'09"211 0'09"325 0'27"941
104 0'08"529 0'07"742 0'08"780 0'25"052
Cyclonesteve laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"799 0'09"082 0'17"857 0'37"739 X
2 0'45"334 0'09"757 0'09"051 1'04"143
3 0'08"520 0'07"946 0'08"885 0'25"352
4 0'08"615 0'07"936 0'09"003 0'25"554
5 0'08"666 0'08"086 0'09"142 0'25"894
6 0'08"496 0'07"881 0'09"005 0'25"384
7 0'08"578 0'07"916 0'08"844 0'25"338
8 0'08"573 0'07"825 0'08"858 0'25"257
9 0'08"510 0'07"876 0'08"817 0'25"204
10 0'08"618 0'07"951 0'08"913 0'25"483
11 0'08"492 0'07"912 0'08"972 0'25"377
12 0'08"529 0'07"892 0'08"900 0'25"321
13 0'08"537 0'07"885 0'08"919 0'25"342
14 0'08"614 0'07"836 0'08"991 0'25"442
15 0'08"565 0'07"946 0'09"920 0'26"431
16 0'09"284 0'08"334 0'08"995 0'26"613
17 0'08"614 0'08"121 0'09"109 0'25"844
18 0'08"649 0'07"982 0'09"072 0'25"704
19 0'08"688 0'08"061 0'09"140 0'25"890
20 0'08"761 0'07"998 0'09"222 0'25"981
21 0'08"623 0'07"956 0'09"050 0'25"629
22 0'08"692 0'07"868 0'09"146 0'25"706
23 0'08"776 0'08"145 0'09"210 0'26"132
24 0'08"835 0'08"234 0'09"114 0'26"184
25 0'08"630 0'08"044 0'09"235 0'25"910
26 0'08"809 0'08"275 0'09"472 0'26"557
27 0'09"607 0'08"435 0'09"565 0'27"608
28 0'10"903 0'14"708 0'12"937 0'38"549
29 0'09"443 0'08"619 0'12"318 0'30"380
30 0'10"328 0'09"145 0'24"245 0'43"719 X
31 0'46"924 0'10"518 0'11"292 1'08"736
32 0'13"475 0'15"387 0'20"388 0'49"251
33 0'09"789 0'08"196 0'09"060 0'27"047
34 0'08"548 0'08"095 0'08"934 0'25"577
35 0'08"487 0'08"198 0'09"588 0'26"275
36 0'09"343 0'14"372 0'12"225 0'35"940
37 0'08"773 0'07"911 0'09"018 0'25"703
38 0'12"241 0'20"160 0'24"099 0'56"501 X
39 0'45"552 0'10"113 0'10"034 1'05"699
40 0'19"495 0'17"827 0'18"034 0'55"356
41 0'09"421 0'09"164 0'09"519 0'28"104
42 0'08"857 0'07"979 0'08"890 0'25"726
43 0'08"570 0'08"332 0'09"142 0'26"045
44 0'08"464 0'07"736 0'08"783 0'24"983
45 0'08"454 0'07"855 0'08"876 0'25"187
46 0'08"463 0'07"762 0'08"875 0'25"100
47 0'08"494 0'07"928 0'08"877 0'25"301
48 0'08"502 0'08"273 0'09"119 0'25"894
49 0'08"648 0'07"995 0'09"059 0'25"702
50 0'08"566 0'07"852 0'08"935 0'25"354
51 0'08"562 0'07"877 0'08"939 0'25"379
52 0'08"540 0'07"893 0'08"980 0'25"414
53 0'08"564 0'08"008 0'09"041 0'25"614
54 0'08"633 0'07"950 0'09"000 0'25"584
55 0'08"665 0'08"106 0'09"053 0'25"825
56 0'08"873 0'08"016 0'09"075 0'25"965
57 0'08"757 0'08"050 0'09"124 0'25"932
58 0'08"753 0'07"981 0'09"116 0'25"850
59 0'08"900 0'08"092 0'09"134 0'26"128
60 0'08"800 0'08"222 0'09"223 0'26"246
61 0'08"825 0'08"271 0'09"160 0'26"258
62 0'08"828 0'08"286 0'09"190 0'26"305
63 0'08"809 0'08"193 0'09"200 0'26"203
64 0'08"900 0'08"021 0'09"378 0'26"300
65 0'08"846 0'08"128 0'09"349 0'26"324
66 0'08"957 0'08"076 0'09"289 0'26"322
67 0'08"806 0'08"229 0'09"287 0'26"323
68 0'08"875 0'08"033 0'09"558 0'26"467
69 0'09"032 0'08"090 0'09"329 0'26"452
70 0'08"916 0'08"246 0'09"283 0'26"445
71 0'09"015 0'08"466 0'10"003 0'27"485
72 0'09"068 0'08"079 0'09"401 0'26"549
73 0'08"936 0'08"194 0'09"379 0'26"510
74 0'09"355 0'08"149 0'09"533 0'27"038
75 0'09"048 0'08"118 0'09"457 0'26"624
76 0'09"180 0'08"581 0'09"576 0'27"337
77 0'09"217 0'11"633 0'18"048 0'38"898 X
78 0'47"568 0'10"193 0'10"677 1'08"439
79 0'13"695 0'19"783 0'21"452 0'54"930
80 0'20"778 0'20"221 0'22"091 1'03"091
81 0'19"406 0'19"900 0'20"004 0'59"310
82 0'09"565 0'08"287 0'08"986 0'26"839
83 0'10"451 0'15"080 0'22"025 0'47"556
84 0'20"650 0'20"559 0'22"490 1'03"700
85 0'20"728 0'20"608 0'22"455 1'03"792
86 0'20"857 0'20"584 0'22"421 1'03"863
87 0'20"754 0'20"566 0'20"147 1'01"469
88 0'09"586 0'08"256 0'09"275 0'27"118
89 0'10"606 0'14"605 0'22"074 0'47"286
90 0'20"670 0'20"586 0'22"589 1'03"845
91 0'20"709 0'20"590 0'22"462 1'03"761
92 0'20"840 0'20"489 0'22"440 1'03"769
93 0'20"818 0'20"750 0'21"125 1'02"694
94 0'09"782 0'08"246 0'08"867 0'26"896
95 0'08"552 0'08"508 0'10"762 0'27"823
96 0'10"656 0'10"153 0'10"994 0'31"804
97 0'10"954 0'10"376 0'11"556 0'32"887
98 0'11"237 0'10"050 0'19"560 0'40"848 X
99 0'51"593 0'10"209 0'12"067 1'13"870
100 0'15"746 0'12"285 0'22"586 0'50"618
101 0'16"702 0'17"622 0'22"633 0'56"958
102 0'20"669 0'20"607 0'18"964 1'00"240
103 0'09"454 0'08"306 0'11"164 0'28"925
104 0'11"526 0'09"273 0'09"578 0'30"378
E_Argerake laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'10"106 0'08"109 0'09"051 0'27"267
2 0'08"471 0'07"840 0'09"045 0'25"357
3 0'08"583 0'07"756 0'08"780 0'25"120
4 0'08"426 0'07"749 0'08"833 0'25"009
5 0'08"336 0'07"808 0'08"763 0'24"908
6 0'08"328 0'07"717 0'08"896 0'24"942
7 0'08"613 0'08"663 0'08"789 0'26"066
8 0'08"386 0'07"823 0'08"976 0'25"186
