RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Tristan H@H 17 63'16"013 0'00"000 57 6
02 iceman22 FMS 22 22 63'17"395 0'01"381 57 3
03 Hiway WBR 71 63'17"547 0'01"534 57 4
04 Natural-19 AFSG 019 63'18"241 0'02"227 57 3
05 Dion H@H 4 63'19"014 0'03"000 57 3
06 Big-Block WBR 41 63'19"562 0'03"548 57 3
07 keith balabanis H@H 84 63'19"952 0'03"938 57 4
08 Halo AFSG 5 63'20"301 0'04"287 57 3
09 Doosekoop FMS 32 32 63'20"436 0'04"422 57 5
10 MacK_39 E-Inc 39 63'26"049 0'10"035 57 8
11 Little Big-Block WBR 98 63'43"641 0'27"627 57 4
12 Mike_Q MMS 01 63'45"164 0'29"150 57 7
13 AFSG_Rhino AFSG 72 Suspension + 1 laps 56 2
14 Artster AFSG 85 Suspension + 1 laps 56 4
15 Ed Amzibel MMS FMS14 DNF + 6 laps 51 6
16 E_Argerake MMS 83 DNF + 30 laps 27 3
17 Major Efaw 88 88 DNF + 34 laps 23 1
18 Jimmy Todd 06 06 DNF + 49 laps 8 1

Fastest Laps
Driver Team No. Time
iceman22 FMS 22 22 0'30''343
Tristan H@H 17 0'30''370
Hiway WBR 71 0'30''528
keith balabanis H@H 84 0'30''624
Natural-19 AFSG 019 0'30''818
Halo AFSG 5 0'30''839
Artster AFSG 85 0'30''839
Ed Amzibel MMS FMS14 0'30''861
Mike_Q MMS 01 0'30''919
Doosekoop FMS 32 32 0'30''974
Little Big-Block WBR 98 0'31''078
E_Argerake MMS 83 0'31''104
Dion H@H 4 0'31''110
Big-Block WBR 41 0'31''206
AFSG_Rhino AFSG 72 0'31''406
Jimmy Todd 06 06 0'31''501
Major Efaw 88 88 0'31''559
MacK_39 E-Inc 39 0'32''287

Race Leader
Driver Team No. Value
Hiway WBR 71 19
Tristan H@H 17 18
Doosekoop FMS 32 32 10
keith balabanis H@H 84 9
iceman22 FMS 22 22 1

Position Won
Driver Team No. Start Finish Value
Tristan H@H 17 17 1 16
Big-Block WBR 41 13 6 7
MacK_39 E-Inc 39 15 10 5
Mike_Q MMS 01 16 12 4
Dion H@H 4 9 5 4
iceman22 FMS 22 22 5 2 3
Major Efaw 88 88 18 17 1
Natural-19 AFSG 019 3 4 -1
Doosekoop FMS 32 32 8 9 -1
E_Argerake MMS 83 14 16 -2
Hiway WBR 71 1 3 -2
Halo AFSG 5 6 8 -2
AFSG_Rhino AFSG 72 10 13 -3
Ed Amzibel MMS FMS14 11 15 -4
Little Big-Block WBR 98 7 11 -4
keith balabanis H@H 84 2 7 -5
Jimmy Todd 06 06 12 18 -6
Artster AFSG 85 4 14 -10

Powered by Champ R-esult Christmas