RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Hiway WBR 71 66'46"500 0'00"000 44 4
02 Tristan H@H 17 66'47"127 0'00"626 44 6
03 Mike_Q MMS 01 66'47"973 0'01"472 44 4
04 iceman22 FMS 22 22 66'48"541 0'02"041 44 6
05 E_Argerake MMS 83 66'51"402 0'04"902 44 8
06 Zach Dirr E-Inc 11 66'51"556 0'05"056 44 7
07 Ed Amzibel MMS FMS14 66'51"899 0'05"398 44 7
08 Natural-19 AFSG 019 66'55"971 0'09"471 44 4
09 MacK_39 E-Inc 39 66'56"916 0'10"415 44 6
10 Little Big-Block WBR 98 66'58"297 0'11"797 44 4
11 Artster AFSG 85 Engine + 1 laps 43 4
12 keith balabanis H@H 84 Suspension + 1 laps 43 5
13 Halo AFSG 5 66'59"907 + 1 laps 43 5
14 Big-Block WBR 41 Engine + 6 laps 38 3
15 AFSG_Rhino AFSG 72 DNF + 17 laps 27 3
16 Jamie Bray FMS12 12 DNF + 27 laps 17 2

Fastest Laps
Driver Team No. Time
Tristan H@H 17 0'53''928
Hiway WBR 71 0'54''072
Mike_Q MMS 01 0'54''258
keith balabanis H@H 84 0'54''374
Artster AFSG 85 0'54''604
Halo AFSG 5 0'54''613
Natural-19 AFSG 019 0'54''690
iceman22 FMS 22 22 0'54''747
E_Argerake MMS 83 0'54''834
Jamie Bray FMS12 12 0'55''209
AFSG_Rhino AFSG 72 0'55''392
Ed Amzibel MMS FMS14 0'55''448
Big-Block WBR 41 0'55''532
Zach Dirr E-Inc 11 0'55''583
Little Big-Block WBR 98 0'55''626
MacK_39 E-Inc 39 0'56''018

Race Leader
Driver Team No. Value
Hiway WBR 71 19
Tristan H@H 17 8
Mike_Q MMS 01 7
Natural-19 AFSG 019 5
Halo AFSG 5 3
iceman22 FMS 22 22 2

Position Won
Driver Team No. Start Finish Value
Ed Amzibel MMS FMS14 15 7 8
Zach Dirr E-Inc 11 14 6 8
MacK_39 E-Inc 39 16 9 7
E_Argerake MMS 83 12 5 7
iceman22 FMS 22 22 7 4 3
Mike_Q MMS 01 5 3 2
Little Big-Block WBR 98 11 10 1
Hiway WBR 71 2 1 1
Natural-19 AFSG 019 8 8 0
Tristan H@H 17 1 2 -1
Big-Block WBR 41 13 14 -1
Artster AFSG 85 6 11 -5
AFSG_Rhino AFSG 72 10 15 -5
Jamie Bray FMS12 12 9 16 -7
keith balabanis H@H 84 3 12 -9
Halo AFSG 5 4 13 -9

Powered by Champ R-esult Christmas