| Pos | Team | Points | Bonus | Pen. | Behinds | Leads | Starts | Poles | Wins | Top5 | Top10 | Prov. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | AFSG | 6940 | 295 | 0 | 0 | 234 | 35 | 1 | 3 | 18 | 33 | 4 |
| 02 | WBR | 5545 | 340 | 0 | 1395 | 444 | 26 | 12 | 5 | 20 | 26 | 0 |
| 03 | E-Inc | 3245 | 85 | 0 | 3695 | 7 | 17 | 0 | 0 | 4 | 16 | 2 |
| 04 | H&H | 2950 | 45 | 0 | 3990 | 19 | 16 | 0 | 1 | 4 | 11 | 6 |
| 05 | ADMIN | 2505 | 75 | 0 | 4435 | 5 | 13 | 0 | 0 | 6 | 13 | 1 |
| 06 | FMS 22 | 2100 | 105 | 0 | 4840 | 148 | 10 | 0 | 3 | 6 | 10 | 2 |
| 07 | AJM | 1155 | 20 | 0 | 5785 | 3 | 6 | 0 | 0 | 2 | 5 | 2 |
| 08 | FMS 56 | 1080 | 55 | 0 | 5860 | 79 | 6 | 0 | 1 | 3 | 6 | 2 |
| 09 | 91 | 400 | 10 | 0 | 6540 | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| 10 | FMS 83F | 345 | 5 | 0 | 6595 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 11 | FMS 32 | 340 | 10 | 0 | 6600 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| 12 | FMS 90 | 285 | 5 | 0 | 6655 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | 53 | 185 | 10 | 0 | 6755 | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | 16 | 160 | 0 | 0 | 6780 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | 56 | 0 | 0 | 0 | 6940 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Powered by Champ R-esult Christmas