RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Stephen Klump TMI/WDR 2 32'26"078 0'00"000 100 4
02 Dion 4 4 32'31"512 0'05"434 100 3
03 J Alley BCR 99A 32'37"930 0'11"852 100 3
04 Shawn Ind. 28 32'38"214 0'12"135 100 3
05 Teoc TMI/WDR 07 32'57"157 0'31"078 100 4
06 FREIGHTSHAKER#105 Ind. 39 Accident + 32 laps 68 1
07 Joe Mach Ind. 48 32'37"930 + 43 laps 57 1
08 Joe Schmoe Ind. 57 32'37"930 + 67 laps 33 4

Fastest Laps
Driver Team No Time
Teoc TMI/WDR 07 0'15''851
Joe Mach Ind. 48 0'15''868
Stephen Klump TMI/WDR 2 0'15''881
Dion 4 4 0'15''944
Joe Schmoe Ind. 57 0'16''000
FREIGHTSHAKER#105 Ind. 39 0'16''028
Shawn Ind. 28 0'16''139
J Alley BCR 99A 0'16''164

Race Leader
Driver Team No Value
Stephen Klump TMI/WDR 2 69
Teoc TMI/WDR 07 19
Dion 4 4 12

Position Won
Driver Team No Start Finish Value
Dion 4 4 4 2 2
Shawn Ind. 28 6 4 2
Stephen Klump TMI/WDR 2 2 1 1
Joe Mach Ind. 48 7 7 0
Joe Schmoe Ind. 57 8 8 0
J Alley BCR 99A 3 3 0
FREIGHTSHAKER#105 Ind. 39 5 6 -1
Teoc TMI/WDR 07 1 5 -4

Powered by Champ R-esult 2.5.0