| Info | Race | Incidents | Points | Back to Champ |
| Driver | Points | Bonus | Pen. | Prov. | Total | Note |
|---|---|---|---|---|---|---|
| Doosekoop | 10 | 0 | 0 | 10 | ||
| J Prins | 8 | 0 | 0 | 8 | ||
| Halo | 6 | 0 | 0 | 6 | ||
| P Sweeney | 4 | 0 | 0 | 4 | ||
| Jeff Yeager | 3 | 0 | 0 | 3 | ||
| K Juliot | 2 | 0 | 0 | 2 | ||
| upnorthdogg | 1 | 0 | 0 | 1 | ||
| Joe Schmoe | 1 | 0 | 0 | 1 | ||
| Buddy | 1 | 0 | 0 | 1 | ||
| Keith Balabanis | 1 | 0 | 0 | 1 | ||
| Popemyster | 0 | 0 | 0 | 0 | ||
| Rob Haskell | 0 | 0 | 0 | 0 |
Powered by Champ R-esult Christmas