| Time | Description |
|---|---|
| 1'04''900 | Mason Dunn(15) reported contact (1.00) with Immovable |
| 1'04''900 | Mason Dunn(15) reported contact (0.26) with Immovable |
| 1'24''100 | Doosekoop(23) reported contact (0.68) with another vehicle Halo(10) |
| 1'24''200 | Halo(10) reported contact (1.00) with another vehicle Doosekoop(23) |
| 1'24''300 | Halo(10) reported contact (1.00) with Wing |
| 1'24''300 | Halo(10) reported contact (0.03) with another vehicle Doosekoop(23) |
| 2'24''700 | Doosekoop(23) reported contact (0.87) with Immovable |
| 2'24''700 | Doosekoop(23) reported contact (0.90) with Immovable |
| 2'29''900 | Doosekoop(23) reported contact (0.03) with Immovable |
| 2'43''200 | Halo(10) reported contact (1.00) with Immovable |
| 2'43''300 | Halo(10) reported contact (0.77) with Immovable |
| 2'43''400 | Halo(10) reported contact (0.03) with Immovable |
| 6'06''000 | Joe Schmoe(26) reported contact (0.71) with Sign |
| 6'06''800 | Joe Schmoe(26) reported contact (1.00) with Immovable |
| 6'06''900 | Joe Schmoe(26) reported contact (0.45) with Immovable |
| 6'06''900 | Joe Schmoe(26) reported contact (0.06) with Immovable |
| 6'26''400 | Joe Schmoe(26) reported contact (0.19) with Cone |
| 6'26''900 | Joe Schmoe(26) reported contact (0.19) with Cone |
| 6'27''000 | Joe Schmoe(26) reported contact (0.03) with Cone |
| 6'27''600 | Joe Schmoe(26) reported contact (0.16) with Cone |
| 6'28''300 | Joe Schmoe(26) reported contact (0.16) with Cone |
| 6'28''900 | Joe Schmoe(26) reported contact (0.16) with Cone |
| 6'32''700 | Joe Schmoe(26) reported contact (0.16) with Cone |
| 6'33''500 | Joe Schmoe(26) reported contact (0.10) with Cone |
| 7'34''600 | Mason Dunn(15) reported contact (0.03) with Cone |
| 7'34''800 | Mason Dunn(15) reported contact (1.00) with Immovable |
| 7'34''800 | Mason Dunn(15) reported contact (0.97) with Immovable |
| 7'34''800 | Mason Dunn(15) reported contact (0.13) with Wing |
| 7'35''000 | Mason Dunn(15) reported contact (0.10) with Wing |
| 7'35''000 | Mason Dunn(15) reported contact (0.06) with Wing |
| 7'35''300 | Mason Dunn(15) reported contact (0.06) with Wing |
| 7'41''200 | Mason Dunn(15) reported contact (0.03) with Cone |
| 7'41''200 | Mason Dunn(15) reported contact (0.03) with Cone |
| 7'41''400 | Mason Dunn(15) reported contact (0.03) with Cone |
| 7'41''400 | Mason Dunn(15) reported contact (0.06) with Cone |
| 7'41''600 | Mason Dunn(15) reported contact (0.03) with Cone |
| 7'41''700 | Mason Dunn(15) reported contact (0.03) with Cone |
| 8'12''900 | Buddy(12) reported contact (1.00) with Immovable |
| 8'13''300 | Buddy(12) reported contact (0.00) with Immovable |
| 8'42''300 | Mason Dunn(15) reported contact (1.00) with Immovable |
| 9'42''400 | Buddy(12) reported contact (0.84) with Immovable |
| 9'42''700 | Buddy(12) reported contact (0.16) with Immovable |
| 12'11''000 | P Sweeney(25) reported contact (0.26) with Sign |
| 12'11''000 | P Sweeney(25) reported contact (0.10) with Sign |
| 12'11''200 | P Sweeney(25) reported contact (0.06) with Sign |
| 12'11''300 | P Sweeney(25) reported contact (0.03) with Sign |
| 12'11''500 | P Sweeney(25) reported contact (0.45) with Sign |
| 12'11''500 | P Sweeney(25) reported contact (0.00) with Sign |
| 12'12''300 | P Sweeney(25) reported contact (0.06) with Sign |
| 12'22''600 | Natural(18) reported contact (1.00) with Immovable |
| 12'22''600 | Natural(18) reported contact (0.03) with Wing |
| 12'23''000 | Natural(18) reported contact (0.03) with Wing |
| 12'39''900 | Mason Dunn(15) reported contact (0.52) with Sign |
| 16'23''200 | Buddy(12) reported contact (1.00) with Immovable |
| 18'31''500 | Mason Dunn(15) reported contact (1.00) with Immovable |
| 18'31''500 | Mason Dunn(15) reported contact (0.19) with Immovable |
| 18'31''500 | Mason Dunn(15) reported contact (0.10) with Wing |
| 20'46''700 | Natural(18) reported contact (1.00) with Immovable |
| 20'46''800 | Natural(18) reported contact (0.42) with Immovable |
| 23'32''000 | Mason Dunn(15) reported contact (0.58) with Immovable |
| 23'32''000 | Mason Dunn(15) reported contact (0.19) with Immovable |
| 23'32''000 | Mason Dunn(15) reported contact (0.16) with Immovable |
| 24'01''700 | Mason Dunn(15) reported contact (0.97) with Immovable |
| 26'58''000 | Mason Dunn(15) reported contact (0.16) with Immovable |
| 26'58''000 | Mason Dunn(15) reported contact (0.42) with Immovable |
| 26'58''000 | Mason Dunn(15) reported contact (1.00) with Immovable |
| 26'58''000 | Mason Dunn(15) reported contact (0.23) with Immovable |
| 27'34''200 | Mason Dunn(15) reported contact (0.23) with Immovable |
| 27'34''200 | Mason Dunn(15) reported contact (1.00) with Immovable |
| 27'34''200 | Mason Dunn(15) reported contact (0.58) with Immovable |
| 27'51''500 | Mason Dunn(15) reported contact (1.00) with Immovable |
| 29'47''900 | Doosekoop(23) reported contact (0.48) with Immovable |
| 31'55''500 | Natural(18) reported contact (1.00) with Immovable |
| 31'55''500 | Natural(18) reported contact (0.74) with Track |
| 31'55''600 | Natural(18) reported contact (0.48) with Track |
| 31'59''200 | Natural(18) reported contact (0.13) with Track |
| 32'02''200 | Natural(18) reported contact (0.06) with Track |
| 32'28''100 | Natural(18) reported contact (1.00) with Immovable |
| 32'28''300 | Natural(18) reported contact (0.16) with Immovable |
| 32'28''300 | Natural(18) reported contact (0.10) with Immovable |
| 32'34''000 | Natural(18) reported contact (0.16) with Immovable |
| 32'34''200 | Natural(18) reported contact (0.00) with Immovable |
| 32'57''500 | Natural(18) reported contact (0.39) with Immovable |
| 32'57''600 | Natural(18) reported contact (0.19) with Immovable |
| 32'59''200 | Natural(18) reported contact (0.03) with Immovable |
| 35'14''500 | Mason Dunn(15) reported contact (1.00) with Immovable |
| 35'14''500 | Mason Dunn(15) reported contact (0.32) with Immovable |
| 35'54''000 | Mason Dunn(15) reported contact (1.00) with Immovable |
| 35'54''400 | Mason Dunn(15) reported contact (0.39) with Immovable |
| 35'56''000 | Mason Dunn(15) reported contact (0.58) with Immovable |
| 35'56''200 | Mason Dunn(15) reported contact (0.06) with Immovable |
| 35'56''300 | Mason Dunn(15) reported contact (0.23) with Immovable |
| 36'01''000 | Mason Dunn(15) reported contact (0.23) with Immovable |
| 36'01''500 | Mason Dunn(15) reported contact (0.03) with Immovable |
| 36'12''900 | Joe Schmoe(26) reported contact (1.00) with Immovable |
| 36'37''100 | Mason Dunn(15) reported contact (0.97) with Immovable |
| 36'37''200 | Mason Dunn(15) reported contact (0.29) with Immovable |
| 36'37''200 | Mason Dunn(15) reported contact (0.35) with Immovable |
| 36'56''600 | Mason Dunn(15) reported contact (1.00) with Immovable |
| 37'16''100 | Joe Schmoe(26) reported contact (1.00) with Immovable |
| 37'16''100 | Joe Schmoe(26) reported contact (0.61) with Wing |
| 37'16''600 | Joe Schmoe(26) reported contact (0.10) with Wing |
| 37'16''700 | Joe Schmoe(26) reported contact (0.10) with Wing |
| 37'16''700 | Joe Schmoe(26) reported contact (0.10) with Wing |
| 37'16''800 | Joe Schmoe(26) reported contact (0.03) with Wing |
| 37'16''900 | Joe Schmoe(26) reported contact (0.10) with Wing |
| 44'03''500 | Natural(18) reported contact (1.00) with Immovable |
| 44'03''500 | Natural(18) reported contact (1.00) with Immovable |
| 44'03''500 | Natural(18) reported contact (0.00) with Immovable |
| 44'05''500 | Natural(18) reported contact (0.58) with Immovable |
| 44'15''400 | Natural(18) reported contact (0.87) with Immovable |
| 44'15''500 | Natural(18) reported contact (0.23) with Immovable |
| 44'15''500 | Natural(18) reported contact (0.26) with Immovable |
| 44'26''300 | Natural(18) reported contact (1.00) with Immovable |
| 44'26''300 | Natural(18) reported contact (0.39) with Immovable |
| 44'27''000 | Natural(18) reported contact (0.13) with Track |
| 54'55''000 | P Sweeney(25) reported contact (0.39) with Immovable |
| 54'55''000 | P Sweeney(25) reported contact (0.90) with Immovable |
| 54'55''000 | P Sweeney(25) reported contact (0.58) with Immovable |
| 55'00''100 | Halo(10) reported contact (1.00) with Immovable |
| 55'00''300 | Halo(10) reported contact (0.32) with Immovable |
| 55'00''300 | Halo(10) reported contact (0.19) with Immovable |
| 55'01''000 | Halo(10) reported contact (0.13) with Track |
| 55'01''800 | Halo(10) reported contact (0.03) with Track |
| 55'02''500 | Halo(10) reported contact (1.00) with Immovable |
| 55'02''600 | Halo(10) reported contact (0.68) with Immovable |
| 55'02''600 | Halo(10) reported contact (1.00) with Immovable |
| 55'02''600 | Halo(10) reported contact (0.13) with Wing |
| 55'02''600 | Halo(10) reported contact (0.00) with Wing |
| 55'57''100 | P Sweeney(25) reported contact (1.00) with Immovable |
| 55'57''200 | P Sweeney(25) reported contact (0.68) with Immovable |
| 55'57''200 | P Sweeney(25) reported contact (0.00) with Immovable |
| 56'21''800 | Joe Schmoe(26) reported contact (1.00) with Immovable |
| 56'42''900 | Doosekoop(23) reported contact (0.61) with Cone |
| 56'43''000 | Doosekoop(23) reported contact (0.52) with Cone |
| 56'43''000 | Doosekoop(23) reported contact (0.19) with Cone |
| 56'43''000 | Doosekoop(23) reported contact (0.03) with Cone |
| 56'43''200 | Doosekoop(23) reported contact (0.58) with Cone |
| 56'43''300 | Doosekoop(23) reported contact (0.42) with Cone |
| 56'43''500 | Doosekoop(23) reported contact (0.32) with Cone |
| 56'43''600 | Doosekoop(23) reported contact (0.16) with Cone |
| 56'43''900 | Doosekoop(23) reported contact (0.58) with Cone |
| 56'43''900 | Doosekoop(23) reported contact (0.45) with Cone |
| 56'44''800 | Doosekoop(23) reported contact (0.52) with Cone |
| 56'44''800 | Doosekoop(23) reported contact (0.39) with Cone |
| 56'44''800 | Doosekoop(23) reported contact (0.03) with Cone |
Powered by Champ R-esult Christmas