| Time | Description |
|---|---|
| 0'59''800 | Joe Schmoe(4) reported contact (0.45) with Wing |
| 0'59''800 | Joe Schmoe(4) reported contact (0.03) with Wing |
| 0'59''800 | Joe Schmoe(4) reported contact (0.32) with Wing |
| 0'59''800 | Joe Schmoe(4) reported contact (0.19) with Wing |
| 0'59''800 | Joe Schmoe(4) reported contact (0.71) with Immovable |
| 1'02''800 | P Sweeney(6) reported contact (0.19) with Wing |
| 1'02''800 | P Sweeney(6) reported contact (0.13) with Wing |
| 1'02''900 | P Sweeney(6) reported contact (0.58) with Wing |
| 1'13''800 | Joe Schmoe(4) reported contact (0.65) with Immovable |
| 1'13''800 | Joe Schmoe(4) reported contact (0.84) with Immovable |
| 1'13''800 | Joe Schmoe(4) reported contact (1.00) with Immovable |
| 1'14''800 | J Prins(7) reported contact (1.00) with Immovable |
| 1'56''700 | Buddy(5) reported contact (1.00) with Immovable |
| 1'56''700 | Buddy(5) reported contact (0.29) with Wing |
| 1'56''700 | Buddy(5) reported contact (0.68) with Wing |
| 1'56''800 | Buddy(5) reported contact (0.10) with Wing |
| 1'56''800 | Buddy(5) reported contact (0.32) with Immovable |
| 1'56''800 | Buddy(5) reported contact (0.26) with Immovable |
| 2'05''500 | Mason Dunn(9) reported contact (1.00) with Immovable |
| 2'05''500 | Mason Dunn(9) reported contact (0.35) with Immovable |
| 2'08''900 | Mason Dunn(9) reported contact (0.29) with Immovable |
| 3'27''100 | Joe Schmoe(4) reported contact (0.87) with Immovable |
| 3'27''200 | Joe Schmoe(4) reported contact (0.26) with Immovable |
| 3'27''200 | Joe Schmoe(4) reported contact (0.32) with Immovable |
| 3'29''300 | Joe Schmoe(4) reported contact (0.32) with Immovable |
| 3'53''700 | Joe Schmoe(4) reported contact (0.94) with Immovable |
| 3'53''700 | Joe Schmoe(4) reported contact (1.00) with Immovable |
| 3'53''700 | Joe Schmoe(4) reported contact (0.58) with Immovable |
| 3'53''700 | Joe Schmoe(4) reported contact (0.42) with Immovable |
| 3'53''700 | Joe Schmoe(4) reported contact (0.26) with Immovable |
| 4'22''700 | Mason Dunn(9) reported contact (0.26) with Immovable |
| 4'22''800 | Mason Dunn(9) reported contact (0.39) with Immovable |
| 4'22''800 | Mason Dunn(9) reported contact (0.03) with Immovable |
| 4'34''900 | P Sweeney(6) reported contact (0.48) with Cone |
| 4'55''800 | Buddy(5) reported contact (1.00) with Immovable |
| 8'00''100 | J Prins(7) reported contact (0.23) with Immovable |
| 8'18''200 | P Sweeney(6) reported contact (1.00) with another vehicle Buddy(5) |
| 8'18''200 | P Sweeney(6) reported contact (0.42) with Wing |
| 8'18''200 | P Sweeney(6) reported contact (0.32) with another vehicle Buddy(5) |
| 8'18''200 | P Sweeney(6) reported contact (0.35) with Wing |
| 8'18''200 | P Sweeney(6) reported contact (0.68) with another vehicle Buddy(5) |
| 8'18''200 | Buddy(5) reported contact (1.00) with another vehicle P Sweeney(6) |
| 8'18''200 | P Sweeney(6) reported contact (0.19) with Wing |
| 8'18''300 | Buddy(5) reported contact (0.35) with another vehicle P Sweeney(6) |
| 8'18''300 | Buddy(5) reported contact (0.03) with another vehicle P Sweeney(6) |
| 8'18''900 | P Sweeney(6) reported contact (0.03) with Track |
| 8'19''300 | P Sweeney(6) reported contact (0.10) with Track |
| 8'19''300 | Buddy(5) reported contact (0.32) with Immovable |
| 8'19''400 | P Sweeney(6) reported contact (0.32) with Track |
| 8'19''700 | P Sweeney(6) reported contact (0.13) with Track |
| 8'19''700 | P Sweeney(6) reported contact (0.00) with Track |
| 8'22''400 | P Sweeney(6) reported contact (0.10) with Track |
| 8'32''800 | Halo(8) reported contact (0.29) with Wing |
| 8'32''800 | Halo(8) reported contact (0.61) with Wing |
| 8'36''400 | P Sweeney(6) reported contact (1.00) with Immovable |
| 12'50''200 | P Sweeney(6) reported contact (0.90) with Immovable |
| 12'50''200 | P Sweeney(6) reported contact (0.29) with Immovable |
| 12'51''600 | P Sweeney(6) reported contact (1.00) with Immovable |
| 17'56''100 | Mason Dunn(9) reported contact (0.52) with Immovable |
| 20'06''700 | Mason Dunn(9) reported contact (0.19) with Immovable |
| 22'30''600 | Mason Dunn(9) reported contact (0.45) with Immovable |
| 22'30''700 | Mason Dunn(9) reported contact (0.48) with Immovable |
| 22'30''700 | Mason Dunn(9) reported contact (0.03) with Immovable |
| 26'12''300 | Mason Dunn(9) reported contact (1.00) with Immovable |
| 26'16''400 | Mason Dunn(9) reported contact (0.55) with Immovable |
| 26'18''000 | Mason Dunn(9) reported contact (0.55) with Cone |
| 26'18''100 | Mason Dunn(9) reported contact (0.16) with Cone |
| 26'18''100 | Mason Dunn(9) reported contact (0.03) with Cone |
| 26'18''800 | Mason Dunn(9) reported contact (0.06) with Cone |
| 26'36''600 | Doosekoop(0) reported contact (1.00) with Cone |
| 26'36''700 | Doosekoop(0) reported contact (0.13) with Cone |
| 26'56''300 | Mason Dunn(9) reported contact (0.13) with Immovable |
| 26'58''600 | Mason Dunn(9) reported contact (1.00) with Immovable |
| 26'58''700 | Mason Dunn(9) reported contact (0.10) with Immovable |
| 27'36''400 | Mason Dunn(9) reported contact (1.00) with Immovable |
| 27'36''500 | Mason Dunn(9) reported contact (0.03) with Immovable |
| 27'36''900 | Mason Dunn(9) reported contact (0.23) with Immovable |
| 35'01''500 | J Prins(7) reported contact (0.32) with Cone |
| 35'01''500 | J Prins(7) reported contact (0.13) with Cone |
| 36'46''300 | Mason Dunn(9) reported contact (0.29) with Immovable |
| 37'05''300 | Mason Dunn(9) reported contact (0.58) with Immovable |
| 37'05''800 | Mason Dunn(9) reported contact (0.03) with Immovable |
| 37'21''200 | Mason Dunn(9) reported contact (0.35) with Immovable |
| 37'28''300 | Mason Dunn(9) reported contact (0.68) with Immovable |
Powered by Champ R-esult Christmas