RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 bona3k Target Chip Ganassi Racing 10 83'29"314 0'00"000 110 3
02 Dan Richter Luczo Dragon Racing 12 83'29"571 0'00"256 110 3
03 Stephen Klump H&H Racing 2X 83'30"481 0'01"167 110 2
04 Hendrik Gerhardt Vision Racing 20 83'30"865 0'01"550 110 4
05 Doosekoop Dueces Wild Racing 32 83'32"272 0'02"958 110 4
06 Augustus Team Penske 3 83'32"920 0'03"605 110 4
07 Jeff Yeager Dueces Wild Racing 34 83'33"339 0'04"024 110 5
08 Josh Dirr Panther Racing 4 83'29"891 + 3 laps 107 8
09 Mason Dunn FMS 51 83'33"529 + 3 laps 107 10
10 Buddy Andretti Green Racing 11 83'34"824 + 7 laps 103 8
11 Michael Peters Luczo Dragon Racing 12 Suspension + 67 laps 43 1
12 BonseTT Beck Motorsports 77 83'33"529 + 1 laps 109 4

Fastest Laps
Driver Team No Time
Jeff Yeager Dueces Wild Racing 34 0'26''352
Josh Dirr Panther Racing 4 0'26''451
Stephen Klump H&H Racing 2X 0'26''465
Dan Richter Luczo Dragon Racing 12 0'26''657
Doosekoop Dueces Wild Racing 32 0'26''684
bona3k Target Chip Ganassi Racing 10 0'26''699
BonseTT Beck Motorsports 77 0'26''711
Augustus Team Penske 3 0'26''738
Hendrik Gerhardt Vision Racing 20 0'26''798
Michael Peters Luczo Dragon Racing 12 0'26''875
Buddy Andretti Green Racing 11 0'27''370
Mason Dunn FMS 51 0'28''857

Race Leader
Driver Team No Value
Stephen Klump H&H Racing 2X 65
Jeff Yeager Dueces Wild Racing 34 20
Michael Peters Luczo Dragon Racing 12 13
bona3k Target Chip Ganassi Racing 10 9
BonseTT Beck Motorsports 77 3

Position Won
Driver Team No Start Finish Value
Dan Richter Luczo Dragon Racing 12 8 2 6
Josh Dirr Panther Racing 4 12 8 4
bona3k Target Chip Ganassi Racing 10 3 1 2
Hendrik Gerhardt Vision Racing 20 6 4 2
Mason Dunn FMS 51 11 9 2
Buddy Andretti Green Racing 11 10 10 0
Augustus Team Penske 3 5 6 -1
Stephen Klump H&H Racing 2X 1 3 -2
Doosekoop Dueces Wild Racing 32 2 5 -3
Jeff Yeager Dueces Wild Racing 34 4 7 -3
BonseTT Beck Motorsports 77 9 12 -3
Michael Peters Luczo Dragon Racing 12 7 11 -4

Powered by Champ R-esult 2.5.0