RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Doosekoop Dueces Wild Racing 32 85'43"078 0'00"000 100 4
02 BonseTT Beck Motorsports 77 85'43"423 0'00"344 100 4
03 Jeff Yeager Dueces Wild Racing 34 85'43"655 0'00"576 100 4
04 Dan Richter Luczo Dragon Racing 12 85'44"049 0'00"970 100 6
05 Hendrik Gerhardt Vision Racing 20 85'44"651 0'01"573 100 4
06 Stephen Klump H&H Racing 2X 85'45"293 0'02"215 100 4
07 bona3k Target Chip Ganassi Racing 10 85'46"497 0'03"418 100 4
08 Michael Peters Luczo Dragon Racing 12 86'07"345 0'24"267 100 3
09 Augustus Team Penske 3 Suspension + 7 laps 93 3
10 Buddy Andretti Green Racing 11 Suspension + 44 laps 56 2
11 Major Efaw Roth Racing 25 Suspension + 75 laps 25 1
12 Josh Dirr Panther Racing 4 DNF + 87 laps 13 0

Fastest Laps
Driver Team No Time
Josh Dirr Panther Racing 4 0'27''449
Stephen Klump H&H Racing 2X 0'27''622
Michael Peters Luczo Dragon Racing 12 0'27''645
Doosekoop Dueces Wild Racing 32 0'27''687
Dan Richter Luczo Dragon Racing 12 0'27''739
BonseTT Beck Motorsports 77 0'27''747
Jeff Yeager Dueces Wild Racing 34 0'27''751
bona3k Target Chip Ganassi Racing 10 0'27''752
Augustus Team Penske 3 0'27''816
Hendrik Gerhardt Vision Racing 20 0'27''893
Buddy Andretti Green Racing 11 0'28''004
Major Efaw Roth Racing 25 0'28''621

Race Leader
Driver Team No Value
Michael Peters Luczo Dragon Racing 12 74
Stephen Klump H&H Racing 2X 17
Josh Dirr Panther Racing 4 4
Hendrik Gerhardt Vision Racing 20 1

Position Won
Driver Team No Start Finish Value
Doosekoop Dueces Wild Racing 32 8 1 7
Dan Richter Luczo Dragon Racing 12 10 4 6
BonseTT Beck Motorsports 77 5 2 3
Hendrik Gerhardt Vision Racing 20 7 5 2
Major Efaw Roth Racing 25 12 11 1
Jeff Yeager Dueces Wild Racing 34 4 3 1
Buddy Andretti Green Racing 11 11 10 1
Augustus Team Penske 3 9 9 0
bona3k Target Chip Ganassi Racing 10 6 7 -1
Stephen Klump H&H Racing 2X 3 6 -3
Michael Peters Luczo Dragon Racing 12 2 8 -6
Josh Dirr Panther Racing 4 1 12 -11

Powered by Champ R-esult 2.5.0