RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Doosekoop Dueces Wild Racing 32 50'54"346 0'00"000 125 3
02 Stephen Klump H&H Racing 2X 50'55"874 0'01"527 125 2
03 BonseTT Beck Motorsports 77 51'11"550 + 1 laps 124 3
04 bona3k Target Chip Ganassi Racing 10 51'10"939 + 2 laps 123 4
05 Dan Richter Luczo Dragon Racing 12 51'20"518 + 2 laps 123 4
06 Josh Dirr Panther Racing 4 51'04"771 + 3 laps 122 5
07 Michael Peters Luczo Dragon Racing 12 51'05"619 + 3 laps 122 4
08 Jeff Yeager Dueces Wild Racing 34 51'02"459 + 5 laps 120 6
09 Buddy Andretti Green Racing 11 Suspension + 85 laps 40 1
10 Razvan Lucan Andretti Green Racing 26 Accident + 98 laps 27 0
11 Augustus Team Penske 3 Accident + 100 laps 25 0

Fastest Laps
Driver Team No Time
Josh Dirr Panther Racing 4 0'17''310
Stephen Klump H&H Racing 2X 0'17''361
Doosekoop Dueces Wild Racing 32 0'17''375
Michael Peters Luczo Dragon Racing 12 0'17''382
Dan Richter Luczo Dragon Racing 12 0'17''427
Jeff Yeager Dueces Wild Racing 34 0'17''437
Razvan Lucan Andretti Green Racing 26 0'17''558
BonseTT Beck Motorsports 77 0'17''561
Augustus Team Penske 3 0'17''911
bona3k Target Chip Ganassi Racing 10 0'17''974
Buddy Andretti Green Racing 11 0'18''020

Race Leader
Driver Team No Value
Doosekoop Dueces Wild Racing 32 95
Josh Dirr Panther Racing 4 23
Stephen Klump H&H Racing 2X 7

Position Won
Driver Team No Start Finish Value
BonseTT Beck Motorsports 77 8 3 5
Dan Richter Luczo Dragon Racing 12 10 5 5
Doosekoop Dueces Wild Racing 32 4 1 3
bona3k Target Chip Ganassi Racing 10 7 4 3
Buddy Andretti Green Racing 11 11 9 2
Stephen Klump H&H Racing 2X 2 2 0
Augustus Team Penske 3 9 11 -2
Jeff Yeager Dueces Wild Racing 34 5 8 -3
Razvan Lucan Andretti Green Racing 26 6 10 -4
Michael Peters Luczo Dragon Racing 12 3 7 -4
Josh Dirr Panther Racing 4 1 6 -5

Powered by Champ R-esult 2.5.0