RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Stephen Klump H&H Racing 2X 72'19"215 0'00"000 100 3
02 Hiway Conquest Racing 36 72'19"278 0'00"063 100 5
03 Doosekoop Dueces Wild Racing 32 72'19"295 0'00"080 100 3
04 Jeff Yeager Dueces Wild Racing 34 72'19"566 0'00"351 100 3
05 Dan Richter Luczo Dragon Racing 12 72'20"955 0'01"739 100 4
06 P Sweeney KV Racing Technology 5 72'21"031 0'01"816 100 5
07 Chin_Sack Target Chip Ganassi Racing 10 72'21"296 0'02"081 100 5
08 Hendrik Gerhardt Vision Racing 20 72'21"757 0'02"542 100 5
09 Josh Dirr Panther Racing 4 72'21"643 + 1 laps 99 8
10 Mason Dunn FMS 51 DNF + 45 laps 55 6
11 *USAR*TNT Conquest Racing 34 DNF + 61 laps 39 1
12 Augustus Team Penske 3 Accident + 82 laps 18 1
13 Buddy Andretti Green Racing 11 DNF + 89 laps 11 1
14 bona3k Target Chip Ganassi Racing 10 DNF + 98 laps 2 0

Fastest Laps
Driver Team No Time
Doosekoop Dueces Wild Racing 32 0'24''967
Stephen Klump H&H Racing 2X 0'25''067
*USAR*TNT Conquest Racing 34 0'25''098
Hiway Conquest Racing 36 0'25''115
Jeff Yeager Dueces Wild Racing 34 0'25''166
P Sweeney KV Racing Technology 5 0'25''188
Josh Dirr Panther Racing 4 0'25''228
Dan Richter Luczo Dragon Racing 12 0'25''238
Hendrik Gerhardt Vision Racing 20 0'25''254
Chin_Sack Target Chip Ganassi Racing 10 0'25''305
Augustus Team Penske 3 0'25''328
Mason Dunn FMS 51 0'25''455
Buddy Andretti Green Racing 11 0'25''663
bona3k Target Chip Ganassi Racing 10 0'28''541

Race Leader
Driver Team No Value
Stephen Klump H&H Racing 2X 45
Doosekoop Dueces Wild Racing 32 34
Jeff Yeager Dueces Wild Racing 34 13
Hiway Conquest Racing 36 7
Hendrik Gerhardt Vision Racing 20 1

Position Won
Driver Team No Start Finish Value
Hiway Conquest Racing 36 10 2 8
Dan Richter Luczo Dragon Racing 12 11 5 6
Josh Dirr Panther Racing 4 14 9 5
Chin_Sack Target Chip Ganassi Racing 10 12 7 5
Stephen Klump H&H Racing 2X 3 1 2
P Sweeney KV Racing Technology 5 8 6 2
Jeff Yeager Dueces Wild Racing 34 4 4 0
Buddy Andretti Green Racing 11 13 13 0
Doosekoop Dueces Wild Racing 32 1 3 -2
Hendrik Gerhardt Vision Racing 20 5 8 -3
Augustus Team Penske 3 9 12 -3
Mason Dunn FMS 51 7 10 -3
bona3k Target Chip Ganassi Racing 10 6 14 -8
*USAR*TNT Conquest Racing 34 2 11 -9

Powered by Champ R-esult 2.5.0