RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Mason Dunn FMS 51 88'23"405 0'00"000 100 3
02 Doosekoop Dueces Wild Racing 32 88'25"009 0'01"603 100 7
03 Jeff Yeager Dueces Wild Racing 34 88'25"091 0'01"686 100 5
04 Dan Richter Luczo Dragon Racing 12 88'25"276 0'01"870 100 8
05 bona3k Target Chip Ganassi Racing 10 88'27"268 0'03"862 100 11
06 Augustus Team Penske 3 88'28"935 0'05"529 100 5
07 Josh Dirr Panther Racing 4 89'00"238 0'36"833 100 5
08 Wy2sl0 HVM Racing 33 Accident + 31 laps 69 6
09 Buddy Andretti Green Racing 11 Suspension + 57 laps 43 3
10 BonseTT Beck Motorsports 77 Suspension + 78 laps 22 0

Fastest Laps
Driver Team No Time
Jeff Yeager Dueces Wild Racing 34 0'24''361
Josh Dirr Panther Racing 4 0'24''388
Dan Richter Luczo Dragon Racing 12 0'24''416
Mason Dunn FMS 51 0'24''421
Doosekoop Dueces Wild Racing 32 0'24''463
Wy2sl0 HVM Racing 33 0'24''469
bona3k Target Chip Ganassi Racing 10 0'24''537
Augustus Team Penske 3 0'24''911
Buddy Andretti Green Racing 11 0'24''988
BonseTT Beck Motorsports 77 0'25''448

Race Leader
Driver Team No Value
Mason Dunn FMS 51 63
Wy2sl0 HVM Racing 33 16
Doosekoop Dueces Wild Racing 32 11
Jeff Yeager Dueces Wild Racing 34 7
Augustus Team Penske 3 2
Dan Richter Luczo Dragon Racing 12 1

Position Won
Driver Team No Start Finish Value
Dan Richter Luczo Dragon Racing 12 8 4 4
Mason Dunn FMS 51 5 1 4
Josh Dirr Panther Racing 4 10 7 3
bona3k Target Chip Ganassi Racing 10 6 5 1
Doosekoop Dueces Wild Racing 32 2 2 0
BonseTT Beck Motorsports 77 9 10 -1
Jeff Yeager Dueces Wild Racing 34 1 3 -2
Buddy Andretti Green Racing 11 7 9 -2
Augustus Team Penske 3 3 6 -3
Wy2sl0 HVM Racing 33 4 8 -4

Powered by Champ R-esult 2.5.0