RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Dan Richter Luczo Dragon Racing 12 70'34"035 0'00"000 100 1
02 Doosekoop Dueces Wild Racing 32 70'34"104 + 1 laps 99 2
03 Jeff Yeager Dueces Wild Racing 34 70'34"269 0'00"234 100 3
04 Hiway Conquest Racing 36 70'35"027 0'00"992 100 3
05 Josh Dirr Panther Racing 4 70'35"645 0'01"609 100 7
06 Razvan Lucan Andretti Green Racing 26 70'36"223 0'02"187 100 1
07 Stephen Klump H&H Racing 2X 70'37"090 0'03"055 100 3
08 Chin_Sack Target Chip Ganassi Racing 10 70'36"572 + 4 laps 96 5
09 Augustus Team Penske 3 DNF + 50 laps 50 1
10 Buddy Andretti Green Racing 11 Suspension + 81 laps 19 1
11 P Sweeney KV Racing Technology 5 DNF + 100 laps 0 0

Fastest Laps
Driver Team No Time
Hiway Conquest Racing 36 0'22''414
Dan Richter Luczo Dragon Racing 12 0'22''474
Doosekoop Dueces Wild Racing 32 0'22''484
Jeff Yeager Dueces Wild Racing 34 0'22''541
Stephen Klump H&H Racing 2X 0'22''570
Josh Dirr Panther Racing 4 0'22''571
Chin_Sack Target Chip Ganassi Racing 10 0'22''927
Razvan Lucan Andretti Green Racing 26 0'23''196
Augustus Team Penske 3 0'23''225
Buddy Andretti Green Racing 11 0'23''771

Race Leader
Driver Team No Value
Dan Richter Luczo Dragon Racing 12 61
Doosekoop Dueces Wild Racing 32 39

Position Won
Driver Team No Start Finish Value
Josh Dirr Panther Racing 4 11 5 6
Hiway Conquest Racing 36 5 4 1
Chin_Sack Target Chip Ganassi Racing 10 9 8 1
Razvan Lucan Andretti Green Racing 26 7 6 1
Jeff Yeager Dueces Wild Racing 34 3 3 0
Dan Richter Luczo Dragon Racing 12 1 1 0
Doosekoop Dueces Wild Racing 32 2 2 0
Buddy Andretti Green Racing 11 10 10 0
Stephen Klump H&H Racing 2X 4 7 -3
Augustus Team Penske 3 6 9 -3
P Sweeney KV Racing Technology 5 8 11 -3

Powered by Champ R-esult 2.5.0