RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Josh Dirr FMS 77 58'03"266 0'00"000 60 3
02 Jeff Yeager Conquest Racing 34A 58'03"338 0'00"072 60 3
03 Dan Richter Viper Motorsports 04 58'03"426 0'00"160 60 2
04 Doosekoop Deuces Wild Racing 32 58'03"493 + 1 laps 59 3
05 Robert Lynn Dreyer and Reinbold Racing 24 58'03"721 0'00"455 60 4
06 BonseTT Sunday Thunder Racing 40 58'03"860 0'00"594 60 2
07 Stephen Klump H&H Racing 2X 58'04"184 0'00"917 60 2
08 prime05 FMS 91 58'04"577 0'01"311 60 2
09 Razvan Lucan Andretti Green Racing 11 58'05"038 0'01"771 60 2
10 Michael Peters Andretti Green Racing 26 Suspension + 5 laps 55 2
11 Buddy FMS 82 DNF + 51 laps 9 2

Fastest Laps
Driver Team No Time
Josh Dirr FMS 77 0'39''716
Stephen Klump H&H Racing 2X 0'39''719
Dan Richter Viper Motorsports 04 0'39''721
Doosekoop Deuces Wild Racing 32 0'39''768
BonseTT Sunday Thunder Racing 40 0'39''821
Razvan Lucan Andretti Green Racing 11 0'39''846
Robert Lynn Dreyer and Reinbold Racing 24 0'39''863
Jeff Yeager Conquest Racing 34A 0'39''904
Michael Peters Andretti Green Racing 26 0'40''189
prime05 FMS 91 0'40''358
Buddy FMS 82 0'41''191

Race Leader
Driver Team No Value
Josh Dirr FMS 77 26
Razvan Lucan Andretti Green Racing 11 19
Jeff Yeager Conquest Racing 34A 10
Stephen Klump H&H Racing 2X 3
Michael Peters Andretti Green Racing 26 2

Position Won
Driver Team No Start Finish Value
Josh Dirr FMS 77 11 1 10
Doosekoop Deuces Wild Racing 32 8 4 4
Dan Richter Viper Motorsports 04 7 3 4
Jeff Yeager Conquest Racing 34A 3 2 1
prime05 FMS 91 9 8 1
Stephen Klump H&H Racing 2X 6 7 -1
BonseTT Sunday Thunder Racing 40 5 6 -1
Buddy FMS 82 10 11 -1
Robert Lynn Dreyer and Reinbold Racing 24 2 5 -3
Michael Peters Andretti Green Racing 26 4 10 -6
Razvan Lucan Andretti Green Racing 11 1 9 -8

Powered by Champ R-esult 2.5.0