RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Josh Dirr FMS 77 53'08"634 0'00"000 125 3
02 Stephen Klump H&H Racing 2X 53'09"526 0'00"891 125 3
03 Dan Richter Viper Motorsports 04 53'09"876 0'01"241 125 5
04 Jeff Yeager Conquest Racing 34A 53'10"437 0'01"802 125 6
05 BonseTT Sunday Thunder Racing 40 53'09"184 + 1 laps 124 4
06 Doosekoop Deuces Wild Racing 32 53'10"234 + 6 laps 119 7
07 Buddy FMS 82 53'13"061 + 9 laps 116 5
08 Michael Peters Andretti Green Racing 26 Suspension + 18 laps 107 2

Fastest Laps
Driver Team No Time
Josh Dirr FMS 77 0'17''229
Dan Richter Viper Motorsports 04 0'17''315
BonseTT Sunday Thunder Racing 40 0'17''333
Stephen Klump H&H Racing 2X 0'17''337
Jeff Yeager Conquest Racing 34A 0'17''357
Michael Peters Andretti Green Racing 26 0'17''413
Doosekoop Deuces Wild Racing 32 0'17''814
Buddy FMS 82 0'17''943

Race Leader
Driver Team No Value
Stephen Klump H&H Racing 2X 77
Josh Dirr FMS 77 32
Jeff Yeager Conquest Racing 34A 9
BonseTT Sunday Thunder Racing 40 7

Position Won
Driver Team No Start Finish Value
Dan Richter Viper Motorsports 04 6 3 3
Stephen Klump H&H Racing 2X 3 2 1
Buddy FMS 82 8 7 1
Jeff Yeager Conquest Racing 34A 5 4 1
Doosekoop Deuces Wild Racing 32 7 6 1
Josh Dirr FMS 77 1 1 0
BonseTT Sunday Thunder Racing 40 2 5 -3
Michael Peters Andretti Green Racing 26 4 8 -4

Powered by Champ R-esult 2.5.0