RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Stephen Klump H&H Racing 2X 43'33"114 0'00"000 133 2
02 Jeff Yeager Conquest Racing 34A 43'33"450 0'00"335 133 2
03 Dan Richter Viper Motorsports 04 43'33"636 0'00"522 133 2
04 E_Argerake Andretti Green Racing 27 43'37"225 + 1 laps 132 2
05 Doosekoop Deuces Wild Racing 32 43'38"656 + 4 laps 129 3
06 Josh Dirr FMS 77 43'36"452 + 5 laps 128 3
07 S Mobley Team Penske 3 43'41"775 + 7 laps 126 2
08 Paul R Schuman Target Chip Ganassi Racing 9 DNF + 115 laps 18 1

Fastest Laps
Driver Team No Time
Dan Richter Viper Motorsports 04 0'16''111
Stephen Klump H&H Racing 2X 0'16''170
Jeff Yeager Conquest Racing 34A 0'16''179
Josh Dirr FMS 77 0'16''340
Paul R Schuman Target Chip Ganassi Racing 9 0'16''360
E_Argerake Andretti Green Racing 27 0'16''379
Doosekoop Deuces Wild Racing 32 0'16''409
S Mobley Team Penske 3 0'16''443

Race Leader
Driver Team No Value
Stephen Klump H&H Racing 2X 86
Jeff Yeager Conquest Racing 34A 47

Position Won
Driver Team No Start Finish Value
Dan Richter Viper Motorsports 04 5 3 2
Josh Dirr FMS 77 8 6 2
E_Argerake Andretti Green Racing 27 6 4 2
Stephen Klump H&H Racing 2X 2 1 1
S Mobley Team Penske 3 7 7 0
Jeff Yeager Conquest Racing 34A 1 2 -1
Doosekoop Deuces Wild Racing 32 4 5 -1
Paul R Schuman Target Chip Ganassi Racing 9 3 8 -5

Powered by Champ R-esult 2.5.0