RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Doosekoop Deuces Wild Racing 32 69'18"878 0'00"000 100 4
02 Matt Lambertson Vision Racing 21 69'18"997 0'00"118 100 2
03 Dan Richter Andretti Green Racing 26 69'19"002 0'00"123 100 3
04 Stephen Klump H&H Racing 2X 69'20"610 0'01"731 100 4
05 Buddy FMS 82 69'33"301 0'14"422 100 5
06 Vincent Sciuto Andretti Green Racing 11 69'36"518 0'17"639 100 7
07 Nate Litwhiler Team Penske 12 69'20"796 + 1 laps 99 3
08 Squitch Vision Racing 20 DNF + 48 laps 52 2
09 Saroorhai Conquest Racing 34A Suspension + 84 laps 16 0

Fastest Laps
Driver Team No Time
Squitch Vision Racing 20 0'24''278
Matt Lambertson Vision Racing 21 0'24''304
Stephen Klump H&H Racing 2X 0'24''326
Vincent Sciuto Andretti Green Racing 11 0'24''345
Dan Richter Andretti Green Racing 26 0'24''373
Saroorhai Conquest Racing 34A 0'24''394
Doosekoop Deuces Wild Racing 32 0'24''421
Nate Litwhiler Team Penske 12 0'24''481
Buddy FMS 82 0'24''972

Race Leader
Driver Team No Value
Matt Lambertson Vision Racing 21 54
Doosekoop Deuces Wild Racing 32 39
Stephen Klump H&H Racing 2X 7

Position Won
Driver Team No Start Finish Value
Doosekoop Deuces Wild Racing 32 7 1 6
Buddy FMS 82 9 5 4
Vincent Sciuto Andretti Green Racing 11 8 6 2
Matt Lambertson Vision Racing 21 2 2 0
Stephen Klump H&H Racing 2X 4 4 0
Dan Richter Andretti Green Racing 26 1 3 -2
Nate Litwhiler Team Penske 12 5 7 -2
Saroorhai Conquest Racing 34A 6 9 -3
Squitch Vision Racing 20 3 8 -5

Powered by Champ R-esult 2.5.0