RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Nate Litwhiler Team Penske 12 54'20"288 0'00"000 45 1
02 Stephen Klump H&H Racing 2X 54'22"591 0'02"303 45 1
03 Vincent Sciuto Andretti Green Racing 11 54'45"387 0'25"098 45 1
04 Dan Richter Andretti Green Racing 26 54'30"014 + 1 laps 44 1
05 Doosekoop Deuces Wild Racing 32 DNF + 4 laps 41 4
06 Jeff Yeager Deuces Wild Racing 34 54'53"715 + 4 laps 41 3
07 Matt Lambertson Vision Racing 21 54'41"064 + 5 laps 40 4
08 Rico Suave Team Penske 3 DNF + 19 laps 26 4
09 Squitch Vision Racing 20 Suspension + 23 laps 22 4

Fastest Laps
Driver Team No Time
Nate Litwhiler Team Penske 12 1'10''149
Stephen Klump H&H Racing 2X 1'10''284
Vincent Sciuto Andretti Green Racing 11 1'10''689
Doosekoop Deuces Wild Racing 32 1'11''266
Dan Richter Andretti Green Racing 26 1'11''407
Matt Lambertson Vision Racing 21 1'12''029
Jeff Yeager Deuces Wild Racing 34 1'12''451
Squitch Vision Racing 20 1'14''861
Rico Suave Team Penske 3 1'15''074

Race Leader
Driver Team No Value
Nate Litwhiler Team Penske 12 23
Stephen Klump H&H Racing 2X 20
Vincent Sciuto Andretti Green Racing 11 2

Position Won
Driver Team No Start Finish Value
Nate Litwhiler Team Penske 12 2 1 1
Jeff Yeager Deuces Wild Racing 34 7 6 1
Doosekoop Deuces Wild Racing 32 6 5 1
Vincent Sciuto Andretti Green Racing 11 3 3 0
Dan Richter Andretti Green Racing 26 4 4 0
Rico Suave Team Penske 3 8 8 0
Squitch Vision Racing 20 9 9 0
Stephen Klump H&H Racing 2X 1 2 -1
Matt Lambertson Vision Racing 21 5 7 -2

Powered by Champ R-esult 2.5.0