RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Nate Litwhiler Team Penske 12 54'43"125 0'00"000 36 1
02 Stephen Klump H&H Racing 2X 54'59"920 0'16"795 36 1
03 Doosekoop Deuces Wild Racing 32 54'46"807 + 1 laps 35 2
04 Jeff Yeager Deuces Wild Racing 34 54'56"031 + 1 laps 35 1
05 Dan Richter Andretti Green Racing 26 54'59"576 + 1 laps 35 1
06 Matt Lambertson Vision Racing 21 55'24"884 + 1 laps 35 2
07 Squitch Vision Racing 20 Suspension + 22 laps 14 3
08 Buddy FMS 82 DNF + 24 laps 12 2
09 Joe Schmoe Deuces Wild Racing 57 Accident + 30 laps 6 0

Fastest Laps
Driver Team No Time
Joe Schmoe Deuces Wild Racing 57 1'25''331
Stephen Klump H&H Racing 2X 1'25''375
Doosekoop Deuces Wild Racing 32 1'25''561
Nate Litwhiler Team Penske 12 1'25''892
Matt Lambertson Vision Racing 21 1'26''569
Jeff Yeager Deuces Wild Racing 34 1'27''816
Dan Richter Andretti Green Racing 26 1'28''392
Squitch Vision Racing 20 1'32''938
Buddy FMS 82 1'44''779

Race Leader
Driver Team No Value
Stephen Klump H&H Racing 2X 21
Nate Litwhiler Team Penske 12 13
Joe Schmoe Deuces Wild Racing 57 2

Position Won
Driver Team No Start Finish Value
Nate Litwhiler Team Penske 12 4 1 3
Jeff Yeager Deuces Wild Racing 34 7 4 3
Buddy FMS 82 9 8 1
Squitch Vision Racing 20 8 7 1
Dan Richter Andretti Green Racing 26 6 5 1
Stephen Klump H&H Racing 2X 2 2 0
Doosekoop Deuces Wild Racing 32 3 3 0
Matt Lambertson Vision Racing 21 5 6 -1
Joe Schmoe Deuces Wild Racing 57 1 9 -8

Powered by Champ R-esult 2.5.0