RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Stephen Klump KV Racing Technology 5 50'13"365 0'00"000 35 1
02 Doosekoop Panther Racing 16 51'16"920 1'03"554 35 2
03 Jeff Yeager Newman Haas Lanigan Racing 06 51'25"686 + 1 laps 34 2
04 Rico Suave Team Penske 3 50'43"885 + 7 laps 28 6
05 sqUITCH Vision Racing 20 50'47"056 + 8 laps 27 6

Fastest Laps
Driver Team No Time
Stephen Klump KV Racing Technology 5 1'23''778
Doosekoop Panther Racing 16 1'24''159
Jeff Yeager Newman Haas Lanigan Racing 06 1'24''930
Rico Suave Team Penske 3 1'29''222
sqUITCH Vision Racing 20 1'30''342

Race Leader
Driver Team No Value
Stephen Klump KV Racing Technology 5 35

Position Won
Driver Team No Start Finish Value
Doosekoop Panther Racing 16 3 2 1
Stephen Klump KV Racing Technology 5 1 1 0
sqUITCH Vision Racing 20 5 5 0
Rico Suave Team Penske 3 4 4 0
Jeff Yeager Newman Haas Lanigan Racing 06 2 3 -1

Powered by Champ R-esult 2.5.0