RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Stephen Klump KV Racing Technology 5 49'18"180 0'00"000 133 3
02 Jeff Yeager Newman Haas Lanigan Racing 06 49'20"221 0'02"040 133 5
03 Dan Richter Sarah Fisher Racing 67 49'25"324 0'07"143 133 3
04 Doosekoop Panther Racing 16 49'24"970 + 5 laps 128 3
05 Rico Suave Team Penske 3 Suspension + 81 laps 52 5
06 sqUITCH Vision Racing 20 Accident + 120 laps 13 1

Fastest Laps
Driver Team No Time
Jeff Yeager Newman Haas Lanigan Racing 06 0'15''393
Stephen Klump KV Racing Technology 5 0'15''448
Dan Richter Sarah Fisher Racing 67 0'15''535
Doosekoop Panther Racing 16 0'15''687
Rico Suave Team Penske 3 0'15''873
sqUITCH Vision Racing 20 0'15''945

Race Leader
Driver Team No Value
Stephen Klump KV Racing Technology 5 85
Dan Richter Sarah Fisher Racing 67 41
Rico Suave Team Penske 3 7

Position Won
Driver Team No Start Finish Value
Dan Richter Sarah Fisher Racing 67 6 3 3
Jeff Yeager Newman Haas Lanigan Racing 06 3 2 1
Doosekoop Panther Racing 16 5 4 1
Stephen Klump KV Racing Technology 5 1 1 0
sqUITCH Vision Racing 20 4 6 -2
Rico Suave Team Penske 3 2 5 -3

Powered by Champ R-esult 2.5.0