RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Bill Pihl Thor Racing 80 5'24"176 0'00"000 15 0
02 P Sweeney Redline Precision Motorsports 36 5'24"875 0'00"699 15 0
03 upnorthdogg Formula 4 Motorsports 44 5'25"074 0'00"898 15 0
04 T Harper RW Inc 17 5'26"553 0'02"377 15 0
05 zip308 Redline Precision Motorsports 75 5'25"378 + 1 laps 14 0
06 K Juliot Redline Precision Motorsports 87 Accident + 13 laps 2 0

Fastest Laps
Driver Team No. Time
zip308 Redline Precision Motorsports 75 0'20''866
P Sweeney Redline Precision Motorsports 36 0'21''063
upnorthdogg Formula 4 Motorsports 44 0'21''074
Bill Pihl Thor Racing 80 0'21''173
T Harper RW Inc 17 0'21''176
K Juliot Redline Precision Motorsports 87 0'22''900

Race Leader
Driver Team No. Value
Bill Pihl Thor Racing 80 15

Position Won
Driver Team No. Start Finish Value
upnorthdogg Formula 4 Motorsports 44 6 3 3
P Sweeney Redline Precision Motorsports 36 4 2 2
Bill Pihl Thor Racing 80 2 1 1
zip308 Redline Precision Motorsports 75 5 5 0
T Harper RW Inc 17 1 4 -3
K Juliot Redline Precision Motorsports 87 3 6 -3

Powered by Champ R-esult Christmas