RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 K Juliot Redline Precision Motorsports 87 5'22"050 0'00"000 15 0
02 P Sweeney Redline Precision Motorsports 36 5'22"909 0'00"859 15 0
03 upnorthdogg Formula 4 Motorsports 44 5'23"467 0'01"417 15 0
04 Bill Pihl Thor Racing 80 5'28"376 0'06"326 15 0
05 T Harper RW Inc 17 5'39"323 0'17"272 15 0
06 zip308 Redline Precision Motorsports 75 5'41"203 0'19"153 15 0

Fastest Laps
Driver Team No. Time
zip308 Redline Precision Motorsports 75 0'20''873
upnorthdogg Formula 4 Motorsports 44 0'20''883
P Sweeney Redline Precision Motorsports 36 0'20''969
K Juliot Redline Precision Motorsports 87 0'20''999
Bill Pihl Thor Racing 80 0'21''102
T Harper RW Inc 17 0'21''159

Race Leader
Driver Team No. Value
zip308 Redline Precision Motorsports 75 8
K Juliot Redline Precision Motorsports 87 7

Position Won
Driver Team No. Start Finish Value
P Sweeney Redline Precision Motorsports 36 5 2 3
Bill Pihl Thor Racing 80 6 4 2
upnorthdogg Formula 4 Motorsports 44 4 3 1
K Juliot Redline Precision Motorsports 87 1 1 0
T Harper RW Inc 17 3 5 -2
zip308 Redline Precision Motorsports 75 2 6 -4

Powered by Champ R-esult Christmas