RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 zip308 Redline Precision Motorsports 75 10'54"772 0'00"000 28 0
02 upnorthdogg Formula 4 Motorsports 44 10'56"143 0'01"371 28 0
03 Bill Pihl Thor Racing 80 11'00"484 0'05"711 28 0
04 P Sweeney Redline Precision Motorsports 36 11'00"822 0'06"049 28 0
05 T Harper RW Inc 17 11'01"991 0'07"219 28 0
06 K Juliot Redline Precision Motorsports 87 11'02"211 0'07"439 28 0

Fastest Laps
Driver Team No. Time
zip308 Redline Precision Motorsports 75 0'20''878
P Sweeney Redline Precision Motorsports 36 0'20''973
upnorthdogg Formula 4 Motorsports 44 0'20''996
K Juliot Redline Precision Motorsports 87 0'21''057
Bill Pihl Thor Racing 80 0'21''102
T Harper RW Inc 17 0'21''152

Race Leader
Driver Team No. Value
zip308 Redline Precision Motorsports 75 28

Position Won
Driver Team No. Start Finish Value
upnorthdogg Formula 4 Motorsports 44 4 2 2
P Sweeney Redline Precision Motorsports 36 6 4 2
Bill Pihl Thor Racing 80 5 3 2
zip308 Redline Precision Motorsports 75 1 1 0
K Juliot Redline Precision Motorsports 87 3 6 -3
T Harper RW Inc 17 2 5 -3

Powered by Champ R-esult Christmas