RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Denis Servant #51 Goodyear Monte Carlo 51 77'32"067 0'00"000 60 6
02 Stephen Klump #2 Top Flite Fusion 2 77'33"631 0'01"563 60 6
03 Matt Cromwell #91 Eagle One Charger 91 77'34"130 0'02"062 60 5
04 BENEE #19 Dodge Dealers Charger 19 77'36"054 0'03"986 60 6
05 BISS #57 Ovation Guitars Monte Carlo 57 77'41"193 0'09"125 60 6
06 ti2blegrr #55 In The Hole Racing Racing Charger 55 77'45"016 0'12"948 60 6
07 J Alley #99 Harley Davidson Fusion 99 77'43"713 + 1 laps 59 8
08 Brad Atkinson #88 UPS Fusion 88 77'45"140 + 2 laps 58 6
09 Doosekoop #32 Tide Monte Carlo 32 78'14"196 + 2 laps 58 5
10 BROGS1 #6 AAA Fusion 6 78'11"293 + 3 laps 57 10
11 Shmeel53 #53 BW3 Monte Carlo 53 77'51"023 + 5 laps 55 11
12 Tristan Helf #17 DeWalt Tools Fusion 17 Suspension + 21 laps 39 4
13 Teoc #31 Cingular Monte Carlo 31 DNF + 36 laps 24 4

Fastest Laps
Driver Team No Time
Denis Servant #51 Goodyear Monte Carlo 51 0'52''704
Stephen Klump #2 Top Flite Fusion 2 0'52''891
Matt Cromwell #91 Eagle One Charger 91 0'53''351
Tristan Helf #17 DeWalt Tools Fusion 17 0'53''374
BENEE #19 Dodge Dealers Charger 19 0'53''741
Teoc #31 Cingular Monte Carlo 31 0'53''851
BISS #57 Ovation Guitars Monte Carlo 57 0'53''869
J Alley #99 Harley Davidson Fusion 99 0'54''225
Brad Atkinson #88 UPS Fusion 88 0'54''355
Doosekoop #32 Tide Monte Carlo 32 0'54''507
BROGS1 #6 AAA Fusion 6 0'54''947
ti2blegrr #55 In The Hole Racing Racing Charger 55 0'55''549
Shmeel53 #53 BW3 Monte Carlo 53 0'55''677

Race Leader
Driver Team No Value
Denis Servant #51 Goodyear Monte Carlo 51 41
BENEE #19 Dodge Dealers Charger 19 9
Matt Cromwell #91 Eagle One Charger 91 5
J Alley #99 Harley Davidson Fusion 99 5

Position Won
Driver Team No Start Finish Value
Stephen Klump #2 Top Flite Fusion 2 11 2 9
BENEE #19 Dodge Dealers Charger 19 12 4 8
BROGS1 #6 AAA Fusion 6 13 10 3
ti2blegrr #55 In The Hole Racing Racing Charger 55 8 6 2
Brad Atkinson #88 UPS Fusion 88 10 8 2
BISS #57 Ovation Guitars Monte Carlo 57 6 5 1
Denis Servant #51 Goodyear Monte Carlo 51 1 1 0
Matt Cromwell #91 Eagle One Charger 91 2 3 -1
J Alley #99 Harley Davidson Fusion 99 5 7 -2
Doosekoop #32 Tide Monte Carlo 32 7 9 -2
Shmeel53 #53 BW3 Monte Carlo 53 9 11 -2
Teoc #31 Cingular Monte Carlo 31 4 13 -9
Tristan Helf #17 DeWalt Tools Fusion 17 3 12 -9

Powered by Champ R-esult 2.5.0