RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Matt Cromwell #91 Eagle One Charger 91 80'52"904 0'00"000 100 6
02 J Alley #99 Harley Davidson Fusion 99 81'01"242 0'08"337 100 6
03 Shawn #28 Havoline Fusion 28 81'14"786 0'21"881 100 8
04 Doosekoop #32 AJM Monte Carlo 32 Suspension + 23 laps 77 6
05 Tristan Helf #17 DeWalt Tools Fusion 17 Suspension + 35 laps 65 4
06 Dion #4 Checkers Fusion 4 Engine + 65 laps 35 2
07 Shmeel53 #53 In The Hole Racing Camry 53 Suspension + 99 laps 1 0
08 Stephen Klump #2 Top Flite Fusion 2 DNF + 100 laps 0 0

Fastest Laps
Driver Team No Time
Matt Cromwell #91 Eagle One Charger 91 0'32''928
Tristan Helf #17 DeWalt Tools Fusion 17 0'33''319
Doosekoop #32 AJM Monte Carlo 32 0'33''390
J Alley #99 Harley Davidson Fusion 99 0'33''458
Shawn #28 Havoline Fusion 28 0'33''818
Dion #4 Checkers Fusion 4 0'34''474
Shmeel53 #53 In The Hole Racing Camry 53 0'37''081

Race Leader
Driver Team No Value
Matt Cromwell #91 Eagle One Charger 91 83
Tristan Helf #17 DeWalt Tools Fusion 17 13
Shawn #28 Havoline Fusion 28 3

Position Won
Driver Team No Start Finish Value
J Alley #99 Harley Davidson Fusion 99 4 2 2
Shawn #28 Havoline Fusion 28 5 3 2
Doosekoop #32 AJM Monte Carlo 32 6 4 2
Dion #4 Checkers Fusion 4 7 6 1
Matt Cromwell #91 Eagle One Charger 91 1 1 0
Stephen Klump #2 Top Flite Fusion 2 8 8 0
Tristan Helf #17 DeWalt Tools Fusion 17 2 5 -3
Shmeel53 #53 In The Hole Racing Camry 53 3 7 -4

Powered by Champ R-esult 2.5.0