J Alley laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'13"108 0'07"266 0'10"879 0'31"254
2 0'10"707 0'07"153 0'10"927 0'28"787
3 0'10"698 0'07"105 0'10"876 0'28"680
4 0'10"825 0'07"208 0'11"070 0'29"104
5 0'10"896 0'07"430 0'13"861 0'32"188
6 0'17"764 0'23"581 0'43"783 1'25"129 X
7 0'49"149 0'11"875 0'32"754 1'33"779
8 0'35"747 0'24"628 0'36"056 1'36"433
9 0'35"923 0'24"681 0'33"109 1'33"714
10 0'12"948 0'07"334 0'10"964 0'31"247
11 0'10"597 0'07"129 0'10"829 0'28"557
12 0'10"620 0'07"164 0'11"000 0'28"784
13 0'10"769 0'07"175 0'11"050 0'28"995
14 0'10"936 0'07"260 0'11"255 0'29"453
15 0'18"391 0'11"485 0'30"146 1'00"022 X
16 0'44"961 0'09"887 0'12"309 1'07"158
17 0'11"332 0'07"536 0'13"739 0'32"607
18 0'16"884 0'23"300 0'37"267 1'17"452
19 0'33"934 0'24"583 0'38"108 1'36"626 X
20 1'09"977 0'11"466 0'17"900 1'39"344
21 0'31"424 0'24"695 0'32"085 1'28"206
22 0'14"301 0'09"312 0'14"415 0'38"029
23 0'19"218 0'26"527 0'34"951 1'20"698
24 0'34"880 0'24"730 -'--"--- -'--"---
25 -'--"--- -'--"--- -'--"--- 1'38"393 X
26 0'48"747 0'12"707 0'33"253 1'34"707
27 0'36"317 0'25"092 0'30"808 1'32"219
28 0'13"232 0'07"652 0'11"219 0'32"104
29 0'11"117 0'07"450 0'11"112 0'29"680
30 0'11"073 0'07"347 0'11"169 0'29"589
31 0'10"949 0'07"367 0'11"293 0'29"609
32 0'11"155 0'07"435 0'11"117 0'29"708
33 0'11"670 0'08"753 0'14"131 0'34"554
34 0'17"887 0'24"588 0'34"749 1'17"224
35 0'36"139 0'24"828 0'39"098 1'40"066 X
36 -'--"--- -'--"--- -'--"--- -'--"---
37 0'50"583 0'11"666 0'31"088 1'33"338
38 0'35"861 0'25"227 0'32"781 1'33"869
39 0'13"172 0'07"490 0'11"295 0'31"957
40 0'10"927 0'07"300 0'11"186 0'29"414
41 0'10"920 0'07"221 0'10"965 0'29"106
42 0'10"962 0'07"407 0'11"144 0'29"514
43 0'12"465 0'16"534 1'02"175 1'31"175 X
44 0'49"725 0'12"549 0'29"328 1'31"603
45 0'35"665 0'24"549 0'35"994 1'36"210
46 0'35"953 0'24"621 0'33"425 1'34"000
47 0'13"249 0'07"475 0'11"183 0'31"908
48 0'11"067 0'07"377 0'11"037 0'29"482
49 0'11"026 0'07"266 0'11"044 0'29"336
50 0'10"888 0'07"239 0'10"937 0'29"065
51 0'10"839 0'07"277 0'11"017 0'29"134
52 0'11"046 0'07"382 0'11"171 0'29"600
53 0'11"051 0'07"434 0'11"778 0'30"265
54 0'11"333 0'07"479 0'11"871 0'30"684
55 0'17"309 0'27"808 0'42"194 1'27"312 X
56 0'48"207 0'12"248 0'32"089 1'32"544
57 0'35"835 0'24"547 0'35"819 1'36"202
58 0'36"213 0'24"541 0'32"644 1'33"398
59 0'13"146 0'07"487 0'11"245 0'31"878
60 0'10"883 0'07"195 0'10"907 0'28"985
61 0'10"767 0'07"242 0'11"018 0'29"028
62 0'10"873 0'07"292 0'11"117 0'29"283
63 0'10"938 0'07"312 0'11"112 0'29"363
64 0'11"180 0'07"346 0'11"299 0'29"826
65 0'11"120 0'07"405 0'11"470 0'29"996
66 0'11"496 0'07"675 0'11"462 0'30"635
67 0'11"362 0'07"655 0'11"475 0'30"492
68 0'11"340 0'07"602 0'11"610 0'30"553
69 0'12"776 0'09"752 0'13"601 0'36"129
70 0'21"979 0'25"034 0'37"911 1'24"925 X
71 1'05"342 0'10"772 0'18"665 1'34"780
72 0'35"515 0'24"502 0'33"003 1'33"021
73 0'13"237 0'07"493 0'11"031 0'31"762
74 0'10"927 0'07"283 0'11"107 0'29"318
75 0'10"878 0'07"226 0'10"975 0'29"080
76 0'10"863 0'07"218 0'10"970 0'29"051
77 0'10"796 0'07"247 0'11"072 0'29"116
78 0'11"119 0'07"399 0'11"175 0'29"694
79 0'10"994 0'07"355 0'11"206 0'29"555
80 0'11"331 0'07"560 0'11"672 0'30"564
81 0'12"429 0'09"619 0'17"348 0'39"397
82 0'22"972 0'22"531 -'--"--- -'--"---
83 -'--"--- -'--"--- -'--"--- -'--"---
84 -'--"--- -'--"--- -'--"--- -'--"---
85 -'--"--- -'--"--- -'--"--- -'--"---
86 -'--"--- -'--"--- -'--"--- -'--"---
87 -'--"--- -'--"--- -'--"--- -'--"---
88 -'--"--- -'--"--- -'--"--- -'--"---
89 -'--"--- -'--"--- -'--"--- -'--"---
90 -'--"--- -'--"--- -'--"--- -'--"---
91 -'--"--- -'--"--- -'--"--- -'--"---
92 -'--"--- -'--"--- -'--"--- -'--"---
93 -'--"--- -'--"--- -'--"--- -'--"---
94 -'--"--- -'--"--- -'--"--- -'--"---
95 -'--"--- -'--"--- -'--"--- -'--"---
96 -'--"--- -'--"--- -'--"--- -'--"---
97 -'--"--- -'--"--- -'--"--- -'--"---
98 -'--"--- -'--"--- -'--"--- -'--"---
99 -'--"--- -'--"--- -'--"--- -'--"---
100 -'--"--- -'--"--- -'--"--- 1'21"360
Stephen Klump laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'13"417 0'07"526 0'11"035 0'31"980
2 0'10"611 0'07"149 0'10"945 0'28"706
3 0'10"718 0'07"176 0'11"013 0'28"908
4 0'10"752 0'07"212 0'11"175 0'29"140
5 0'11"151 0'07"472 0'12"822 0'31"446
6 0'18"288 0'23"949 0'43"573 1'25"811 X
7 1'08"153 0'09"518 0'15"862 1'33"533
8 0'35"670 0'24"895 0'35"491 1'36"056
9 0'35"878 0'24"725 0'32"862 1'33"466
10 0'13"012 0'07"400 0'10"866 0'31"279
11 0'10"665 0'07"136 0'11"112 0'28"913
12 0'10"760 0'07"291 0'10"975 0'29"028
13 0'10"691 0'07"239 0'11"011 0'28"941
14 0'10"825 0'07"302 0'11"141 0'29"269
15 0'11"529 0'07"391 0'11"345 0'30"266
16 0'11"138 0'07"370 0'11"377 0'29"886
17 0'11"182 0'07"433 0'11"558 0'30"174
18 0'11"266 0'07"751 0'11"412 0'30"430
19 0'11"219 0'07"445 0'11"748 0'30"413
20 0'15"966 0'26"066 0'46"083 1'28"115 X
21 0'50"699 0'11"512 0'30"486 1'32"698
22 0'36"098 0'24"366 0'35"581 1'36"046
23 0'35"855 0'24"505 0'32"070 1'32"431
24 0'13"765 0'08"374 0'12"464 0'34"604
25 0'19"732 0'27"544 0'38"672 1'25"949 X
26 0'49"604 0'15"761 0'28"490 1'33"856
27 0'36"265 0'24"532 0'35"720 1'36"518
28 0'36"082 0'24"202 0'32"349 1'32"633
29 0'12"983 0'07"533 0'11"186 0'31"703
30 0'10"827 0'07"244 0'10"927 0'28"999
31 0'10"699 0'07"221 0'10"976 0'28"897
32 0'10"805 0'07"313 0'10"944 0'29"063
33 0'11"059 0'07"758 0'11"140 0'29"958
34 0'11"150 0'07"605 0'12"386 0'31"142
35 0'17"389 0'26"308 0'41"489 1'25"187 X
36 1'06"782 0'10"616 0'28"887 1'46"285 X
37 0'46"949 0'12"066 0'27"049 1'26"065
38 0'34"801 0'24"595 0'33"527 1'32"925
39 0'13"226 0'07"626 0'11"387 0'32"240
40 0'10"807 0'07"519 0'11"051 0'29"378
41 0'10"817 0'07"211 0'11"082 0'29"111
42 0'11"051 0'07"467 0'25"575 0'44"094
43 0'35"986 0'12"227 0'34"726 1'22"940 X
44 1'10"707 0'11"546 0'14"008 1'36"261
45 0'25"802 0'24"945 0'35"623 1'26"371
46 0'35"918 0'24"356 0'33"214 1'33"489
47 0'13"302 0'07"595 0'11"227 0'32"124
48 0'11"026 0'07"367 0'10"911 0'29"305
49 0'10"869 0'07"200 0'10"921 0'28"990
50 0'10"868 0'07"225 0'11"123 0'29"216
51 0'11"885 0'07"822 0'11"296 0'31"004
52 0'11"329 0'07"540 0'11"184 0'30"053
53 0'11"313 0'07"453 0'11"425 0'30"192
54 0'11"221 0'07"496 0'11"647 0'30"365
55 0'15"901 0'27"591 0'42"413 1'25"905 X
56 0'48"983 0'11"497 0'31"690 1'32"171
57 0'35"807 0'24"477 0'35"924 1'36"209
58 0'36"238 0'24"442 0'32"845 1'33"526
59 0'13"132 0'07"434 0'10"872 0'31"439
60 0'10"836 0'07"254 0'11"049 0'29"139
61 0'10"692 0'07"206 0'11"049 0'28"947
62 0'10"850 0'07"473 0'11"005 0'29"329
63 0'10"971 0'07"263 0'11"413 0'29"647
64 0'11"163 0'07"395 0'11"233 0'29"793
65 0'11"083 0'07"404 0'11"774 0'30"262
66 0'11"791 0'07"786 0'11"885 0'31"463
67 0'11"519 0'07"659 0'11"578 0'30"757
68 0'11"578 0'07"623 0'11"519 0'30"721
69 0'12"079 0'10"038 0'14"017 0'36"136
70 0'20"411 0'25"036 0'38"051 1'23"499 X
71 1'05"157 0'11"038 0'18"264 1'34"460
72 0'35"558 0'24"548 0'32"767 1'32"873
73 0'13"355 0'07"457 0'11"145 0'31"958
74 0'10"841 0'07"251 0'10"994 0'29"087
75 0'10"998 0'07"278 0'10"952 0'29"229
76 0'10"764 0'07"354 0'10"942 0'29"061
77 0'10"844 0'07"253 0'11"472 0'29"570
78 0'11"109 0'07"384 0'11"257 0'29"751
79 0'11"141 0'07"410 0'11"370 0'29"921
Shawn laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'13"462 0'07"486 0'10"983 0'31"932
2 0'10"623 0'07"100 0'10"763 0'28"487
3 0'10"663 0'07"122 0'10"842 0'28"628
4 0'10"810 0'07"178 0'11"651 0'29"640
5 0'28"042 0'10"825 0'15"038 0'53"905
6 0'13"809 0'12"319 0'39"929 1'06"058 X
7 1'13"617 0'08"581 0'14"388 1'36"586
8 0'31"341 0'25"529 0'34"680 1'31"551
9 0'35"915 0'24"930 0'32"078 1'32"923
10 0'12"948 0'07"443 0'10"839 0'31"232
11 0'10"704 0'07"253 0'11"021 0'28"978
12 0'10"898 0'07"246 0'10"962 0'29"107
13 0'10"816 0'07"283 0'11"765 0'29"865
14 0'13"152 0'07"718 0'11"458 0'32"329
15 0'11"347 0'07"478 0'11"205 0'30"031
16 0'11"331 0'07"522 0'11"417 0'30"271
17 0'11"400 0'07"529 0'11"427 0'30"357
18 0'11"340 0'07"595 0'11"594 0'30"530
19 0'11"423 0'07"635 0'12"157 0'31"216
20 0'16"528 0'22"238 0'44"262 1'23"029 X
21 1'05"136 0'09"854 0'19"333 1'34"324
22 0'34"408 0'24"562 0'35"460 1'34"431
23 0'35"607 0'24"735 0'31"659 1'32"001
24 0'14"022 0'08"583 0'13"061 0'35"667
25 0'21"378 0'25"043 0'35"292 1'21"715
26 0'35"844 0'24"730 0'38"912 1'39"488 X
27 1'11"881 0'09"000 0'15"633 1'36"514
28 0'33"913 0'24"149 0'32"182 1'30"245
29 0'13"146 0'07"498 0'11"208 0'31"853
30 0'10"917 0'07"278 0'11"076 0'29"272
31 0'10"869 0'07"325 0'11"095 0'29"290
32 0'10"870 0'07"358 0'11"084 0'29"313
33 0'11"053 0'07"377 0'11"123 0'29"554
34 0'11"759 0'08"311 0'12"983 0'33"054
35 0'19"532 0'24"869 0'38"843 1'23"244 X
36 0'46"770 0'13"897 0'33"082 1'33"750
37 0'35"558 0'24"490 0'35"893 1'35"942
38 0'36"127 0'24"540 0'33"779 1'34"447
39 0'13"282 0'07"657 0'12"618 0'33"559
40 0'11"203 0'07"428 0'11"112 0'29"744
41 0'10"983 0'07"431 0'11"042 0'29"456
42 0'10"945 0'07"375 0'11"280 0'29"601
43 0'29"884 0'11"549 0'52"805 1'34"239 X
44 1'08"934 0'08"925 0'15"981 1'33"841
45 0'29"167 0'24"582 0'35"899 1'29"650
46 0'36"012 0'24"516 0'33"193 1'33"722
47 0'13"301 0'07"566 0'11"089 0'31"957
48 0'10"994 0'07"501 0'11"286 0'29"783
49 0'11"011 0'07"415 0'11"018 0'29"445
50 0'10"872 0'07"379 0'11"098 0'29"350
51 0'11"363 0'07"536 0'11"322 0'30"222
52 0'11"179 0'07"490 0'11"380 0'30"050
53 0'11"283 0'07"513 0'11"469 0'30"266
54 0'11"451 0'07"626 0'12"627 0'31"705
55 0'19"517 0'25"010 0'41"381 1'25"909 X
56 0'49"567 0'12"236 0'29"876 1'31"680
57 0'36"091 0'24"129 0'35"590 1'35"812
58 0'36"476 0'24"404 0'32"418 1'33"299
59 0'13"282 0'07"632 0'11"185 0'32"100
60 0'10"931 0'07"352 0'11"007 0'29"292
61 0'10"905 0'07"361 0'11"168 0'29"434
62 0'10"944 0'07"414 0'11"136 0'29"494
63 0'11"044 0'07"510 0'11"190 0'29"746
64 0'11"127 0'07"469 0'11"305 0'29"901
65 0'11"221 0'07"512 0'11"460 0'30"195
66 0'11"254 0'07"521 0'11"470 0'30"245
67 0'11"348 0'07"501 0'11"638 0'30"487
Dave Jones laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'13"526 0'07"515 0'11"117 0'32"159
2 0'10"840 0'07"213 0'10"842 0'28"896
3 0'10"793 0'07"182 0'10"892 0'28"868
4 0'10"785 0'07"230 0'10"936 0'28"951
5 0'11"451 0'07"794 0'12"651 0'31"896
6 0'19"276 0'27"309 0'39"581 1'26"167 X
7 1'09"212 0'09"566 0'15"055 1'33"834
8 0'34"322 0'25"291 0'35"430 1'35"043
9 0'35"951 0'24"641 0'32"749 1'33"342
10 0'13"415 0'07"543 0'10"945 0'31"904
11 0'10"766 0'07"187 0'10"756 0'28"711
12 0'11"000 0'07"246 0'10"874 0'29"121
13 0'10"761 0'07"278 0'11"243 0'29"282
14 0'12"864 0'07"526 0'15"130 0'35"521
15 0'16"135 0'10"354 0'27"932 0'54"421 X
16 1'20"668 0'17"195 0'13"680 1'51"543
17 0'12"322 0'14"570 0'37"083 1'03"975
18 0'33"580 0'24"663 0'35"740 1'33"984
19 0'35"951 0'24"550 0'35"706 1'36"207
20 0'36"185 0'24"585 0'32"268 1'33"040
21 0'22"551 0'09"213 0'12"734 0'44"499
22 0'14"724 0'28"587 0'31"561 1'14"873
23 0'34"988 0'24"629 0'39"064 1'38"682 X
24 0'52"815 0'10"088 0'30"792 1'33"696
25 0'35"030 0'24"618 0'31"569 1'31"218
26 0'13"245 0'07"647 0'11"854 0'32"747
27 0'11"022 0'07"258 0'11"026 0'29"307
28 0'11"057 0'07"262 0'10"971 0'29"291
29 0'11"065 0'07"275 0'10"999 0'29"340
30 0'11"110 0'07"383 0'11"044 0'29"537
31 0'11"896 0'08"611 0'13"330 0'33"838
32 0'18"967 0'24"911 0'35"064 1'18"943
33 0'35"973 0'24"567 0'38"956 1'39"497 X
34 0'57"819 0'11"487 0'26"208 1'35"515
35 0'34"125 0'24"920 0'33"681 1'32"727
36 0'13"647 0'07"678 0'11"292 0'32"618
37 0'10"978 0'07"292 0'11"040 0'29"311
38 0'11"045 0'07"293 0'11"137 0'29"476
39 0'10"925 0'07"372 0'11"071 0'29"369
40 0'12"703 0'16"515 0'58"491 1'27"711
41 0'33"739 0'24"621 0'38"688 1'37"049 X
42 0'52"134 -'--"--- -'--"--- -'--"---
43 -'--"--- -'--"--- -'--"--- 1'35"566
44 0'35"516 0'24"509 0'32"998 1'33"025
45 0'13"545 0'07"619 0'11"118 0'32"283
46 0'10"989 0'07"336 0'11"011 0'29"338
47 0'10"920 0'07"326 0'10"966 0'29"213
48 0'10"907 0'07"328 0'11"177 0'29"413
49 0'11"470 0'07"626 0'11"188 0'30"285
50 0'11"307 0'07"604 0'11"284 0'30"196
51 0'11"208 0'07"471 0'11"405 0'30"086
Doosekoop laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'13"528 0'07"854 0'26"787 0'48"170 X
2 1'10"924 0'08"035 0'11"209 1'30"168
3 0'11"255 0'08"414 0'14"571 0'34"240
4 0'14"005 0'12"737 0'33"031 0'59"774
5 0'35"717 0'24"630 0'36"952 1'37"300 X
6 0'55"038 0'11"594 0'30"586 1'37"219
7 0'36"183 0'24"776 0'31"659 1'32"619
8 0'13"160 0'07"610 0'11"078 0'31"848
9 0'10"984 0'07"362 -'--"--- -'--"---
10 -'--"--- -'--"--- -'--"--- 0'29"227
11 0'11"087 0'07"374 0'10"941 0'29"403
12 0'11"136 0'07"321 0'10"952 0'29"410
13 0'12"033 0'07"469 0'11"258 0'30"761
14 0'11"442 0'07"430 0'11"220 0'30"094
15 0'11"310 0'07"504 0'11"265 0'30"080
16 0'11"364 0'07"397 0'11"296 0'30"058
17 0'11"276 0'07"446 0'11"315 0'30"037
18 0'11"573 0'07"588 0'12"762 0'31"924
19 0'52"142 0'11"986 0'23"397 1'27"525 X
20 -'--"--- -'--"--- -'--"--- -'--"---
21 0'49"299 0'10"011 0'31"057 1'30"368 X
22 1'29"792 0'09"743 0'14"010 1'53"546
23 0'18"143 0'24"547 0'30"702 1'13"394
24 0'14"435 0'09"416 0'14"329 0'38"181
25 0'20"115 0'25"974 0'37"165 1'23"254 X
26 0'49"272 0'15"519 0'28"249 1'33"040
27 1'22"008 0'09"232 0'13"059 1'44"300
28 0'28"691 0'24"738 0'31"361 1'24"791
29 0'13"196 0'07"574 0'11"267 0'32"037
30 0'11"323 0'07"429 0'10"975 0'29"728
31 0'11"089 0'07"366 0'10"996 0'29"451
32 0'11"149 0'07"382 0'11"122 0'29"653
33 0'11"334 0'07"447 0'11"374 0'30"156
Tristan Helf laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'13"111 0'07"264 0'10"829 0'31"205
2 0'10"598 0'07"159 0'10"803 0'28"561
3 0'10"708 0'07"196 0'10"954 0'28"859
4 0'10"744 0'07"157 0'10"959 0'28"860
5 0'10"829 0'07"257 0'53"965 1'12"051
Shmeel53 laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'14"162 0'07"574 0'11"916 0'33"654
2 0'11"320 0'07"431 0'11"325 0'30"077
3 0'11"215 0'07"570 0'11"278 0'30"064
4 0'11"107 0'07"195 0'10"972 0'29"276
5 0'26"849 0'15"665 0'17"276 0'59"790

Powered by Champ R-esult 2.5.0