RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Joe Schmoe AJ Motorsports Seat 57 20'04"597 0'00"000 17 0
02 Doosekoop AJ Motorsports 32 20'06"842 0'02"244 17 0
03 Jamie Bray LWR 25 20'34"220 0'29"622 17 0
04 Dion H & H Racing 4 20'37"175 + 1 laps 16 1
05 Shawn H&H Racing 60 20'29"656 + 2 laps 15 1
06 Buddy Mad Gringo 82 21'21"056 + 4 laps 13 1
07 Will Bradshaw Team Italy-Spain 33 Suspension + 5 laps 12 1

Fastest Laps
Driver Team No. Time
Joe Schmoe AJ Motorsports Seat 57 1'09''429
Doosekoop AJ Motorsports 32 1'09''463
Jamie Bray LWR 25 1'10''200
Dion H & H Racing 4 1'11''475
Shawn H&H Racing 60 1'11''972
Will Bradshaw Team Italy-Spain 33 1'13''651
Buddy Mad Gringo 82 1'18''960

Race Leader
Driver Team No. Value
Joe Schmoe AJ Motorsports Seat 57 16
Doosekoop AJ Motorsports 32 1

Position Won
Driver Team No. Start Finish Value
Jamie Bray LWR 25 7 3 4
Doosekoop AJ Motorsports 32 2 2 0
Joe Schmoe AJ Motorsports Seat 57 1 1 0
Buddy Mad Gringo 82 6 6 0
Shawn H&H Racing 60 5 5 0
Dion H & H Racing 4 3 4 -1
Will Bradshaw Team Italy-Spain 33 4 7 -3

Powered by Champ R-esult Christmas