RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 John Alley Ball and Chain Racing 99 63'12"668 0'00"000 155 4
02 Taylor Meyn Roush-Fenway Racing 09 63'13"157 0'00"488 155 3
03 Doosekoop AJ Motorsports 32 63'13"377 0'00"708 155 7
04 Benee AJ Motorsports 73 63'13"982 0'01"313 155 4
05 Tristan H&H Racing 17 63'14"190 0'01"521 155 6
06 Shawn H&H Racing 28 63'18"278 0'05"609 155 6
07 Jimmy Todd Germain Racing 30 63'48"826 0'36"157 155 5
08 Dion H&H Racing 4 64'13"778 1'01"109 155 10
09 Mason Dunn Energizers Inc 51 63'16"909 + 2 laps 153 9
10 ZIP308 Team Underground Motorsports 75 63'18"307 + 2 laps 153 5
11 ED AMZIBEL Circle Bar Racing 14 63'18"901 + 2 laps 153 9
12 Dan Kaisinger FMS Mafia Motorsports 55 63'20"261 + 3 laps 152 6
13 Keith Balabanis Mafia Motorsports 84 63'18"194 + 4 laps 151 7
14 K Juliot Team Underground Motorsports 87 63'20"869 + 5 laps 150 5
15 Buddy Killer B's Racing 82 63'26"124 + 8 laps 147 9
16 Matt Cromwell Wood Brothers 21 Suspension + 9 laps 146 5
17 BISS 1/2 Mile Racing 64 Suspension + 10 laps 145 5
18 R_Stetson V-Twin Racing 38 DNF + 118 laps 37 2
19 P Sweeney Team Underground Motorsports 36 Suspension + 149 laps 6 0

Fastest Laps
Driver Team No. Time
Tristan H&H Racing 17 0'15''969
Matt Cromwell Wood Brothers 21 0'15''974
Doosekoop AJ Motorsports 32 0'16''050
BISS 1/2 Mile Racing 64 0'16''073
John Alley Ball and Chain Racing 99 0'16''075
Benee AJ Motorsports 73 0'16''077
ZIP308 Team Underground Motorsports 75 0'16''148
Shawn H&H Racing 28 0'16''170
Taylor Meyn Roush-Fenway Racing 09 0'16''176
Jimmy Todd Germain Racing 30 0'16''224
P Sweeney Team Underground Motorsports 36 0'16''228
Dion H&H Racing 4 0'16''232
Keith Balabanis Mafia Motorsports 84 0'16''250
Mason Dunn Energizers Inc 51 0'16''314
ED AMZIBEL Circle Bar Racing 14 0'16''322
K Juliot Team Underground Motorsports 87 0'16''366
Buddy Killer B's Racing 82 0'16''383
R_Stetson V-Twin Racing 38 0'16''458
Dan Kaisinger FMS Mafia Motorsports 55 0'16''486

Race Leader
Driver Team No. Value
Matt Cromwell Wood Brothers 21 54
Tristan H&H Racing 17 35
Taylor Meyn Roush-Fenway Racing 09 33
John Alley Ball and Chain Racing 99 15
ZIP308 Team Underground Motorsports 75 10
BISS 1/2 Mile Racing 64 7

Position Won
Driver Team No. Start Finish Value
Taylor Meyn Roush-Fenway Racing 09 18 2 16
Tristan H&H Racing 17 19 5 14
ED AMZIBEL Circle Bar Racing 14 17 11 6
Mason Dunn Energizers Inc 51 13 9 4
John Alley Ball and Chain Racing 99 4 1 3
Dan Kaisinger FMS Mafia Motorsports 55 15 12 3
Doosekoop AJ Motorsports 32 6 3 3
Dion H&H Racing 4 11 8 3
Jimmy Todd Germain Racing 30 8 7 1
Shawn H&H Racing 28 7 6 1
Buddy Killer B's Racing 82 16 15 1
K Juliot Team Underground Motorsports 87 14 14 0
Keith Balabanis Mafia Motorsports 84 12 13 -1
Benee AJ Motorsports 73 1 4 -3
ZIP308 Team Underground Motorsports 75 5 10 -5
R_Stetson V-Twin Racing 38 10 18 -8
P Sweeney Team Underground Motorsports 36 9 19 -10
BISS 1/2 Mile Racing 64 3 17 -14
Matt Cromwell Wood Brothers 21 2 16 -14

Powered by Champ R-esult Christmas