Drivers Championship
Pos Driver Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 John Alley 2309 75 0 0 318 14 2 7 10 12 1
02 zip308 2161 60 0 148 273 14 4 2 7 12 0
03 Doosekoop 1977 20 25 332 29 14 0 1 5 9 1
04 Benee 1941 25 25 368 54 14 2 0 4 10 1
05 K Juliot 1940 10 0 369 18 14 1 0 5 8 0
06 Keith Balabanis 1927 15 0 382 74 14 0 1 4 6 0
07 BISS 1857 30 0 452 108 14 2 0 4 8 2
08 Mason Dunn 1839 5 0 470 1 14 0 0 4 6 0
09 P Sweeney 1819 0 0 490 0 14 0 0 3 7 1
10 Shawn Price 1806 5 0 503 3 14 0 0 3 7 2
11 DJones 1774 10 0 535 8 14 0 0 3 5 3
12 R_Stetson 1711 10 50 598 38 14 0 0 0 5 0
13 Jimmy Todd 1708 15 0 601 15 14 0 0 1 5 3
14 E_Argerake 1658 15 0 651 22 14 0 0 0 3 1
15 upnorthdogg 1652 25 50 657 37 13 0 0 3 7 3
16 Tristan 1637 55 0 672 379 11 2 3 7 7 3
17 Dan Kaisinger FMS 1556 0 0 753 0 14 0 0 0 1 3
18 Buddy 1490 0 0 819 0 14 1 0 0 0 3
19 Dion 1461 10 134 848 20 13 0 0 0 4 3
20 Mike_Q 1060 0 0 1249 0 10 0 0 0 0 3
21 ED AMZIBEL 954 0 0 1355 0 9 0 0 0 0 3
22 Chin_Sack 945 10 0 1364 28 8 0 0 1 2 3
23 Taylor Meyn 866 15 25 1443 105 7 0 0 2 3 4
24 JOHN_62 855 10 0 1454 21 7 0 0 1 3 4
25 Matt Cromwell 758 10 0 1551 54 7 0 0 1 1 3
26 Shawn 729 5 0 1580 1 7 0 0 1 3 4
27 Major Efaw 664 0 0 1645 0 7 0 0 0 0 3
28 Jeff Yeager 628 0 0 1681 0 6 0 0 0 1 4
29 J Prins 591 0 0 1718 0 6 0 0 0 0 3
30 Chad Waters 558 0 0 1751 0 5 0 0 0 2 3
31 Josh Dirr 549 5 0 1760 0 5 0 0 1 1 4
32 Fernando Taboas (Arg) 534 0 0 1775 0 5 0 0 0 1 3
33 Gator 511 5 0 1798 1 5 0 0 0 0 3
34 Stephen Klump 420 0 0 1889 0 4 0 0 0 1 3
35 Joe Schmoe 400 0 0 1909 0 4 0 0 0 0 3
36 Bill Pihl 394 0 0 1915 0 4 0 0 0 0 3
37 CCR_JOHN_62 0 0 0 2309 0 4 0 0 0 0 3
38 Joshua Dirr 0 0 0 2309 1 1 0 0 0 0 0

Detailed Drivers Championship
Driver Punti
John Alley 160 134 185 190 185 - 147 190 165 - 175 185 190 - 90 190 123 2309
zip308 103 160 139 117 155 - 160 170 146 - 165 156 155 - 190 155 190 2161
Doosekoop 155 142 165 115 175 - 185 150 90 - 127 160 102 - 146 165 100 1977
Benee 146 132 160 165 150 - 143 142 170 - 135 90 109 - 134 175 90 1941
K Juliot 112 130 121 142 132 - 130 155 134 - 155 114 170 - 160 115 170 1940
Keith Balabanis 185 175 124 118 142 - 127 118 115 - 134 170 165 - 115 112 127 1927
BISS 143 165 117 111 165 - 90 165 142 - 90 134 123 - 109 165 138 1857
Mason Dunn 118 118 138 165 165 - 160 127 155 - 124 112 88 - 127 100 142 1839
P Sweeney 121 138 106 121 90 - 146 165 121 - 142 100 146 - 155 103 165 1819
Shawn Price 109 124 90 150 146 - 160 90 160 - 165 126 100 - 118 134 134 1806
DJones 134 90 90 155 109 - 109 115 90 - 146 175 142 - 130 129 160 1774
R_Stetson 142 146 109 108 93 - 124 146 118 - 118 106 103 - 142 150 106 1711
Jimmy Todd 90 90 146 134 112 - 170 138 138 - 90 118 111 - 121 126 124 1708
E_Argerake 137 150 90 100 115 - 121 121 112 - 126 138 112 - 97 130 109 1658
upnorthdogg 90 90 90 132 71 - - 139 150 - 150 160 165 - 170 151 94 1652
Tristan 170 190 160 175 90 - 175 117 190 - 190 90 90 - - - - 1637
Dan Kaisinger FMS 106 115 127 109 130 - 118 90 130 - 115 115 115 - 90 106 90 1556
Buddy 115 103 118 97 124 - 112 130 127 - 90 103 90 - 90 94 97 1490
Dion 124 121 142 146 - - 90 124 90 - - 147 130 - 106 90 151 1461
Mike_Q 90 90 90 130 - - 115 - - - - 127 94 - 94 109 121 1060
ED AMZIBEL 90 106 130 90 90 - 106 - 124 - 118 - - - 100 - - 954
Chin_Sack - - - - - - - 90 90 - 90 124 121 - 143 127 160 945
Taylor Meyn 90 160 175 138 123 - 90 90 - - - - - - - - - 866
JOHN_62 - - - - - - - - 90 - 90 90 138 - 170 147 130 855
Matt Cromwell 160 109 125 94 90 - 90 90 - - - - - - - - - 758
Shawn 175 90 150 90 90 - 134 - - - - - - - - - - 729
Major Efaw - - - - - - - - 90 - 90 90 91 - 103 97 103 664
Jeff Yeager - - - - - - - 90 90 - 90 150 90 - - 118 - 628
J Prins 90 112 90 90 - - - - - - - - 97 - - - 112 591
Chad Waters - - - - - - - - - - - 90 90 - 90 138 150 558
Josh Dirr 90 90 90 124 - - - - - - - - 155 - - - - 549
Fernando Taboas (Arg) - - - - - - - 90 90 - 90 130 134 - - - - 534
Gator - - - - - - - - 90 - 90 90 129 - 112 - - 511
Stephen Klump - - - - - - - - - - - - 90 - 150 90 90 420
Joe Schmoe 130 90 90 90 - - - - - - - - - - - - - 400
Bill Pihl - - - - - - - - - - - - 90 - 124 90 90 394
CCR_JOHN_62 - - - - - - - - - - - - - - - - - 0
Joshua Dirr - - - - - - - - - - - - - - - - - 0

Powered by Champ R-esult Christmas