| Driver | Points | Bonus | Pen. | Prov. | Total | Note |
|---|---|---|---|---|---|---|
| Tristan | 180 | 10 | 0 | 190 | ||
| Keith Balabanis | 170 | 5 | 0 | 175 | ||
| BISS | 165 | 0 | 0 | 165 | ||
| ZIP308 | 155 | 5 | 0 | 160 | ||
| Taylor Meyn | 160 | 0 | 0 | 160 | ||
| E_Argerake | 150 | 0 | 0 | 150 | ||
| R_Stetson | 146 | 0 | 0 | 146 | ||
| Doosekoop | 142 | 0 | 0 | 142 | ||
| P Sweeney | 138 | 0 | 0 | 138 | ||
| John Alley | 134 | 0 | 0 | 134 | ||
| Benee | 127 | 5 | 0 | 132 | ||
| K Juliot | 130 | 0 | 0 | 130 | ||
| Shawn Price | 124 | 0 | 0 | 124 | ||
| Dion | 121 | 0 | 0 | 121 | ||
| Mason Dunn | 118 | 0 | 0 | 118 | ||
| Dan Kaisinger FMS | 115 | 0 | 0 | 115 | ||
| J Prins | 112 | 0 | 0 | 112 | ||
| Matt Cromwell | 109 | 0 | 0 | 109 | ||
| ED AMZIBEL | 106 | 0 | 0 | 106 | ||
| Buddy | 103 | 0 | 0 | 103 | ||
| Joe Schmoe | 90 | 0 | 0 | X | 90 | |
| Shawn | 90 | 0 | 0 | X | 90 | |
| DJones | 90 | 0 | 0 | X | 90 |
Powered by Champ R-esult Christmas