RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Shawn Bill Davis Racing 36 27'07"036 0'00"000 30 2
02 Tristan Helf Richard Childress Racing 07 27'11"086 0'04"049 30 2
03 J Alley Roush Fenway Racing 99 27'58"006 0'50"970 30 3
04 Joe Schmoe Robby Gordon Motorsports 7 27'33"625 + 1 laps 29 3
05 Doosekoop Dale Earnhardt Inc. 8 Fuel + 4 laps 26 1
06 BISS Michael Waltrip Racing 55 Engine + 10 laps 20 1
07 Chris Owens Hendrick Motorsports 24 DNF + 15 laps 15 3
08 Benee Evernham Motorsports 19 Suspension + 17 laps 13 1
09 Bryan Andrews Petty Enterprise 43 DNF + 29 laps 1 0
10 Dion Wood Brothers 21 DNF + 30 laps 0 0

Fastest Laps
Driver Team No Time
Doosekoop Dale Earnhardt Inc. 8 0'49''374
Benee Evernham Motorsports 19 0'49''523
Shawn Bill Davis Racing 36 0'49''523
Joe Schmoe Robby Gordon Motorsports 7 0'49''553
Chris Owens Hendrick Motorsports 24 0'49''743
Tristan Helf Richard Childress Racing 07 0'49''745
J Alley Roush Fenway Racing 99 0'49''751
BISS Michael Waltrip Racing 55 0'49''995
Bryan Andrews Petty Enterprise 43 0'59''547

Race Leader
Driver Team No Value
Tristan Helf Richard Childress Racing 07 13
Benee Evernham Motorsports 19 7
Doosekoop Dale Earnhardt Inc. 8 5
Shawn Bill Davis Racing 36 4

Position Won
Driver Team No Start Finish Value
Tristan Helf Richard Childress Racing 07 8 2 6
Joe Schmoe Robby Gordon Motorsports 7 9 4 5
J Alley Roush Fenway Racing 99 6 3 3
Shawn Bill Davis Racing 36 2 1 1
Chris Owens Hendrick Motorsports 24 7 7 0
Dion Wood Brothers 21 10 10 0
BISS Michael Waltrip Racing 55 5 6 -1
Doosekoop Dale Earnhardt Inc. 8 4 5 -1
Bryan Andrews Petty Enterprise 43 3 9 -6
Benee Evernham Motorsports 19 1 8 -7

Powered by Champ R-esult 2.5.0