Stephen Klump laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'11"329 0'12"970 0'08"374 0'32"673
2 0'08"735 0'12"569 0'08"289 0'29"594
3 0'08"569 0'12"447 0'08"274 0'29"291
4 0'08"708 0'12"619 0'08"322 0'29"650
5 0'08"659 0'12"640 0'08"438 0'29"737
6 0'08"782 0'12"772 0'08"493 0'30"047
7 0'08"979 0'13"033 0'08"586 0'30"599
8 0'09"019 0'13"005 0'08"779 0'30"804
9 0'09"024 0'13"116 0'08"683 0'30"824
10 0'09"091 0'13"366 0'08"784 0'31"243
11 0'09"119 0'13"298 0'08"772 0'31"190
12 0'09"248 0'13"351 0'08"825 0'31"425
13 0'09"250 0'13"370 0'09"037 0'31"658
14 0'09"294 0'13"510 0'09"090 0'31"895
15 0'09"359 0'13"413 0'08"964 0'31"737
16 0'09"404 0'13"374 0'08"969 0'31"748
17 0'09"406 0'13"637 0'09"173 0'32"217
18 0'09"423 0'13"584 0'09"175 0'32"183
19 0'09"347 0'13"634 0'08"982 0'31"964
20 0'10"039 0'13"557 0'09"310 0'32"907
21 0'09"386 0'13"680 0'09"001 0'32"068
22 0'09"432 0'13"741 0'09"465 0'32"639
23 0'09"610 0'14"098 0'10"160 0'33"869
24 0'13"219 0'29"828 0'25"618 1'08"666 X
25 0'40"732 0'20"487 0'15"508 1'16"728
26 0'23"361 0'35"240 0'23"077 1'21"679
27 0'24"525 0'35"453 0'21"332 1'21"311
28 0'11"030 0'12"817 0'08"306 0'32"154
29 0'08"761 0'12"643 0'08"367 0'29"772
30 0'08"764 0'12"647 0'08"388 0'29"800
31 0'08"792 0'12"756 0'08"421 0'29"970
32 0'08"789 0'12"738 0'08"542 0'30"070
33 0'08"912 0'13"041 0'08"817 0'30"771
34 0'13"679 0'37"938 0'26"957 1'18"574 X
35 0'41"836 0'17"736 0'23"051 1'22"624
36 0'20"277 0'35"066 0'23"062 1'18"405
37 0'24"401 0'35"260 0'21"364 1'21"026
38 0'11"450 0'14"680 0'09"886 0'36"017
39 0'14"637 0'35"044 0'22"747 1'12"428
40 0'24"544 0'34"916 0'21"460 1'20"920
41 0'11"118 0'12"957 0'08"446 0'32"522
42 0'08"799 0'12"690 0'08"422 0'29"911
43 0'08"800 0'12"982 0'08"662 0'30"445
44 0'08"959 0'12"713 0'08"532 0'30"206
45 0'08"855 0'12"949 0'08"613 0'30"418
46 0'08"984 0'13"054 0'08"784 0'30"822
47 0'09"171 0'13"408 0'09"036 0'31"616
48 0'09"179 0'13"192 0'08"842 0'31"214
49 0'09"200 0'13"311 0'08"776 0'31"288
50 0'09"129 0'13"229 0'09"101 0'31"461
51 0'09"231 0'13"219 0'09"134 0'31"585
52 0'09"381 0'13"354 0'08"858 0'31"594
53 0'09"286 0'13"438 0'08"900 0'31"625
54 0'09"272 0'13"401 0'10"173 0'32"847
55 0'12"232 0'31"847 0'27"422 1'11"502 X
56 0'43"039 0'20"822 0'18"445 1'22"306
57 0'22"434 0'34"573 0'22"653 1'19"662
58 0'23"702 0'35"183 0'20"997 1'19"882
59 0'11"008 0'12"817 0'08"345 0'32"171
60 0'08"672 0'12"593 0'08"343 0'29"609
61 0'08"738 0'12"683 0'08"505 0'29"928
62 0'08"754 0'12"640 0'08"375 0'29"770
63 0'08"747 0'12"622 0'08"409 0'29"779
64 0'08"794 0'12"862 0'08"604 0'30"260
65 0'08"986 0'13"041 0'08"705 0'30"733
66 0'09"056 0'13"250 0'09"064 0'31"371
67 0'09"079 0'13"005 0'08"675 0'30"760
68 0'09"112 0'13"205 0'08"804 0'31"123
69 0'09"196 0'13"257 0'08"762 0'31"216
70 0'09"147 0'13"441 0'08"829 0'31"418
71 0'09"249 0'13"213 0'08"986 0'31"449
72 0'09"300 0'14"328 0'11"026 0'34"655
73 0'12"854 0'32"462 0'27"235 1'12"552 X
74 0'40"121 0'20"526 0'19"506 1'20"154
75 0'21"199 0'35"374 0'23"193 1'19"766
76 0'24"716 0'35"028 0'21"372 1'21"116
77 0'10"917 0'13"607 0'09"891 0'34"416
78 0'15"101 0'34"773 0'22"635 1'12"510
79 0'23"973 0'35"439 0'22"966 1'22"378
80 0'24"632 0'35"300 0'23"301 1'23"234
81 0'24"451 0'35"176 0'21"017 1'20"645
82 0'11"140 0'15"521 0'10"306 0'36"969
83 0'14"092 0'35"534 0'22"973 1'12"600
84 0'24"560 0'35"463 0'23"041 1'23"066
85 0'24"521 0'35"345 0'22"855 1'22"721
86 0'24"859 0'35"254 0'21"547 1'21"660
87 0'11"279 0'12"983 0'09"128 0'33"391
88 0'15"093 0'35"267 0'23"134 1'13"496
89 0'24"460 0'35"187 0'23"076 1'22"723
90 0'24"631 0'35"324 0'23"085 1'23"042
91 0'24"434 0'35"232 0'20"942 1'20"609
92 0'10"920 0'12"937 0'08"743 0'32"600
93 0'10"564 0'40"109 0'22"793 1'13"467
94 0'24"531 0'35"289 0'22"954 1'22"775
95 0'24"646 0'35"283 0'23"041 1'22"971
96 0'24"598 0'35"607 0'20"652 1'20"859
97 0'11"075 0'12"947 0'08"771 0'32"794
Benee laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'11"642 0'13"070 0'08"488 0'33"202
2 0'08"738 0'12"750 0'08"379 0'29"868
3 0'08"682 0'12"640 0'08"336 0'29"659
4 0'08"771 0'12"713 0'08"410 0'29"895
5 0'08"702 0'12"738 0'08"483 0'29"924
6 0'09"032 0'12"996 0'08"561 0'30"589
7 0'08"941 0'12"906 0'08"584 0'30"432
8 0'08"938 0'13"213 0'08"745 0'30"898
9 0'09"002 0'13"013 0'08"667 0'30"683
10 0'09"051 0'13"161 0'08"705 0'30"918
11 0'09"129 0'13"258 0'08"776 0'31"164
12 0'09"170 0'13"245 0'08"755 0'31"170
13 0'09"059 0'13"166 0'08"784 0'31"010
14 0'09"198 0'13"285 0'08"837 0'31"321
15 0'09"187 0'13"312 0'08"862 0'31"362
16 0'09"150 0'13"309 0'08"920 0'31"381
17 0'09"257 0'13"387 0'08"815 0'31"460
18 0'09"284 0'13"432 0'08"983 0'31"700
19 0'09"318 0'13"510 0'09"009 0'31"839
20 0'09"282 0'13"424 0'08"859 0'31"567
21 0'09"230 0'13"401 0'08"856 0'31"487
22 0'09"398 0'13"594 0'08"974 0'31"967
23 0'09"418 -'--"--- -'--"--- 0'34"258
24 0'15"564 0'30"385 0'24"795 1'10"745 X
25 0'40"404 0'21"706 0'16"335 1'18"446
26 0'23"750 0'35"036 0'22"862 1'21"649
27 0'24"760 0'35"344 0'21"544 1'21"649
28 0'11"054 0'12"868 0'08"361 0'32"284
29 0'08"697 0'12"580 0'08"362 0'29"640
30 0'08"675 0'12"634 0'08"401 0'29"711
31 0'08"659 0'12"601 0'08"457 0'29"717
32 0'08"792 0'12"931 0'08"656 0'30"380
33 0'08"932 0'12"955 0'08"587 0'30"475
34 0'13"696 0'38"089 0'26"966 1'18"752 X
35 0'38"069 0'19"703 0'22"767 1'20"540
36 0'21"992 0'35"018 0'23"161 1'20"172
37 0'24"408 0'35"295 0'21"642 1'21"346
38 0'11"513 0'14"223 0'09"758 0'35"495
39 0'14"755 0'35"068 0'22"820 1'12"643
40 0'24"577 0'34"987 0'21"694 1'21"259
41 0'11"291 0'13"025 0'08"489 0'32"806
42 0'08"738 0'12"624 0'08"430 0'29"793
43 0'08"689 0'12"724 0'08"428 0'29"841
44 0'08"717 0'12"716 0'08"656 0'30"091
45 0'09"029 0'12"883 0'08"537 0'30"450
46 0'08"897 0'12"988 0'08"843 0'30"728
47 0'09"124 0'13"066 0'08"687 0'30"878
48 0'09"008 0'13"103 0'08"667 0'30"779
49 0'09"018 0'13"080 0'08"686 0'30"785
50 0'09"129 0'13"252 0'08"865 0'31"248
51 0'09"182 0'13"218 0'08"779 0'31"179
52 0'09"171 0'13"315 0'08"816 0'31"303
53 0'09"209 0'13"358 0'08"892 0'31"459
54 0'09"482 0'13"514 0'10"358 0'33"356
55 0'14"418 0'32"155 0'27"290 1'13"864 X
56 -'--"--- -'--"--- -'--"--- 1'21"347
57 0'22"647 0'34"655 0'22"486 1'19"790
58 0'23"877 0'35"420 0'21"600 1'20"898
59 0'11"098 0'12"789 0'08"415 0'32"303
60 0'08"698 0'12"695 0'08"420 0'29"813
61 0'08"715 0'12"656 0'08"435 0'29"807
62 0'08"657 0'12"739 0'08"434 0'29"831
63 0'08"759 0'12"755 0'08"483 0'29"997
64 0'08"811 0'13"050 0'08"806 0'30"667
65 0'09"007 0'13"028 0'08"685 0'30"721
66 0'08"998 0'12"999 0'08"669 0'30"668
67 0'08"988 0'13"043 0'08"680 0'30"711
68 0'09"087 0'13"145 0'08"734 0'30"966
69 0'09"074 0'13"226 0'08"783 0'31"085
70 0'09"114 0'13"201 0'08"735 0'31"051
71 0'09"127 0'13"445 0'08"796 0'31"370
72 0'09"270 0'14"665 0'10"529 0'34"466
73 0'12"986 0'32"624 0'27"270 1'12"880 X
74 0'40"405 0'20"474 0'19"903 1'20"783
75 0'21"410 0'35"394 0'23"061 1'19"865
76 0'24"767 0'35"107 0'21"474 1'21"349
77 0'11"022 0'13"560 0'09"628 0'34"210
78 0'15"108 0'34"742 0'27"135 1'16"986
79 0'38"582 -'--"--- -'--"--- 1'21"615
80 0'23"775 0'35"646 0'22"565 1'21"987
81 0'24"795 0'35"017 0'20"488 1'20"301
82 0'12"333 0'18"848 0'12"317 0'43"498
83 0'12"839 0'31"585 0'22"120 1'06"545
84 0'24"906 0'35"273 0'23"181 1'23"361
85 0'24"338 0'35"238 0'22"789 1'22"366
86 0'24"949 0'34"697 0'21"167 1'20"813
87 0'11"560 0'13"216 0'09"924 0'34"701
88 0'15"274 0'34"821 0'22"647 1'12"743
89 0'24"158 0'35"670 0'22"855 1'22"685
90 0'24"633 0'35"110 0'23"114 1'22"858
91 0'24"732 0'35"193 0'20"258 1'20"184
92 0'10"745 0'13"004 0'08"684 0'32"435
93 0'12"519 0'40"457 0'21"194 1'14"171
94 0'24"666 0'35"437 0'22"553 1'22"657
95 0'24"711 0'35"182 0'23"214 1'23"107
96 0'24"577 0'35"582 0'19"922 1'20"082
97 0'10"680 0'13"067 0'09"058 0'32"807
98 0'10"517 0'41"897 0'20"709 1'13"124
Shawn laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'11"609 0'13"285 0'08"745 0'33"640
2 0'08"966 0'12"878 0'08"533 0'30"378
3 0'08"821 0'12"793 0'08"636 0'30"251
4 0'08"887 0'12"886 0'08"478 0'30"252
5 0'08"787 0'12"843 0'08"567 0'30"198
6 0'08"819 0'12"801 0'08"764 0'30"385
7 0'08"970 0'12"991 0'08"679 0'30"642
8 0'09"009 0'13"085 0'08"829 0'30"924
9 0'09"208 0'13"201 0'08"824 0'31"235
10 0'09"117 0'13"294 0'08"828 0'31"240
11 0'09"094 0'13"291 0'08"831 0'31"217
12 0'09"499 0'13"799 0'09"184 0'32"483
13 0'09"430 0'13"667 0'08"986 0'32"083
14 0'09"314 0'13"439 0'09"092 0'31"847
15 0'09"394 0'13"555 0'09"063 0'32"014
16 0'09"410 0'13"536 0'09"059 0'32"006
17 0'09"343 0'13"559 0'09"130 0'32"033
18 0'09"389 0'13"600 0'09"066 0'32"056
19 0'09"353 0'13"682 0'09"092 0'32"128
20 0'09"343 0'13"698 0'09"233 0'32"275
21 0'09"582 0'13"677 0'09"309 0'32"569
22 0'09"568 0'13"624 0'09"001 0'32"194
23 0'09"572 0'15"516 0'10"889 0'35"978
24 0'12"935 0'28"013 0'24"567 1'05"516 X
25 0'41"325 0'19"840 0'14"479 1'15"645
26 0'19"413 0'35"337 0'23"108 1'17"858
27 0'25"103 0'34"716 0'20"779 1'20"599
28 -'--"--- -'--"--- -'--"--- 0'33"104
29 0'08"901 0'13"059 0'08"612 0'30"573
30 0'08"800 0'12"724 0'08"476 0'30"002
31 0'08"818 0'12"971 0'08"554 0'30"344
32 0'08"867 0'12"812 0'08"627 0'30"307
33 0'09"071 0'13"161 0'09"198 0'31"431
34 0'13"727 0'38"061 0'25"973 1'17"762 X
35 0'42"417 0'19"177 0'20"315 1'21"911
36 0'19"162 0'35"443 0'22"772 1'17"378
37 0'24"707 0'34"990 0'20"967 1'20"664
38 0'11"933 0'16"640 0'10"886 0'39"460
39 0'14"132 0'32"730 0'22"512 1'09"375
40 0'24"614 0'34"898 0'20"888 1'20"400
41 0'11"837 0'13"389 0'08"853 0'34"080
42 -'--"--- -'--"--- -'--"--- 0'30"312
43 0'08"818 0'12"720 0'08"495 0'30"034
44 0'08"811 0'12"854 0'08"536 0'30"202
45 0'08"882 0'12"931 0'08"605 0'30"420
46 0'08"962 0'13"106 0'08"719 0'30"788
47 0'09"074 0'13"152 0'08"904 0'31"131
48 0'09"182 0'13"091 0'08"862 0'31"136
49 0'09"209 0'13"376 0'08"877 0'31"463
50 0'09"262 0'13"429 0'08"958 0'31"650
51 0'09"316 0'13"475 0'09"353 0'32"145
52 0'09"415 0'13"304 0'09"033 0'31"753
53 0'09"442 0'13"649 0'09"114 0'32"206
54 0'09"524 0'16"448 0'12"772 0'38"746
55 0'12"120 0'25"395 0'27"149 1'04"666 X
56 1'00"381 0'16"647 0'11"234 1'28"263
57 0'17"697 0'33"677 0'22"905 1'14"281
58 0'23"657 0'34"431 0'20"112 1'18"200
59 0'11"000 0'13"112 0'08"458 0'32"572
60 0'08"700 0'12"597 0'08"403 0'29"701
61 0'08"675 0'12"716 0'08"530 0'29"921
62 0'08"768 0'12"743 0'08"454 0'29"966
63 0'08"828 0'12"860 0'08"631 0'30"320
64 0'09"003 0'13"100 0'08"753 0'30"857
65 0'09"117 0'13"250 0'09"105 0'31"473
66 0'09"187 0'13"224 0'08"802 0'31"214
67 0'09"156 0'13"218 0'08"976 0'31"352
68 0'09"308 0'13"389 0'08"928 0'31"626
69 0'09"403 0'13"405 0'09"053 0'31"861
70 0'09"471 0'13"415 0'09"154 0'32"042
71 0'09"465 0'13"551 0'09"100 0'32"117
72 0'09"991 0'15"594 0'10"818 0'36"404
73 0'12"356 0'28"482 0'26"010 1'06"849 X
74 0'42"924 0'22"649 0'15"412 1'20"985
75 0'19"113 0'35"976 0'23"088 1'18"178
76 0'26"935 0'35"298 0'19"279 1'21"512
77 0'11"935 0'18"096 0'12"580 0'42"611
78 0'13"566 0'33"063 0'27"115 1'13"745 X
79 0'42"486 0'18"479 0'26"094 1'27"060 X
80 0'58"944 0'17"694 0'10"926 1'27"565
81 0'11"627 0'32"476 0'19"480 1'03"584
82 0'14"246 0'19"884 0'12"490 0'46"622
83 0'14"564 0'28"284 0'22"250 1'05"099
84 0'25"109 0'34"824 0'24"290 1'24"224
85 0'22"670 0'34"679 0'22"142 1'19"491
86 0'25"228 0'34"794 0'19"826 1'19"849
87 0'11"265 0'13"923 0'09"662 0'34"852
88 0'15"667 0'34"316 0'22"734 1'12"718
89 0'23"985 0'35"612 0'22"960 1'22"558
90 0'24"480 0'35"409 0'22"895 1'22"785
91 0'24"794 0'35"267 0'19"910 1'19"972
92 0'10"751 0'13"463 0'08"801 0'33"015
93 0'12"141 0'40"899 0'21"632 1'14"674
94 0'24"107 0'35"233 0'22"401 1'21"742
95 0'24"918 0'35"249 0'23"162 1'23"330
96 0'24"482 0'35"571 0'19"632 1'19"686
97 -'--"--- -'--"--- -'--"--- 0'32"293
98 0'10"944 0'42"313 0'20"151 1'13"409
Matt Cromwell laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'11"350 0'12"837 0'08"328 0'32"516
2 0'08"488 0'12"438 0'08"251 0'29"178
3 0'08"504 0'12"496 0'08"254 0'29"255
4 0'08"582 0'12"557 0'08"295 0'29"435
5 0'08"566 0'12"552 0'08"343 0'29"463
6 0'08"596 0'12"630 0'08"394 0'29"621
7 0'08"706 0'12"785 0'08"513 0'30"004
8 0'08"800 0'12"873 0'08"614 0'30"287
9 0'08"885 0'12"977 0'08"617 0'30"480
10 0'08"971 0'13"016 0'08"619 0'30"607
11 0'09"010 0'13"116 0'08"736 0'30"863
12 0'09"007 0'13"209 0'08"790 0'31"007
13 0'09"096 0'13"188 0'08"825 0'31"110
14 0'09"043 0'13"303 0'08"780 0'31"127
15 0'09"142 0'13"207 0'08"920 0'31"269
16 0'09"170 0'13"231 0'08"825 0'31"227
17 0'09"189 0'13"276 0'08"898 0'31"364
18 0'09"230 0'13"445 0'08"879 0'31"555
19 0'09"240 0'13"351 0'08"832 0'31"424
20 0'09"188 0'13"323 0'09"054 0'31"566
21 0'09"234 0'13"502 0'09"005 0'31"741
22 0'09"241 0'13"515 0'09"245 0'32"002
23 0'09"388 0'13"504 0'10"769 0'33"662
24 0'15"074 0'34"283 0'27"338 1'16"695 X
25 0'41"205 0'21"376 0'16"589 1'19"171
26 0'23"796 0'35"244 0'22"824 1'21"865
27 0'24"567 0'35"470 0'21"750 1'21"788
28 0'11"110 0'12"712 0'08"248 0'32"070
29 0'08"580 0'12"563 0'08"279 0'29"422
30 0'08"508 0'12"500 0'08"253 0'29"263
31 0'08"522 0'12"497 0'08"310 0'29"330
32 0'08"590 0'12"615 0'08"338 0'29"544
33 0'08"661 0'12"686 0'08"523 0'29"871
34 0'10"654 0'42"859 0'27"338 1'20"852 X
35 0'42"880 0'17"579 0'22"265 1'22"725
36 0'21"118 0'35"172 0'23"019 1'19"309
37 0'24"371 0'35"361 0'21"498 1'21"231
38 0'11"514 0'14"428 0'09"874 0'35"816
39 0'14"748 0'34"829 0'22"882 1'12"460
40 0'24"540 0'34"963 0'21"644 1'21"147
41 0'11"163 0'12"816 0'08"387 0'32"368
42 0'08"640 0'12"633 0'08"422 0'29"697
43 0'08"698 0'12"490 0'08"309 0'29"499
44 0'08"529 0'12"506 0'08"336 0'29"371
45 0'08"596 0'12"601 0'08"410 0'29"607
46 0'08"757 0'12"820 0'08"551 0'30"130
47 0'08"910 0'12"852 0'08"622 0'30"384
48 0'08"894 0'12"979 0'08"603 0'30"477
49 0'08"893 0'13"047 0'08"731 0'30"672
50 0'09"043 0'13"098 0'08"701 0'30"843
51 0'09"065 0'13"164 0'08"821 0'31"050
52 0'09"029 0'13"200 0'08"751 0'30"980
53 0'09"042 0'13"266 0'08"801 0'31"110
54 0'09"255 0'13"656 0'10"452 0'33"364
55 0'15"366 0'34"651 0'27"248 1'17"265 X
56 0'39"949 0'21"130 0'19"990 1'21"070
57 0'22"986 0'34"769 0'23"214 1'20"970
58 0'24"015 0'35"388 0'21"913 1'21"317
59 0'11"123 0'12"659 0'08"353 0'32"137
60 0'08"563 0'12"456 0'08"180 0'29"201
61 0'08"385 0'12"259 0'08"244 0'28"889
62 0'08"474 0'12"432 0'08"329 0'29"236
63 0'08"592 0'12"589 0'08"396 0'29"578
64 0'08"761 0'12"798 0'08"521 0'30"080
65 0'08"871 0'12"851 0'08"524 0'30"248
66 0'08"768 0'12"924 0'08"622 0'30"315
67 0'08"922 0'13"068 0'08"663 0'30"653
68 0'08"976 0'13"143 0'08"736 0'30"855
69 0'09"072 -'--"--- -'--"--- 0'31"097
70 0'09"174 0'13"284 0'08"881 0'31"340
71 0'09"183 0'13"376 0'08"829 0'31"390
72 0'09"190 0'13"582 0'09"773 0'32"546
73 0'15"602 0'34"570 0'26"925 1'17"097 X
74 0'40"024 0'20"718 0'29"030 1'29"772 X
75 0'40"516 0'18"628 0'19"600 1'18"744
76 0'22"997 0'35"174 0'19"672 1'17"845
77 0'12"696 0'19"116 0'12"521 0'44"334
78 0'14"274 0'31"512 0'26"518 1'12"304 X
79 0'51"731 0'13"845 0'12"086 1'17"663
80 0'21"635 0'36"296 0'22"091 1'20"023
81 0'24"534 0'34"909 0'20"737 1'20"180
82 0'12"677 0'19"180 0'12"770 0'44"627
83 0'14"437 0'29"580 0'22"214 1'06"232
84 0'24"770 0'35"316 0'24"402 1'24"488
85 0'22"469 0'34"827 0'22"391 1'19"688
86 0'24"974 0'34"983 0'20"341 1'20"298
87 0'11"544 0'14"534 0'09"631 0'35"710
88 0'15"633 0'34"597 0'26"701 1'16"931 X
89 0'55"501 0'14"359 0'11"911 1'21"773
90 0'22"837 0'35"216 0'23"368 1'21"423
91 0'24"581 0'34"894 0'19"114 1'18"590
92 0'11"225 0'12"914 0'08"676 0'32"816
93 0'13"169 0'40"210 0'20"693 1'14"072
94 0'23"984 0'35"163 0'22"500 1'21"648
95 0'24"825 0'35"307 0'23"113 1'23"246
96 0'24"508 0'35"493 0'19"816 1'19"817
97 0'10"343 0'12"752 0'08"822 0'31"918
98 0'11"699 0'43"728 0'19"090 1'14"517
J Alley laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'12"005 0'13"585 0'08"770 0'34"361
2 0'08"948 0'12"909 0'08"579 0'30"437
3 0'08"816 0'13"028 0'08"735 0'30"579
4 0'09"048 0'13"000 0'08"659 0'30"708
5 0'08"816 0'12"884 0'08"600 0'30"301
6 0'08"867 0'13"053 0'08"672 0'30"593
7 0'08"983 0'13"007 0'08"711 0'30"701
8 0'09"024 0'13"207 0'08"848 0'31"079
9 0'09"050 0'13"177 0'08"943 0'31"171
10 0'09"077 0'13"314 0'08"831 0'31"223
11 0'09"083 0'13"312 0'09"018 0'31"414
12 0'09"148 0'13"294 0'08"889 0'31"331
13 0'09"214 0'13"494 0'08"936 0'31"644
14 0'09"243 0'13"421 0'09"007 0'31"671
15 0'09"313 0'13"507 0'09"035 0'31"856
16 0'09"324 0'13"679 0'08"998 0'32"001
17 0'09"299 0'13"648 0'09"064 0'32"013
18 0'09"433 0'13"802 0'08"986 0'32"222
19 0'09"333 0'13"599 0'09"113 0'32"046
20 0'09"427 0'13"786 0'09"141 0'32"355
21 0'09"548 0'13"958 0'09"310 0'32"817
22 0'09"482 0'13"775 0'09"036 0'32"293
23 0'09"538 0'15"174 0'10"578 0'35"291
24 0'12"947 0'28"221 0'23"926 1'05"095 X
25 0'41"069 0'19"175 0'14"392 1'14"637
26 0'21"042 0'35"299 0'23"340 1'19"682
27 0'24"800 0'35"052 0'20"959 1'20"812
28 0'11"318 0'13"057 0'08"578 0'32"953
29 0'08"865 0'12"914 0'08"694 0'30"475
30 0'08"842 0'12"843 0'08"536 0'30"221
31 0'08"821 0'12"906 0'08"564 0'30"291
32 0'08"871 0'12"918 0'08"653 0'30"443
33 0'08"997 0'13"029 0'08"726 0'30"753
34 0'11"739 0'38"031 0'26"620 1'16"391 X
35 1'01"154 0'18"667 0'11"725 1'31"547
36 0'15"668 0'34"333 0'22"057 1'12"058
37 0'25"394 0'34"328 0'20"374 1'20"097
38 0'13"248 0'19"184 0'13"667 0'46"099
39 0'14"079 0'29"710 0'20"626 1'04"416
40 0'23"352 0'34"935 0'20"103 1'18"391
41 0'11"813 0'13"854 0'08"541 0'34"208
42 0'08"854 0'12"881 0'08"578 0'30"314
43 0'08"839 0'12"870 0'08"561 0'30"271
44 0'08"842 0'12"870 0'08"586 0'30"298
45 0'08"900 0'12"967 0'08"693 0'30"560
46 0'08"910 0'13"002 0'08"683 0'30"596
47 0'09"095 0'13"192 0'08"816 0'31"105
48 0'09"185 0'13"173 0'08"834 0'31"192
49 0'09"116 0'13"230 0'08"831 0'31"177
50 0'09"227 0'13"327 0'08"930 0'31"484
51 0'09"212 0'13"265 0'08"787 0'31"265
52 0'09"211 0'13"363 0'08"991 0'31"566
53 0'09"273 0'13"395 0'08"902 0'31"571
54 0'09"391 0'15"421 0'11"426 0'36"239
55 0'11"167 0'27"820 0'27"346 1'06"333 X
56 0'41"439 0'20"872 0'18"306 1'20"618
57 0'22"502 0'34"506 0'22"640 1'19"648
58 0'23"812 0'35"200 0'21"143 1'20"156
59 0'11"012 0'12"903 0'08"572 0'32"487
60 0'08"828 0'12"797 0'08"524 0'30"150
61 0'08"739 0'12"755 0'08"528 0'30"022
62 0'08"813 0'12"816 0'08"670 0'30"299
63 0'08"859 0'12"870 0'08"616 0'30"345
64 0'08"905 0'12"977 0'08"717 0'30"600
65 0'09"002 0'13"098 0'08"774 0'30"875
66 0'09"087 0'13"247 0'08"728 0'31"063
67 0'09"153 0'13"317 0'08"781 0'31"252
68 0'09"197 0'13"357 0'08"763 0'31"318
69 0'09"118 0'13"228 0'08"887 0'31"234
70 0'09"231 0'13"384 0'08"877 0'31"492
71 0'09"270 0'13"524 0'08"920 0'31"715
72 0'09"873 0'16"168 0'10"645 0'36"687
73 0'12"910 0'28"907 0'26"816 1'08"635 X
74 0'42"179 0'21"317 0'18"283 1'21"779
75 0'19"628 0'35"943 0'22"728 1'18"299
76 0'24"613 0'35"106 0'20"771 1'20"491
77 0'11"204 0'15"133 0'10"796 0'37"134
78 0'14"045 0'33"853 0'22"276 1'10"175
79 0'23"986 0'35"277 0'22"942 1'22"206
80 0'24"663 0'35"364 0'23"141 1'23"169
81 0'24"529 0'35"228 0'20"891 1'20"650
82 0'12"133 0'17"819 0'11"726 0'41"679
83 0'12"230 0'32"943 0'22"674 1'07"848
84 0'24"840 0'35"302 0'23"123 1'23"266
85 0'24"531 0'35"232 0'23"048 1'22"812
86 0'24"873 0'34"804 0'21"405 1'21"084
87 0'11"303 0'12"999 0'10"204 0'34"507
88 0'14"580 0'35"378 0'22"940 1'12"899
89 0'24"333 0'35"322 0'23"008 1'22"664
90 0'24"705 0'35"086 0'23"113 1'22"904
91 0'24"510 0'35"283 0'20"515 1'20"310
92 0'11"150 0'12"965 0'08"854 0'32"970
93 0'11"224 0'40"945 0'21"777 1'13"946
94 0'24"419 0'35"398 0'22"676 1'22"495
95 0'24"806 0'35"097 0'23"325 1'23"229
96 0'24"539 0'35"511 0'20"151 1'20"201
97 0'10"740 0'13"031 0'09"838 0'33"610
98 0'12"829 0'41"308 0'20"760 1'14"898
Doosekoop laps
Lap Sector 1 Sector 2 Sector 3 Lap time pit
1 0'12"028 0'13"561 0'08"738 0'34"328
2 0'08"901 0'13"195 0'08"488 0'30"585
3 0'08"890 0'12"814 0'08"578 0'30"282
4 0'09"023 0'12"952 0'08"701 0'30"677
5 0'08"844 0'12"911 0'08"458 0'30"214
6 0'09"092 0'13"644 0'08"758 0'31"495
7 0'09"235 0'13"241 0'08"838 0'31"315
8 0'09"261 0'13"246 0'08"882 0'31"389
9 0'09"218 0'13"206 0'08"851 0'31"276
10 0'09"183 0'13"425 0'08"892 0'31"501
11 0'09"206 0'13"469 0'08"880 0'31"556
12 0'09"382 0'13"472 0'08"957 0'31"812
13 0'09"375 0'13"459 0'09"063 0'31"897
14 0'09"415 0'13"659 0'08"900 0'31"975
15 0'09"545 0'13"537 0'09"014 0'32"098
16 0'09"575 0'13"642 0'09"393 0'32"612
17 0'09"589 0'13"816 0'09"044 0'32"450
18 0'09"581 0'13"692 0'09"203 0'32"477
19 0'09"524 0'13"728 0'09"090 0'32"342
20 0'09"696 0'13"677 0'09"239 0'32"613
21 0'09"656 0'13"927 0'09"140 0'32"724
22 0'09"608 0'14"074 0'09"500 0'33"183
23 0'09"950 0'14"415 0'09"543 0'33"909
24 0'11"768 0'27"674 0'24"765 1'04"207
25 1'00"425 0'16"513 0'09"985 1'26"923
26 0'10"229 0'31"954 0'22"925 1'05"108
27 0'24"455 0'34"990 0'20"142 1'19"588
28 0'11"405 0'13"330 0'08"752 0'33"489
29 0'09"083 0'13"089 0'08"596 0'30"769
30 0'08"973 0'13"224 0'08"645 0'30"843
31 0'08"964 0'12"860 0'08"670 0'30"496
32 0'09"000 0'12"953 0'08"827 0'30"781
33 0'09"275 0'13"535 0'09"693 0'32"504
34 0'12"673 0'38"831 0'24"917 1'16"422 X
35 0'59"162 0'16"564 0'11"723 1'27"450
36 0'15"808 0'34"363 0'21"990 1'12"161
37 0'25"431 0'34"503 0'20"088 1'20"023
38 0'13"165 0'19"594 0'13"750 0'46"510
