Drivers Championship
Pos Driver Points Bonus Pen. Behinds Leads Starts Poles Wins Top5 Top10 Prov.
01 Matt Cromwell 2255 70 0 0 390 13 6 8 12 12 1
02 Tristan Helf 2099 85 0 156 455 13 5 4 8 11 1
03 Will Bradshaw 2049 40 0 206 50 13 0 1 7 12 0
04 Shawn 1951 30 0 304 58 13 0 0 6 12 0
05 John Alley 1946 35 0 309 80 13 1 0 6 11 1
06 Mason Dunn 1879 25 0 376 5 13 0 0 5 10 0
07 Benee 1848 25 0 407 68 13 0 0 7 8 2
08 BISS 1755 25 0 500 128 13 1 0 4 9 3
09 psyko 1737 10 0 518 23 13 0 0 3 6 1
10 Doosekoop 1676 10 0 579 2 13 0 0 1 6 2
11 Buddy 1659 15 0 596 5 13 0 0 1 6 1
12 Shmeel53 1598 0 25 657 0 13 0 0 0 3 0
13 Joe Evans 1561 0 0 694 0 13 0 0 0 5 3
14 Dan Kaisinger FMS 1474 10 0 781 2 13 0 0 0 1 3
15 Taylor Meyn 1144 0 160 1111 0 10 0 0 2 4 3
16 Arlan 1136 0 0 1119 0 10 0 0 0 1 3
17 Vahlkron 1075 10 25 1180 3 10 0 0 0 0 3
18 R_Stetson 964 5 0 1291 1 9 0 0 0 1 3
19 Jimmy Todd 931 0 0 1324 0 8 0 0 1 2 3
20 Keith Balabanis 885 0 0 1370 0 8 0 0 0 1 3
21 Dion 717 5 0 1538 7 6 0 0 0 3 3
22 Fernando Taboas (Arg) 715 10 0 1540 2 6 0 0 1 2 3
23 E_Argerake 642 0 0 1613 0 6 0 0 0 0 3
24 Stephen Klump 569 5 0 1686 3 5 0 0 1 1 3
25 Shawn Price 550 0 0 1705 0 5 0 0 0 2 3
26 Josh Dirr 550 0 0 1705 0 5 0 0 0 1 3
27 Pablo Leiboff (Arg) 400 0 0 1855 0 4 0 0 0 0 3
28 Michael Peters 391 0 0 1864 0 4 0 0 0 0 3
29 ZIP308 385 0 0 1870 0 4 0 0 0 0 3
30 Fireball Harris 370 0 0 1885 0 4 0 0 0 0 3

Detailed Drivers Championship
Driver Punti
Matt Cromwell 185 185 175 185 185 165 160 185 170 190 190 190 90 2255
Tristan Helf 175 175 190 155 180 190 185 152 185 123 90 160 139 2099
Will Bradshaw 146 130 170 139 155 170 151 170 142 151 160 175 190 2049
Shawn 150 134 147 160 146 155 180 160 109 160 143 160 147 1951
John Alley 147 175 143 124 165 170 170 146 134 165 147 170 90 1946
Mason Dunn 138 165 150 170 150 139 124 143 112 155 160 123 150 1879
Benee 160 129 155 132 90 142 155 155 165 175 90 130 170 1848
BISS 155 138 146 156 160 146 138 134 180 90 90 90 132 1755
psyko 130 121 134 90 121 138 127 170 155 109 165 147 130 1737
Doosekoop 121 155 90 147 134 90 150 124 124 112 124 150 155 1676
Buddy 118 160 127 138 138 115 139 103 121 90 121 146 143 1659
Shmeel53 134 118 130 155 130 118 130 130 90 106 106 127 124 1598
Joe Evans 90 127 90 90 142 112 109 112 146 142 134 121 146 1561
Dan Kaisinger FMS 127 115 90 135 127 129 118 106 90 138 103 106 90 1474
Taylor Meyn 170 146 - 170 124 130 90 90 90 134 - - - 1144
Arlan - - 90 90 90 109 121 118 127 121 146 124 - 1136
Vahlkron - - 90 90 90 132 112 90 118 124 112 117 - 1075
R_Stetson - - - - 90 90 90 109 106 103 115 143 118 964
Jimmy Todd - - - - - 90 90 90 150 115 127 109 160 931
Keith Balabanis - - - - 90 90 90 121 - 130 109 134 121 885
Dion 90 142 90 90 - 150 - 155 - - - - - 717
Fernando Taboas (Arg) - - - - - - - 90 90 90 155 115 175 715
E_Argerake - - - - 90 90 90 127 - 127 118 - - 642
Stephen Klump 124 90 90 90 - - - - - - 175 - - 569
Shawn Price - - - 90 90 90 142 - 138 - - - - 550
Josh Dirr - - - - - 90 90 90 130 150 - - - 550
Pablo Leiboff (Arg) - - - - - - - 90 90 90 130 - - 400
Michael Peters - - 90 90 90 121 - - - - - - - 391
ZIP308 - - - 90 90 90 115 - - - - - - 385
Fireball Harris - - - - - - - 90 90 90 100 - - 370

Powered by Champ R-esult Christmas