| Time | Description |
|---|---|
| 0'54''800 | Shmeel53(13) reported contact (1.00) with Track |
| 0'54''900 | Shmeel53(13) reported contact (0.23) with Track |
| 0'59''600 | Shmeel53(13) reported contact (1.00) with Track |
| 0'59''800 | Shmeel53(13) reported contact (0.19) with Track |
| 1'08''800 | Popemyster(10) reported contact (0.13) with Track |
| 1'16''700 | Popemyster(10) reported contact (1.00) with Track |
| 1'16''700 | Popemyster(10) reported contact (0.29) with Wing |
| 1'16''900 | Popemyster(10) reported contact (0.23) with Wing |
| 1'26''900 | Shmeel53(13) reported contact (0.19) with Immovable |
| 1'27''100 | Shmeel53(13) reported contact (0.03) with Immovable |
| 1'38''000 | Shmeel53(13) reported contact (0.29) with Immovable |
| 1'40''000 | Halo(14) reported contact (1.00) with Track |
| 1'40''000 | Halo(14) reported contact (0.48) with Wing |
| 1'40''100 | Halo(14) reported contact (0.26) with Wing |
| 1'40''100 | Halo(14) reported contact (0.10) with Wing |
| 1'40''100 | Halo(14) reported contact (0.35) with Wheel |
| 1'40''300 | Halo(14) reported contact (0.16) with Track |
| 1'40''600 | Halo(14) reported contact (0.03) with Track |
| 1'41''100 | Spencer Battersby(11) reported contact (0.52) with another vehicle Halo(14) |
| 1'41''100 | Spencer Battersby(11) reported contact (0.13) with Wing |
| 1'41''200 | Halo(14) reported contact (0.42) with another vehicle Spencer Battersby(11) |
| 1'41''200 | Spencer Battersby(11) reported contact (0.06) with another vehicle Halo(14) |
| 1'45''400 | Shmeel53(13) reported contact (0.29) with Immovable |
| 1'55''800 | Shmeel53(13) reported contact (0.03) with Track |
| 2'20''400 | Shmeel53(13) reported contact (1.00) with Track |
| 2'20''500 | Shmeel53(13) reported contact (0.77) with Track |
| 2'20''600 | Shmeel53(13) reported contact (0.68) with Track |
| 2'20''700 | Shmeel53(13) reported contact (0.06) with Track |
| 2'20''900 | Shmeel53(13) reported contact (0.13) with Track |
| 2'29''300 | Halo(14) reported contact (0.61) with Immovable |
| 3'06''600 | Jamie Valentine(15) reported contact (1.00) with Immovable |
| 3'06''600 | Jamie Valentine(15) reported contact (1.00) with Immovable |
| 3'06''600 | Jamie Valentine(15) reported contact (0.03) with Wing |
| 3'06''600 | Jamie Valentine(15) reported contact (0.10) with Wheel |
| 3'06''700 | Jamie Valentine(15) reported contact (0.55) with Wing |
| 3'06''700 | Jamie Valentine(15) reported contact (0.06) with Wing |
| 3'06''800 | Jamie Valentine(15) reported contact (0.06) with Wing |
| 3'06''800 | Jamie Valentine(15) reported contact (0.26) with Wing |
| 3'38''400 | Halo(14) reported contact (0.03) with Track |
| 7'38''900 | Buddy(7) reported contact (0.10) with Track |
| 7'51''600 | Spencer Battersby(11) reported contact (0.68) with Track |
| 7'51''700 | Spencer Battersby(11) reported contact (1.00) with Wing |
| 7'51''700 | Spencer Battersby(11) reported contact (0.87) with Track |
| 7'51''700 | Spencer Battersby(11) reported contact (0.45) with Wing |
| 7'51''700 | Spencer Battersby(11) reported contact (0.16) with Track |
| 8'10''500 | Joe Schmoe(5) reported contact (0.42) with Wing |
| 8'10''500 | Joe Schmoe(5) reported contact (0.32) with Wing |
| 9'16''900 | Spencer Battersby(11) reported contact (0.13) with Track |
| 10'54''900 | Spencer Battersby(11) reported contact (1.00) with Track |
| 12'17''600 | Doosekoop(9) reported contact (0.06) with Track |
| 14'48''400 | Doosekoop(9) reported contact (0.55) with Track |
| 14'48''400 | Doosekoop(9) reported contact (0.55) with Wing |
| 14'48''400 | Doosekoop(9) reported contact (0.42) with Wing |
| 14'48''500 | Doosekoop(9) reported contact (0.48) with Wing |
| 14'48''500 | Doosekoop(9) reported contact (0.55) with Track |
| 14'48''500 | Doosekoop(9) reported contact (0.06) with Track |
| 15'15''500 | Jeff Yeager(8) reported contact (0.45) with Wing |
| 15'28''600 | Joe Schmoe(5) reported contact (1.00) with Track |
| 15'28''600 | Joe Schmoe(5) reported contact (0.03) with Wing |
| 15'28''600 | Joe Schmoe(5) reported contact (0.42) with Wheel |
| 15'28''600 | Joe Schmoe(5) reported contact (0.19) with Wing |
| 15'28''700 | Joe Schmoe(5) reported contact (0.06) with Wing |
| 15'28''800 | Joe Schmoe(5) reported contact (0.10) with Wheel |
| 15'28''900 | Joe Schmoe(5) reported contact (0.19) with Track |
| 15'28''900 | Joe Schmoe(5) reported contact (0.13) with Track |
| 15'38''400 | Joe Schmoe(5) reported contact (1.00) with Track |
| 15'38''400 | Joe Schmoe(5) reported contact (0.16) with Track |
| 15'38''600 | Joe Schmoe(5) reported contact (0.16) with Track |
| 17'08''800 | Joe Schmoe(5) reported contact (0.06) with Track |
| 17'14''800 | Joe Schmoe(5) reported contact (1.00) with Immovable |
| 17'14''800 | Joe Schmoe(5) reported contact (0.87) with Wing |
| 17'14''800 | Joe Schmoe(5) reported contact (0.84) with Immovable |
| 17'15''400 | Joe Schmoe(5) reported contact (0.06) with Wing |
| 21'38''700 | Jeff Yeager(8) reported contact (1.00) with Track |
| 21'38''700 | Jeff Yeager(8) reported contact (0.29) with Wing |
| 21'38''900 | Jeff Yeager(8) reported contact (0.03) with Wing |
| 21'38''900 | Jeff Yeager(8) reported contact (0.03) with Wing |
| 21'38''900 | Jeff Yeager(8) reported contact (0.19) with Track |
| 21'39''200 | Jeff Yeager(8) reported contact (0.06) with Wing |
| 21'47''800 | Jeff Yeager(8) reported contact (0.87) with Track |
| 21'47''800 | Jeff Yeager(8) reported contact (0.94) with Track |
| 21'47''900 | Jeff Yeager(8) reported contact (0.23) with Track |
| 21'48''000 | Jeff Yeager(8) reported contact (0.39) with Track |
| 21'48''000 | Jeff Yeager(8) reported contact (0.23) with Immovable |
| 21'48''200 | Jeff Yeager(8) reported contact (0.10) with Track |
| 21'48''300 | Jeff Yeager(8) reported contact (0.00) with Track |
| 21'48''500 | Jeff Yeager(8) reported contact (0.03) with Track |
| 21'48''700 | Jeff Yeager(8) reported contact (0.13) with Track |
| 21'53''300 | Jeff Yeager(8) reported contact (0.84) with Track |
| 21'53''500 | Jeff Yeager(8) reported contact (0.10) with Track |
| 23'20''500 | Jeff Yeager(8) reported contact (0.13) with Track |
| 23'20''600 | Jeff Yeager(8) reported contact (0.19) with Track |
| 23'38''900 | Jeff Yeager(8) reported contact (1.00) with Immovable |
| 23'39''000 | Jeff Yeager(8) reported contact (0.10) with Wing |
| 23'39''000 | Jeff Yeager(8) reported contact (0.00) with Wing |
| 27'54''600 | Stephen Klump(12) reported contact (0.06) with Track |
| 34'43''300 | Doosekoop(9) reported contact (0.19) with Track |
| 40'15''000 | Stephen Klump(12) reported contact (0.06) with Track |
| 40'15''000 | Stephen Klump(12) reported contact (0.71) with Track |
| 40'16''000 | Stephen Klump(12) reported contact (1.00) with Track |
| 40'16''000 | Stephen Klump(12) reported contact (0.71) with Wing |
| 40'16''100 | Stephen Klump(12) reported contact (0.77) with Track |
| 40'16''200 | Stephen Klump(12) reported contact (0.26) with Track |
| 40'16''700 | Stephen Klump(12) reported contact (0.16) with Track |
| 40'17''500 | Stephen Klump(12) reported contact (0.45) with Track |
| 40'18''800 | Stephen Klump(12) reported contact (0.13) with Track |
| 40'18''800 | Stephen Klump(12) reported contact (0.10) with Track |
| 40'19''000 | Stephen Klump(12) reported contact (0.26) with Track |
| 40'19''900 | Stephen Klump(12) reported contact (0.03) with Track |
| 40'24''100 | Stephen Klump(12) reported contact (0.19) with Immovable |
| 44'19''800 | Doosekoop(9) reported contact (0.19) with Track |
| 48'19''200 | Doosekoop(9) reported contact (0.45) with Track |
| 48'19''200 | Doosekoop(9) reported contact (0.58) with Track |
| 48'59''100 | Doosekoop(9) reported contact (0.42) with Track |
| 48'59''100 | Doosekoop(9) reported contact (0.39) with Wing |
| 48'59''200 | Doosekoop(9) reported contact (0.06) with Wing |
| 48'59''200 | Doosekoop(9) reported contact (0.06) with Track |
| 49'24''800 | Doosekoop(9) reported contact (0.26) with Track |
| 49'24''900 | Doosekoop(9) reported contact (0.19) with Track |
| 49'27''400 | Buddy(7) reported contact (0.32) with Wing |
| 49'27''400 | Buddy(7) reported contact (0.45) with Wing |
| 49'27''400 | Buddy(7) reported contact (0.10) with Wing |
| 50'11''600 | Buddy(7) reported contact (0.19) with Track |
| 50'14''600 | Halo(14) reported contact (1.00) with another vehicle Buddy(7) |
| 50'14''600 | Buddy(7) reported contact (1.00) with another vehicle Halo(14) |
| 50'14''600 | Buddy(7) reported contact (0.58) with another vehicle Halo(14) |
| 50'14''700 | Buddy(7) reported contact (0.13) with Wing |
| 50'14''700 | Buddy(7) reported contact (0.55) with another vehicle Halo(14) |
| 50'14''700 | Buddy(7) reported contact (0.29) with another vehicle Halo(14) |
| 50'14''700 | Halo(14) reported contact (0.55) with another vehicle Buddy(7) |
| 50'14''700 | Buddy(7) reported contact (0.03) with another vehicle Halo(14) |
| 50'14''800 | Buddy(7) reported contact (0.03) with Wing |
| 50'14''900 | Buddy(7) reported contact (0.03) with Wing |
| 50'15''000 | Buddy(7) reported contact (0.29) with Track |
| 50'16''000 | Doosekoop(9) reported contact (0.52) with another vehicle Buddy(7) |
| 50'16''000 | Doosekoop(9) reported contact (0.13) with another vehicle Buddy(7) |
| 50'16''100 | Buddy(7) reported contact (0.23) with another vehicle Doosekoop(9) |
| 50'16''200 | Buddy(7) reported contact (0.29) with another vehicle Doosekoop(9) |
| 50'16''500 | Buddy(7) reported contact (0.03) with another vehicle Doosekoop(9) |
| 50'20''900 | Buddy(7) reported contact (0.03) with another vehicle Stephen Klump(12) |
Powered by Champ R-esult Christmas