Doosekoop laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'30"546 0'31"120 0'22"775 1'24"441
2 0'22"889 0'32"390 0'22"645 1'17"925
3 0'23"599 0'31"537 0'22"967 1'18"104
4 0'23"352 0'30"244 0'22"579 1'16"175
5 0'23"896 0'30"998 0'22"375 1'17"269
6 0'23"825 0'30"105 0'22"581 1'16"511
7 0'23"846 0'30"817 0'22"875 1'17"539
8 0'23"763 0'30"518 0'22"605 1'16"886
9 0'24"514 0'30"705 0'22"603 1'17"823
10 0'24"165 0'30"401 0'22"440 1'17"007
11 0'23"833 0'30"558 0'23"769 1'18"161
12 0'26"429 0'32"196 0'36"871 1'35"497 X
13 1'09"681 0'30"379 0'22"864 2'02"925
14 0'23"405 0'30"195 0'22"540 1'16"141
15 0'23"288 0'30"482 0'22"663 1'16"434
16 0'23"529 0'31"869 0'23"289 1'18"688
17 0'23"750 0'30"792 0'23"035 1'17"578
18 0'23"322 0'31"010 0'22"484 1'16"817
19 0'23"652 0'31"973 0'22"933 1'18"558
20 0'23"839 0'30"568 0'22"852 1'17"259
21 0'23"472 0'30"675 0'23"027 1'17"174
22 0'23"234 0'30"222 0'22"499 1'15"955
23 0'24"242 0'30"559 0'22"805 1'17"607
24 0'22"970 0'30"341 0'22"860 1'16"172
25 0'23"128 0'30"399 0'22"462 1'15"990
26 0'23"298 0'30"889 0'22"477 1'16"664
27 0'23"393 0'30"089 0'22"781 1'16"264
28 0'23"327 0'30"291 0'22"333 1'15"952
29 0'26"298 0'30"177 0'22"692 1'19"168
30 0'23"532 0'30"090 0'23"503 1'17"126
31 0'24"258 0'30"763 0'23"430 1'18"451
32 0'24"269 0'33"631 0'23"519 1'21"420
33 0'24"623 0'31"900 0'23"000 1'19"523
34 0'24"026 0'30"936 0'23"090 1'18"053
35 0'25"450 0'31"478 0'31"868 1'28"797
Stephen Klump laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'30"083 0'30"475 0'22"726 1'23"286
2 0'23"578 0'30"610 0'23"118 1'17"307
3 0'23"768 0'30"138 0'22"829 1'16"736
4 0'24"020 0'30"165 0'23"141 1'17"328
5 0'23"567 0'30"705 0'22"978 1'17"250
6 0'23"701 0'29"856 0'23"037 1'16"595
7 0'23"648 0'29"997 0'22"959 1'16"605
8 0'24"190 0'30"925 0'23"035 1'18"151
9 0'23"965 0'31"081 0'23"242 1'18"289
10 0'23"425 0'30"330 0'22"702 1'16"458
11 0'23"296 0'30"070 0'22"602 1'15"969
12 0'23"607 0'30"273 0'23"106 1'16"987
13 0'23"810 0'30"590 0'23"563 1'17"964
14 0'23"921 0'30"675 0'23"061 1'17"657
15 0'23"888 0'30"465 0'23"490 1'17"843
16 0'23"981 0'30"876 0'22"948 1'17"806
17 0'23"602 0'30"576 0'23"447 1'17"627
18 0'24"587 0'30"773 0'23"286 1'18"647
19 0'24"238 0'30"713 0'23"178 1'18"130
20 0'24"091 0'30"506 0'23"734 1'18"333
21 0'24"151 0'30"977 0'23"596 1'18"725
22 0'24"575 0'31"087 0'33"563 1'29"225 X
23 1'11"306 0'30"152 0'22"707 2'04"166
24 0'23"333 0'29"779 0'22"637 1'15"750
25 0'23"533 0'29"854 0'22"495 1'15"883
26 0'23"036 0'30"728 0'22"629 1'16"394
27 0'23"339 0'30"166 0'22"629 1'16"135
28 0'23"225 0'30"434 0'22"700 1'16"361
29 0'23"323 0'30"151 0'22"593 1'16"069
30 0'23"340 0'30"126 0'55"298 1'48"765 X
Buddy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'41"756 0'40"424 0'28"450 1'50"631
2 0'28"480 0'37"902 0'29"773 1'36"156
3 0'31"403 0'35"943 0'28"772 1'36"118
4 0'33"849 0'43"900 0'33"079 1'50"829
5 0'30"220 0'36"675 0'32"584 1'39"479
6 0'31"821 0'39"882 0'29"990 1'41"694
7 0'29"923 0'40"109 0'31"314 1'41"347
8 0'29"183 0'39"066 0'29"233 1'37"482
9 0'30"116 0'40"259 0'30"532 1'40"908
10 0'30"635 0'40"022 0'30"111 1'40"769
11 0'29"625 0'36"937 0'31"200 1'37"763
12 0'31"034 0'39"065 0'30"933 1'41"033
13 0'31"245 0'38"530 0'31"740 1'41"516
14 0'31"500 0'36"933 0'29"706 1'38"139
15 0'31"235 0'37"400 0'29"928 1'38"565
16 0'30"970 0'39"104 0'40"496 1'50"571 X
17 1'18"104 0'37"095 0'29"263 2'24"463
18 0'31"990 0'38"328 0'28"841 1'39"161
19 0'30"725 0'38"225 0'28"728 1'37"678
20 0'30"071 0'35"709 0'28"465 1'34"246
21 0'29"675 0'38"009 0'33"206 1'40"891
22 0'29"333 0'36"975 0'29"980 1'36"289
23 0'30"674 0'38"706 0'28"250 1'37"631
24 0'30"022 0'42"602 0'29"238 1'41"862
25 0'30"585 0'42"749 0'29"047 1'42"382
26 0'30"392 0'38"975 0'29"453 1'38"820
27 0'31"246 0'40"511 0'29"097 1'40"855
28 0'30"816 0'37"958 0'32"191 1'40"966
Jeff Yeager laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'29"242 0'41"490 0'24"133 1'34"865
2 0'24"067 0'31"459 0'23"599 1'19"126
3 0'23"525 0'31"787 0'23"508 1'18"820
4 0'24"673 0'31"339 0'24"308 1'20"321
5 0'24"122 0'31"030 0'24"843 1'19"996
6 0'24"608 0'30"948 0'23"137 1'18"695
7 0'24"200 0'31"529 0'23"403 1'19"134
8 0'24"190 0'31"650 0'23"177 1'19"018
9 0'24"084 0'30"802 0'22"860 1'17"747
10 0'23"164 0'32"035 0'23"142 1'18"342
11 0'23"532 0'31"084 0'23"640 1'18"258
12 0'23"491 0'31"433 0'23"178 1'18"102
13 0'24"196 0'32"351 0'23"238 1'19"787
14 0'23"463 0'31"147 0'22"856 1'17"468
15 0'24"281 0'31"384 0'23"133 1'18"800
16 0'23"641 0'30"934 0'40"216 1'34"792 X
Joe Schmoe laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'27"795 0'30"367 0'23"088 1'21"251
2 0'23"282 0'29"755 0'22"130 1'15"167
3 0'22"740 0'29"790 0'22"739 1'15"269
4 0'23"119 0'29"800 0'22"625 1'15"544
5 0'22"850 0'29"409 0'22"002 1'14"262
6 0'22"713 0'29"381 0'22"194 1'14"288
7 0'22"538 0'29"520 0'22"316 1'14"375
8 0'22"310 0'30"789 0'22"055 1'15"155
9 0'22"844 0'30"650 0'22"225 1'15"719
10 0'22"533 0'29"102 0'22"420 1'14"055
11 0'22"594 0'29"325 0'22"063 1'13"982
12 0'22"261 0'31"284 0'37"890 1'31"436 X
Spencer Battersby laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"378 0'34"943 0'33"775 1'40"097 X
2 0'48"825 0'30"875 0'23"783 1'43"483
3 0'25"266 0'31"491 0'22"714 1'19"472
4 0'23"546 0'30"730 0'22"855 1'17"131
5 0'23"618 0'30"682 0'22"620 1'16"921
6 0'25"190 0'31"883 0'32"667 1'29"740 X
Jamie Valentine laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"244 0'33"434 0'26"640 1'35"319
Popemyster laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"900 0'58"800 1'00"350 2'35"050 X
Halo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'31"047 0'36"117 1'29"474 2'36"639 X
Shmeel53 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas