| Time | Description |
|---|---|
| 4'17''700 | Doosekoop(9) reported contact (0.39) with another vehicle Joe Schmoe(13) |
| 4'17''800 | Joe Schmoe(13) reported contact (0.26) with another vehicle Doosekoop(9) |
| 4'17''800 | Joe Schmoe(13) reported contact (0.77) with Wing |
| 4'17''900 | Joe Schmoe(13) reported contact (0.29) with Wing |
| 4'17''900 | Joe Schmoe(13) reported contact (0.13) with another vehicle Doosekoop(9) |
| 4'34''700 | Shmeel53(10) reported contact (0.87) with Wing |
| 5'51''300 | Halo(12) reported contact (0.48) with Immovable |
| 5'51''300 | Halo(12) reported contact (1.00) with Immovable |
| 5'51''300 | Halo(12) reported contact (1.00) with Immovable |
| 5'51''300 | Halo(12) reported contact (0.13) with Immovable |
| 5'51''900 | Halo(12) reported contact (0.29) with Immovable |
| 5'52''000 | Halo(12) reported contact (0.26) with Immovable |
| 5'52''000 | Halo(12) reported contact (0.35) with Track |
| 5'52''100 | Halo(12) reported contact (0.65) with Track |
| 5'52''600 | Halo(12) reported contact (0.32) with Immovable |
| 5'52''900 | Halo(12) reported contact (0.45) with Track |
| 5'53''200 | Halo(12) reported contact (0.35) with Track |
| 5'53''300 | Halo(12) reported contact (0.48) with Track |
| 5'53''800 | Halo(12) reported contact (0.10) with Track |
| 5'54''300 | Halo(12) reported contact (0.03) with Track |
| 5'55''200 | Halo(12) reported contact (0.23) with Track |
| 5'56''100 | Halo(12) reported contact (0.16) with Track |
| 5'56''400 | Halo(12) reported contact (0.10) with Track |
| 8'26''800 | Halo(12) reported contact (0.19) with Immovable |
| 8'26''800 | Halo(12) reported contact (0.03) with Immovable |
| 9'54''300 | Shmeel53(10) reported contact (0.10) with Immovable |
| 9'54''300 | Shmeel53(10) reported contact (0.23) with Immovable |
| 11'31''200 | Popemyster(14) reported contact (0.39) with Immovable |
| 12'58''100 | Popemyster(14) reported contact (1.00) with Immovable |
| 12'58''200 | Popemyster(14) reported contact (0.55) with Immovable |
| 12'58''200 | Popemyster(14) reported contact (0.48) with Immovable |
| 12'58''200 | Popemyster(14) reported contact (0.23) with Immovable |
| 13'01''000 | Popemyster(14) reported contact (1.00) with Immovable |
| 13'01''000 | Popemyster(14) reported contact (0.13) with Wheel |
| 13'02''200 | Popemyster(14) reported contact (0.65) with Immovable |
| 13'23''200 | Popemyster(14) reported contact (0.29) with Cone |
| 13'23''200 | Popemyster(14) reported contact (0.06) with Cone |
| 13'23''400 | Popemyster(14) reported contact (0.26) with Cone |
| 18'46''700 | Halo(12) reported contact (1.00) with Immovable |
| 18'46''700 | Halo(12) reported contact (0.13) with Wing |
| 18'46''700 | Halo(12) reported contact (0.16) with Wing |
| 18'46''700 | Halo(12) reported contact (0.06) with Wing |
| 18'46''900 | Halo(12) reported contact (0.13) with Wing |
| 18'46''900 | Halo(12) reported contact (0.29) with Immovable |
| 28'37''600 | Shmeel53(10) reported contact (0.87) with Cone |
| 28'38''300 | Shmeel53(10) reported contact (0.77) with Cone |
| 28'39''000 | Shmeel53(10) reported contact (0.29) with Cone |
| 28'39''000 | Shmeel53(10) reported contact (0.06) with Cone |
| 32'58''300 | Shmeel53(10) reported contact (0.84) with Immovable |
| 32'58''300 | Shmeel53(10) reported contact (0.42) with Wing |
| 32'58''300 | Shmeel53(10) reported contact (0.06) with Immovable |
| 32'58''500 | Shmeel53(10) reported contact (0.19) with Immovable |
| 32'58''500 | Shmeel53(10) reported contact (0.23) with Immovable |
| 38'10''500 | Buddy(8) reported contact (0.19) with Immovable |
| 44'26''700 | Buddy(8) reported contact (1.00) with Immovable |
| 44'26''700 | Buddy(8) reported contact (0.32) with Wing |
| 44'26''700 | Buddy(8) reported contact (0.03) with Wing |
| 44'26''800 | Buddy(8) reported contact (0.35) with Wing |
| 44'26''800 | Buddy(8) reported contact (0.13) with Wing |
| 44'26''800 | Buddy(8) reported contact (0.16) with Immovable |
| 44'26''800 | Buddy(8) reported contact (0.23) with Immovable |
| 44'46''100 | Buddy(8) reported contact (0.29) with Cone |
| 44'46''100 | Buddy(8) reported contact (0.13) with Cone |
| 44'46''300 | Buddy(8) reported contact (0.26) with Cone |
| 44'47''100 | Buddy(8) reported contact (0.03) with Cone |
| 44'47''600 | Buddy(8) reported contact (0.00) with Cone |
| 44'51''800 | Joe Schmoe(13) reported contact (0.10) with Wing |
| 44'51''900 | Joe Schmoe(13) reported contact (0.32) with Wing |
| 49'22''700 | Shmeel53(10) reported contact (0.42) with Immovable |
| 49'22''700 | Shmeel53(10) reported contact (0.29) with Wing |
| 49'22''800 | Shmeel53(10) reported contact (0.23) with Wing |
| 49'22''900 | Shmeel53(10) reported contact (0.10) with Immovable |
| 49'35''600 | Halo(12) reported contact (0.42) with Cone |
| 49'35''600 | Halo(12) reported contact (0.10) with Cone |
| 49'35''600 | Halo(12) reported contact (0.19) with Cone |
| 49'35''600 | Halo(12) reported contact (0.00) with Cone |
| 49'35''600 | Halo(12) reported contact (0.03) with Cone |
| 49'35''600 | Halo(12) reported contact (0.03) with Cone |
| 52'38''800 | Doosekoop(9) reported contact (1.00) with another vehicle Joe Schmoe(13) |
| 52'38''900 | Doosekoop(9) reported contact (0.97) with Immovable |
| 52'38''900 | Doosekoop(9) reported contact (0.29) with Wing |
| 52'38''900 | Joe Schmoe(13) reported contact (0.68) with another vehicle Doosekoop(9) |
| 52'38''900 | Joe Schmoe(13) reported contact (1.00) with another vehicle Doosekoop(9) |
| 52'38''900 | Doosekoop(9) reported contact (0.26) with Wing |
| 52'39''000 | Joe Schmoe(13) reported contact (1.00) with Wing |
| 52'39''000 | Joe Schmoe(13) reported contact (1.00) with Wing |
| 52'39''000 | Doosekoop(9) reported contact (0.58) with Wing |
| 52'39''000 | Doosekoop(9) reported contact (0.10) with Wing |
| 52'39''000 | Doosekoop(9) reported contact (0.10) with Immovable |
| 52'39''000 | Doosekoop(9) reported contact (0.10) with Immovable |
| 52'39''100 | Doosekoop(9) reported contact (0.00) with Wing |
| 52'40''500 | Joe Schmoe(13) reported contact (0.90) with Immovable |
| 52'40''500 | Joe Schmoe(13) reported contact (1.00) with Immovable |
| 52'40''500 | Joe Schmoe(13) reported contact (0.23) with Immovable |
| 52'40''800 | Joe Schmoe(13) reported contact (0.84) with Immovable |
| 52'40''800 | Joe Schmoe(13) reported contact (0.29) with Immovable |
| 52'41''200 | Halo(12) reported contact (0.74) with Immovable |
| 52'41''200 | Halo(12) reported contact (0.32) with Wing |
| 52'41''300 | Halo(12) reported contact (0.90) with Immovable |
| 52'41''300 | Halo(12) reported contact (0.10) with Immovable |
| 52'41''400 | Halo(12) reported contact (0.97) with Immovable |
| 52'41''400 | Halo(12) reported contact (1.00) with Immovable |
| 52'41''500 | Halo(12) reported contact (0.39) with Immovable |
| 52'41''700 | Joe Schmoe(13) reported contact (0.13) with Track |
| 52'44''600 | Halo(12) reported contact (0.94) with Track |
| 52'44''600 | Halo(12) reported contact (0.13) with Wing |
| 52'45''000 | Halo(12) reported contact (0.39) with Immovable |
| 52'45''200 | Halo(12) reported contact (0.45) with Immovable |
| 52'45''200 | Halo(12) reported contact (0.10) with Immovable |
| 52'45''200 | Halo(12) reported contact (1.00) with Immovable |
| 52'45''400 | Halo(12) reported contact (0.13) with Immovable |
| 52'45''400 | Halo(12) reported contact (0.52) with Immovable |
| 52'45''500 | Halo(12) reported contact (1.00) with Immovable |
| 52'45''500 | Halo(12) reported contact (0.42) with Immovable |
| 52'45''500 | Halo(12) reported contact (0.61) with Immovable |
| 52'45''500 | Halo(12) reported contact (0.81) with Immovable |
| 52'45''700 | Halo(12) reported contact (0.42) with Track |
| 52'45''900 | Halo(12) reported contact (1.00) with Track |
| 52'46''700 | Halo(12) reported contact (0.03) with Track |
| 52'46''700 | Halo(12) reported contact (0.42) with Track |
| 52'47''100 | Halo(12) reported contact (0.65) with Track |
| 52'47''200 | Halo(12) reported contact (0.06) with Track |
| 52'47''200 | Halo(12) reported contact (0.03) with Track |
| 52'47''400 | Halo(12) reported contact (0.16) with Track |
| 52'47''700 | Halo(12) reported contact (0.39) with Track |
| 52'48''200 | Halo(12) reported contact (0.16) with Immovable |
| 52'48''400 | Halo(12) reported contact (0.39) with Track |
| 53'00''500 | Doosekoop(9) reported contact (1.00) with another vehicle Shmeel53(10) |
| 53'00''500 | Doosekoop(9) reported contact (1.00) with another vehicle Shmeel53(10) |
| 53'00''500 | Doosekoop(9) reported contact (0.13) with another vehicle Shmeel53(10) |
| 53'00''600 | Doosekoop(9) reported contact (0.16) with another vehicle Shmeel53(10) |
| 53'00''600 | Doosekoop(9) reported contact (0.32) with Immovable |
| 53'00''600 | Doosekoop(9) reported contact (0.10) with another vehicle Shmeel53(10) |
| 53'00''600 | Doosekoop(9) reported contact (0.03) with Immovable |
| 53'00''600 | Doosekoop(9) reported contact (0.03) with another vehicle Shmeel53(10) |
| 53'00''600 | Doosekoop(9) reported contact (0.00) with Immovable |
| 53'00''700 | Shmeel53(10) reported contact (1.00) with another vehicle Doosekoop(9) |
| 53'00''700 | Shmeel53(10) reported contact (0.45) with Wheel |
| 53'00''700 | Shmeel53(10) reported contact (0.48) with Wheel |
| 53'00''800 | Shmeel53(10) reported contact (0.10) with Wing |
| 53'00''800 | Shmeel53(10) reported contact (0.16) with Wing |
| 53'00''900 | Doosekoop(9) reported contact (0.52) with Wing |
| 53'00''900 | Doosekoop(9) reported contact (0.03) with Wing |
| 53'01''200 | Shmeel53(10) reported contact (0.77) with Immovable |
| 53'01''300 | Shmeel53(10) reported contact (0.13) with Immovable |
| 53'01''700 | Shmeel53(10) reported contact (0.10) with Track |
| 53'02''100 | Shmeel53(10) reported contact (0.06) with Track |
Powered by Champ R-esult Christmas