Doosekoop laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"077 0'17"917 0'27"461 1'20"455
2 0'30"001 0'17"448 0'26"738 1'14"188
3 0'29"942 0'17"438 0'27"358 1'14"738
4 0'30"530 0'17"848 0'27"019 1'15"397
5 0'30"477 0'17"311 0'26"427 1'14"216
6 0'30"017 0'17"460 0'26"929 1'14"406
7 0'30"298 0'17"367 0'26"686 1'14"352
8 0'30"281 0'17"395 0'26"638 1'14"315
9 0'30"363 0'17"569 0'27"192 1'15"124
10 0'30"224 0'17"609 0'27"918 1'15"752
11 0'30"374 0'18"047 0'27"390 1'15"812
12 0'30"224 0'17"645 0'27"692 1'15"563
13 0'30"021 0'17"912 0'27"412 1'15"346
14 0'30"914 0'18"185 0'27"750 1'16"850
15 0'30"407 0'17"819 0'27"702 1'15"930
16 0'30"194 0'17"679 0'27"345 1'15"219
17 0'32"500 0'17"588 0'27"040 1'17"128
18 0'30"577 0'18"359 0'28"839 1'17"776
19 0'30"972 0'18"180 0'27"495 1'16"647
20 0'31"078 0'17"968 0'27"050 1'16"097
21 0'31"224 0'18"000 0'27"800 1'17"025
22 0'30"551 0'17"853 0'26"735 1'15"140
23 0'30"284 0'17"759 0'27"316 1'15"359
24 0'30"665 0'18"017 0'27"608 1'16"291
25 0'30"384 0'18"415 0'27"609 1'16"409
26 0'30"825 0'20"600 0'40"825 1'32"250 X
27 1'23"041 0'17"713 0'26"622 2'07"378
28 0'29"935 0'17"636 0'27"059 1'14"631
29 0'30"173 0'17"645 0'26"512 1'14"331
30 0'30"058 0'17"564 0'27"443 1'15"066
31 0'30"525 0'18"041 0'27"774 1'16"342
32 0'30"792 0'18"257 0'27"030 1'16"080
33 0'30"330 0'17"439 0'26"983 1'14"753
34 0'30"205 0'17"718 0'27"277 1'15"201
35 0'30"178 0'17"936 0'26"927 1'15"041
36 0'30"702 0'17"695 0'28"143 1'16"541
37 0'30"362 0'17"682 0'26"988 1'15"033
38 0'30"404 0'18"000 0'27"844 1'16"249
39 0'30"235 0'18"063 0'26"805 1'15"104
40 0'30"674 0'18"857 0'29"962 1'19"494
Joe Schmoe laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'35"685 0'18"235 0'26"947 1'20"868
2 0'29"820 0'17"724 0'26"633 1'14"178
3 0'29"752 0'17"714 0'27"351 1'14"819
4 0'31"609 0'18"857 0'27"999 1'18"466
5 0'30"676 0'18"373 0'27"292 1'16"342
6 0'30"984 0'18"122 0'28"065 1'17"172
7 0'30"859 0'18"492 0'27"812 1'17"164
8 0'31"160 0'18"547 0'28"577 1'18"285
9 0'31"029 0'18"643 0'28"153 1'17"825
10 0'30"934 0'18"250 0'28"163 1'17"347
11 0'30"936 0'18"189 0'27"925 1'17"051
12 0'30"785 0'18"525 0'27"611 1'16"921
13 0'31"271 0'18"692 0'27"415 1'17"379
14 0'30"909 0'18"626 0'28"162 1'17"698
15 0'30"662 0'19"462 0'28"011 1'18"136
16 0'30"537 0'19"488 0'28"661 1'18"686
17 0'30"953 0'18"673 0'27"736 1'17"363
18 0'31"456 0'18"750 0'29"054 1'19"261
19 0'30"872 0'19"941 0'29"740 1'20"554
20 0'30"743 0'18"432 0'27"471 1'16"647
21 0'30"700 0'18"622 0'27"663 1'16"987
22 0'30"735 0'18"345 0'28"050 1'17"131
23 0'30"960 0'18"548 1'22"284 2'11"793 X
24 0'45"305 0'18"176 0'26"959 1'30"442
25 0'29"768 0'18"275 0'27"678 1'15"722
26 0'30"101 0'17"734 0'27"001 1'14"836
27 0'29"699 0'17"505 0'27"001 1'14"206
28 0'29"717 0'17"509 0'26"790 1'14"017
29 0'29"544 0'17"405 0'26"725 1'13"675
30 0'29"958 0'17"624 0'26"279 1'13"862
31 0'30"562 0'17"667 0'26"832 1'15"062
32 0'30"043 0'17"473 0'26"173 1'13"690
33 0'29"684 0'18"109 0'26"165 1'13"959
34 0'29"614 0'17"592 0'26"493 1'13"700
35 0'29"699 0'17"537 0'26"412 1'13"649
36 0'29"407 0'18"342 0'27"228 1'14"978
37 0'29"900 0'17"564 0'26"566 1'14"031
38 0'29"728 0'17"599 0'26"198 1'13"527
39 0'29"763 0'18"075 0'26"676 1'14"515
40 0'29"948 0'18"081 0'27"668 1'15"698
Shmeel53 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'37"843 0'19"712 0'29"110 1'26"666
2 0'31"779 0'19"284 0'28"750 1'19"814
3 0'31"300 0'19"554 0'29"675 1'20"530
4 0'31"933 0'18"913 0'29"684 1'20"531
5 0'31"656 0'19"484 0'30"028 1'21"169
6 0'31"643 0'19"076 0'29"581 1'20"301
7 0'31"195 0'19"586 0'30"710 1'21"491
8 0'31"650 0'20"450 0'29"551 1'21"651
9 0'31"405 0'19"549 0'30"561 1'21"516
10 0'31"934 0'19"901 0'33"072 1'24"908
11 0'33"117 0'19"932 0'33"054 1'26"104
12 0'32"334 0'19"285 0'31"209 1'22"828
13 0'31"605 0'19"101 0'31"190 1'21"897
14 0'31"959 0'19"786 0'29"972 1'21"718
15 0'31"268 0'18"766 0'29"675 1'19"709
16 0'32"009 0'19"880 0'29"149 1'21"040
17 0'31"703 0'19"028 0'30"443 1'21"175
18 0'32"188 0'20"327 0'30"924 1'23"440
19 0'31"119 0'20"664 0'30"178 1'21"962
20 0'35"021 0'19"400 0'30"376 1'24"797
21 0'31"698 0'20"075 0'30"411 1'22"184
22 0'32"067 0'20"428 0'30"867 1'23"363
23 0'31"942 0'19"821 0'31"247 1'23"010
24 0'34"023 0'21"444 0'41"696 1'37"164 X
25 1'23"993 0'20"110 0'30"596 2'14"700
26 0'33"200 0'19"425 0'30"576 1'23"201
27 0'33"524 0'21"549 0'30"425 1'25"498
28 0'32"076 0'19"498 0'30"700 1'22"275
29 0'32"513 0'19"671 0'31"115 1'23"300
30 0'32"416 0'18"958 0'30"756 1'22"131
31 0'32"461 0'18"971 0'30"185 1'21"619
32 0'33"434 0'23"840 0'31"409 1'28"684
33 0'32"343 0'19"447 0'32"265 1'24"056
34 0'32"845 0'19"674 0'30"915 1'23"434
35 0'32"710 0'21"605 0'31"721 1'26"036
36 0'32"178 0'20"695 0'30"339 1'23"213
37 0'31"959 0'19"722 0'31"651 1'23"333
Buddy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'40"825 0'19"888 0'30"980 1'31"694
2 0'32"764 0'19"781 0'34"349 1'26"894 X
3 0'33"050 0'19"736 0'31"128 1'23"914
4 0'35"160 0'20"714 0'30"764 1'26"639
5 0'33"031 0'20"618 0'30"073 1'23"722
6 0'32"213 0'19"720 0'30"164 1'22"098
7 0'31"944 0'19"955 0'30"462 1'22"362
8 0'32"738 0'21"304 0'29"177 1'23"219
9 0'33"493 0'19"600 0'30"775 1'23"868
10 0'32"163 0'19"616 0'30"475 1'22"256
11 0'34"459 0'21"163 0'30"146 1'25"768
12 0'31"950 0'20"978 0'31"253 1'24"182
13 0'33"231 0'20"336 0'31"585 1'25"153
14 0'32"542 0'20"309 0'30"437 1'23"289
15 0'33"900 0'20"085 0'30"693 1'24"678
16 0'33"305 0'19"847 0'32"121 1'25"274
17 0'34"097 0'20"574 0'33"433 1'28"105
18 0'32"141 0'20"075 0'30"800 1'23"016
19 0'32"077 0'20"022 0'31"334 1'23"434
20 0'33"129 0'20"716 0'30"354 1'24"200
21 0'33"574 0'21"396 0'40"373 1'35"344
22 0'32"589 0'20"332 0'31"350 1'24"271
23 0'33"054 0'20"095 0'31"253 1'24"403
24 0'33"848 0'21"523 0'45"025 1'40"397 X
25 1'28"475 0'19"812 0'34"139 2'22"426 X
26 0'34"403 0'29"078 0'34"842 1'38"323
27 0'34"805 0'20"494 0'31"355 1'26"655
28 0'34"955 0'20"475 0'31"192 1'26"623
29 0'34"174 0'21"874 0'32"271 1'28"321
30 0'36"224 0'22"039 0'46"510 1'44"774 X
31 1'27"236 0'22"139 0'32"415 2'21"790
32 0'34"924 0'27"943 0'33"718 1'36"586
33 0'36"486 0'21"886 0'32"882 1'31"254
34 0'33"384 0'20"858 0'31"200 1'25"442
35 0'33"425 0'21"200 0'32"775 1'27"400
Halo laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'36"821 0'18"259 0'27"542 1'22"623
2 0'43"951 0'18"717 0'27"816 1'30"484
3 0'33"163 0'18"767 0'27"890 1'19"822
4 0'30"575 0'18"439 0'45"010 1'34"025
5 0'32"451 0'19"798 0'29"925 1'22"175
6 0'32"220 0'27"929 1'22"875 2'23"025 X
7 0'47"369 0'19"831 0'30"204 1'37"404
8 0'31"758 0'19"194 0'29"319 1'20"272
9 0'32"924 0'20"227 0'42"996 1'36"147 X
10 0'48"343 0'19"496 0'30"376 1'38"216
11 0'31"660 0'19"697 0'29"960 1'21"318
12 0'33"164 0'20"575 1'36"450 2'30"189 X
13 0'50"818 0'20"831 0'31"717 1'43"367
14 0'33"348 0'20"671 0'32"153 1'26"172
15 0'32"878 0'20"140 0'30"291 1'23"309
16 0'32"525 0'19"628 0'30"651 1'22"804
17 0'33"436 0'20"109 0'31"208 1'24"753
18 0'32"592 0'20"299 0'30"351 1'23"243
19 0'32"581 0'20"232 0'30"960 1'23"773
20 0'33"076 0'20"454 0'31"393 1'24"925
21 0'33"275 0'20"487 0'31"288 1'25"050
22 0'33"053 0'24"320 0'31"828 1'29"202
23 0'33"946 0'21"425 1'22"400 2'17"771 X
24 0'49"758 0'20"606 0'30"610 1'40"975
25 0'32"728 0'19"755 0'29"628 1'22"112
26 0'34"188 0'20"474 0'30"575 1'25"237
27 0'33"704 0'20"020 0'30"211 1'23"936
28 0'32"282 0'20"156 0'30"340 1'22"779
29 0'32"751 0'19"957 0'30"108 1'22"817
30 0'33"177 0'19"716 0'30"172 1'23"066
31 0'32"242 0'19"939 0'30"407 1'22"589
32 0'32"710 0'19"912 0'31"504 1'24"127
33 0'34"187 0'19"848 0'30"311 1'24"348
34 0'33"054 0'20"230 0'30"952 1'24"237
Popemyster laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'38"866 0'19"393 0'30"095 1'28"355
2 0'31"840 0'19"009 0'28"425 1'19"275
3 0'39"874 0'18"412 0'27"812 1'26"099
4 0'31"039 0'18"987 0'29"810 1'19"838
5 0'31"256 0'17"905 0'28"658 1'17"820
6 0'31"891 0'19"150 0'31"311 1'22"352
7 0'31"477 0'17"989 0'28"573 1'18"040
8 0'31"998 0'19"209 0'43"367 1'34"575

Powered by Champ R-esult Christmas