Joe Schmoe laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'27"046 0'27"983 0'15"511 1'10"541
2 0'20"376 0'28"011 0'15"787 1'04"175
3 0'20"599 0'27"711 0'15"350 1'03"661
4 0'20"451 0'28"266 0'15"507 1'04"224
5 0'20"300 0'28"071 0'15"197 1'03"568
6 0'19"944 0'27"500 0'15"391 1'02"835
7 0'20"233 0'27"725 0'15"183 1'03"142
8 0'20"591 0'28"162 0'15"589 1'04"342
9 0'19"835 0'27"663 0'15"241 1'02"741
10 0'20"682 0'28"061 0'15"257 1'04"000
11 0'20"190 0'28"053 0'15"080 1'03"324
12 0'19"882 0'30"302 0'15"326 1'05"511
13 0'20"511 0'28"512 0'15"179 1'04"203
14 0'20"201 0'28"041 0'15"200 1'03"442
15 0'21"005 0'28"131 0'15"281 1'04"418
16 0'19"545 0'27"836 0'15"274 1'02"656
17 0'19"825 0'27"426 0'15"281 1'02"532
18 0'19"876 0'27"520 0'15"238 1'02"635
19 0'19"974 0'27"619 0'15"194 1'02"787
20 0'21"422 0'27"681 0'15"139 1'04"244
21 0'20"050 0'27"859 0'15"377 1'03"286
22 0'20"302 0'27"790 0'15"644 1'03"738
23 0'20"336 0'27"592 0'15"410 1'03"340
24 0'19"784 0'27"465 0'15"310 1'02"559
25 0'19"942 0'27"616 0'15"377 1'02"936
26 0'20"563 0'28"150 0'22"629 1'11"343 X
27 1'10"220 0'28"082 0'15"355 1'53"658
28 0'20"353 0'27"508 0'15"825 1'03"686
29 0'20"762 0'28"437 0'15"163 1'04"363
30 0'19"676 0'27"370 0'15"083 1'02"129
31 0'21"532 0'27"775 0'15"993 1'05"300
32 0'23"884 0'27"853 0'15"352 1'07"090
33 0'19"247 -'--"--- -'--"--- -'--"---
34 -'--"--- -'--"--- -'--"--- -'--"---
35 -'--"--- -'--"--- -'--"--- -'--"---
36 -'--"--- -'--"--- -'--"--- -'--"---
37 -'--"--- -'--"--- -'--"--- -'--"---
38 -'--"--- -'--"--- -'--"--- 1'02"130
39 0'19"585 0'27"577 0'15"238 1'02"401
40 0'19"523 0'27"336 0'15"499 1'02"359
Rob Haskell laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'27"422 0'27"922 0'15"656 1'11"000
2 0'20"328 0'27"266 0'15"976 1'03"571
3 0'20"361 0'27"758 0'15"450 1'03"569
4 0'20"224 0'27"590 0'15"443 1'03"257
5 0'20"331 0'27"845 0'15"689 1'03"866
6 0'20"349 0'27"151 0'15"728 1'03"229
7 0'20"227 0'27"742 0'15"391 1'03"361
8 0'20"435 0'27"562 0'15"624 1'03"621
9 0'20"087 0'27"563 0'15"944 1'03"595
10 0'20"290 0'27"639 0'15"560 1'03"490
11 0'20"225 0'27"562 0'15"462 1'03"250
12 0'20"155 0'27"724 0'15"450 1'03"330
13 0'20"444 0'27"856 0'15"404 1'03"705
14 0'20"639 0'28"136 0'15"714 1'04"489
15 0'20"374 0'27"632 0'15"367 1'03"374
16 0'20"240 0'27"725 0'15"285 1'03"250
17 0'20"382 0'27"645 0'15"507 1'03"535
18 0'20"163 0'27"575 0'15"527 1'03"265
19 0'20"372 0'27"650 0'15"179 1'03"202
20 0'19"979 0'27"518 0'15"591 1'03"089
21 0'20"457 0'27"965 0'24"208 1'12"631 X
22 1'09"279 0'27"983 0'15"512 1'52"775
23 0'20"392 0'27"747 0'15"610 1'03"751
24 0'20"673 0'27"650 0'15"375 1'03"698
25 0'20"228 0'27"696 0'15"564 1'03"489
26 0'20"437 0'27"640 0'15"396 1'03"473
27 0'20"191 0'27"745 0'15"666 1'03"603
28 0'20"187 0'27"475 0'15"438 1'03"101
29 0'20"385 0'28"030 0'15"300 1'03"715
30 0'19"831 0'27"424 0'15"361 1'02"617
Tristan Helf laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'28"441 0'29"364 0'26"948 1'24"754
2 0'22"502 0'28"859 0'16"155 1'07"518
3 0'21"598 0'28"645 0'16"740 1'06"984
4 0'21"765 0'28"544 0'16"089 1'06"399
5 0'21"061 0'28"388 0'15"539 1'04"989
6 0'21"125 0'28"699 0'15"872 1'05"698
7 0'20"884 0'28"568 0'15"646 1'05"098
8 0'20"836 0'28"199 0'15"731 1'04"766
9 0'20"947 0'28"786 0'16"540 1'06"274
Buddy laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'32"295 0'33"246 0'18"308 1'23"849
2 0'24"241 0'34"276 0'16"426 1'14"944
3 -'--"--- -'--"--- -'--"--- 1'14"579
4 0'23"617 0'31"325 0'16"640 1'11"582
5 0'22"909 0'30"876 0'16"948 1'10"734
6 0'22"987 0'30"262 0'16"425 1'09"675
7 0'22"550 0'34"779 0'16"959 1'14"288
8 0'23"216 0'31"347 0'17"953 1'12"516
Shmeel53 laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit
1 0'30"266 0'31"027 0'23"122 1'24"416
2 0'24"350 0'30"163 0'18"086 1'12"600
Doosekoop laps
Lap Sector 1 Sector 2 Sector 3 Lap Time pit

Powered by Champ R-esult Christmas