| Time | Description |
|---|---|
| 1'19''500 | Halo(3) reported contact (1.00) with Immovable |
| 1'19''500 | Halo(3) reported contact (0.23) with Wing |
| 1'19''600 | Halo(3) reported contact (0.10) with Wing |
| 1'23''900 | Shmeel53(7) reported contact (0.87) with Wheel |
| 1'24''000 | Shmeel53(7) reported contact (0.13) with Wheel |
| 2'05''700 | Tristan Helf(4) reported contact (0.19) with Immovable |
| 2'10''300 | Joe Schmoe(2) reported contact (1.00) with Immovable |
| 2'10''300 | Joe Schmoe(2) reported contact (0.13) with Wing |
| 2'10''300 | Joe Schmoe(2) reported contact (0.10) with Wing |
| 2'20''000 | Shawn(6) reported contact (0.90) with Wheel |
| 2'20''000 | Shawn(6) reported contact (0.16) with Wheel |
| 2'21''100 | BISS(12) reported contact (0.94) with Wheel |
| 2'21''200 | BISS(12) reported contact (1.00) with Wheel |
| 2'21''200 | BISS(12) reported contact (0.10) with Wheel |
| 2'21''200 | Tristan Helf(4) reported contact (0.87) with Immovable |
| 2'21''300 | Tristan Helf(4) reported contact (0.10) with Immovable |
| 2'21''500 | BISS(12) reported contact (0.13) with Wheel |
| 2'23''200 | Joe Schmoe(2) reported contact (0.58) with Immovable |
| 2'23''200 | Joe Schmoe(2) reported contact (1.00) with Immovable |
| 2'23''300 | Joe Schmoe(2) reported contact (1.00) with Immovable |
| 2'38''700 | Tristan Helf(4) reported contact (0.06) with Track |
| 2'52''800 | Shmeel53(7) reported contact (0.52) with another vehicle Tristan Helf(4) |
| 2'52''900 | Tristan Helf(4) reported contact (0.10) with another vehicle Shmeel53(7) |
| 2'52''900 | Tristan Helf(4) reported contact (0.45) with another vehicle Shmeel53(7) |
| 2'52''900 | Shmeel53(7) reported contact (0.42) with Wing |
| 2'52''900 | Shmeel53(7) reported contact (0.29) with another vehicle Tristan Helf(4) |
| 2'53''000 | Tristan Helf(4) reported contact (0.35) with another vehicle Shmeel53(7) |
| 2'53''700 | Shmeel53(7) reported contact (1.00) with Immovable |
| 2'53''700 | Shmeel53(7) reported contact (0.23) with Track |
| 2'53''700 | Shmeel53(7) reported contact (0.13) with Immovable |
| 2'53''700 | Shmeel53(7) reported contact (0.10) with Immovable |
| 2'53''800 | Shmeel53(7) reported contact (0.29) with Immovable |
| 2'55''300 | Shmeel53(7) reported contact (0.94) with Track |
| 2'55''700 | Shmeel53(7) reported contact (0.26) with Track |
| 2'56''300 | Shmeel53(7) reported contact (0.06) with Track |
| 2'56''700 | Shmeel53(7) reported contact (0.42) with Track |
| 2'56''800 | Shmeel53(7) reported contact (0.06) with Track |
| 2'56''900 | Joe Schmoe(2) reported contact (0.29) with Wing |
| 2'57''000 | Joe Schmoe(2) reported contact (0.13) with Wing |
| 2'57''400 | Shmeel53(7) reported contact (0.00) with Track |
| 2'57''900 | Joe Schmoe(2) reported contact (0.13) with another vehicle Tristan Helf(4) |
| 3'58''800 | Shawn(6) reported contact (0.23) with another vehicle drgig~bTp~(13) |
| 3'58''800 | Shawn(6) reported contact (0.06) with another vehicle drgig~bTp~(13) |
| 3'59''000 | drgig~bTp~(13) reported contact (0.03) with another vehicle Shawn(6) |
| 6'14''900 | Tristan Helf(4) reported contact (0.10) with Immovable |
| 6'15''000 | Tristan Helf(4) reported contact (0.03) with Immovable |
| 6'40''500 | Tristan Helf(4) reported contact (0.16) with another vehicle Shawn(6) |
| 6'40''500 | Tristan Helf(4) reported contact (0.06) with another vehicle Shawn(6) |
| 6'40''600 | Shawn(6) reported contact (0.03) with another vehicle Tristan Helf(4) |
| 6'42''300 | Tristan Helf(4) reported contact (1.00) with Immovable |
| 6'42''300 | Tristan Helf(4) reported contact (0.35) with Wing |
| 6'42''500 | Tristan Helf(4) reported contact (0.48) with Immovable |
| 6'42''500 | Tristan Helf(4) reported contact (0.32) with Immovable |
| 6'42''500 | Tristan Helf(4) reported contact (0.10) with Immovable |
| 6'43''000 | Tristan Helf(4) reported contact (0.23) with Track |
| 6'43''100 | Tristan Helf(4) reported contact (0.29) with Track |
| 6'43''300 | Tristan Helf(4) reported contact (0.06) with Track |
| 6'44''000 | Tristan Helf(4) reported contact (0.10) with Track |
| 6'44''200 | Tristan Helf(4) reported contact (0.06) with Immovable |
| 6'44''400 | Tristan Helf(4) reported contact (0.23) with Track |
| 6'44''400 | Tristan Helf(4) reported contact (0.55) with Track |
| 6'44''800 | Tristan Helf(4) reported contact (0.16) with Track |
| 6'45''400 | Tristan Helf(4) reported contact (0.48) with Track |
| 6'46''200 | Tristan Helf(4) reported contact (0.52) with Track |
| 6'46''700 | Tristan Helf(4) reported contact (0.39) with Track |
| 6'46''700 | Tristan Helf(4) reported contact (0.03) with Track |
| 6'47''400 | Tristan Helf(4) reported contact (0.00) with Track |
| 10'02''800 | Doosekoop(5) reported contact (0.26) with Immovable |
| 14'17''900 | Shmeel53(7) reported contact (0.10) with Immovable |
| 16'04''200 | Shmeel53(7) reported contact (0.10) with Immovable |
| 16'19''600 | drgig~bTp~(13) reported contact (0.06) with Immovable |
| 19'28''700 | Shmeel53(7) reported contact (0.06) with Immovable |
| 19'35''100 | Doosekoop(5) reported contact (0.26) with Immovable |
| 19'35''200 | Doosekoop(5) reported contact (1.00) with Wing |
| 19'37''900 | Shmeel53(7) reported contact (1.00) with Wing |
| 19'38''100 | Shmeel53(7) reported contact (0.03) with Wing |
| 20'10''400 | Doosekoop(5) reported contact (1.00) with Immovable |
| 20'10''400 | Doosekoop(5) reported contact (0.03) with Immovable |
| 20'10''400 | Doosekoop(5) reported contact (0.06) with Wheel |
| 20'10''500 | Doosekoop(5) reported contact (0.00) with Wheel |
| 20'10''500 | Doosekoop(5) reported contact (0.32) with Wheel |
| 20'10''500 | Doosekoop(5) reported contact (1.00) with Wheel |
| 22'07''500 | Shmeel53(7) reported contact (0.13) with Immovable |
| 32'51''300 | Shmeel53(7) reported contact (0.10) with Immovable |
| 32'51''400 | Shmeel53(7) reported contact (0.06) with Immovable |
| 37'13''500 | Shmeel53(7) reported contact (0.68) with Immovable |
| 37'13''500 | Shmeel53(7) reported contact (0.58) with Wing |
| 37'13''500 | Shmeel53(7) reported contact (0.35) with Wing |
| 37'14''500 | Shmeel53(7) reported contact (1.00) with Immovable |
| 37'14''800 | Shmeel53(7) reported contact (0.26) with Immovable |
| 37'24''000 | Shmeel53(7) reported contact (1.00) with Immovable |
| 37'24''100 | Shmeel53(7) reported contact (0.13) with Immovable |
| 37'26''600 | Shmeel53(7) reported contact (0.23) with Immovable |
| 37'50''800 | BISS(12) reported contact (0.06) with Wing |
| 37'50''800 | BISS(12) reported contact (0.97) with Wing |
| 38'05''400 | Shmeel53(7) reported contact (1.00) with Immovable |
| 38'05''500 | Shmeel53(7) reported contact (0.16) with Immovable |
| 38'05''500 | Shmeel53(7) reported contact (0.06) with Immovable |
| 42'04''400 | drgig~bTp~(13) reported contact (1.00) with Immovable |
| 42'04''500 | drgig~bTp~(13) reported contact (0.26) with Wing |
| 42'04''500 | drgig~bTp~(13) reported contact (0.19) with Wing |
| 42'04''500 | drgig~bTp~(13) reported contact (0.48) with Immovable |
| 47'50''700 | Shawn(6) reported contact (0.39) with Immovable |
| 48'28''800 | Shawn(6) reported contact (0.03) with Immovable |
| 48'28''800 | Shawn(6) reported contact (0.06) with Immovable |
| 50'21''000 | Shawn(6) reported contact (1.00) with Immovable |
| 50'23''500 | Shawn(6) reported contact (0.06) with Wing |
| 50'30''800 | Shawn(6) reported contact (0.23) with Immovable |
| 50'30''900 | Shawn(6) reported contact (0.29) with Immovable |
| 50'35''200 | Shawn(6) reported contact (0.55) with Immovable |
| 50'35''300 | Shawn(6) reported contact (0.55) with Immovable |
| 50'35''300 | Shawn(6) reported contact (0.03) with Immovable |
| 50'37''500 | Shawn(6) reported contact (0.52) with Immovable |
| 50'37''600 | Shawn(6) reported contact (0.06) with Immovable |
| 50'56''400 | Shawn(6) reported contact (1.00) with Immovable |
| 50'56''400 | Shawn(6) reported contact (0.19) with Immovable |
| 50'56''400 | Shawn(6) reported contact (0.90) with Immovable |
| 51'17''800 | Shawn(6) reported contact (0.23) with Immovable |
| 51'17''800 | Shawn(6) reported contact (0.39) with Immovable |
| 51'21''500 | Shawn(6) reported contact (1.00) with Immovable |
| 51'21''500 | Shawn(6) reported contact (1.00) with Immovable |
| 51'21''500 | Shawn(6) reported contact (1.00) with Wheel |
| 51'21''500 | Shawn(6) reported contact (1.00) with Immovable |
| 51'21''500 | Shawn(6) reported contact (1.00) with Immovable |
| 51'21''600 | Shawn(6) reported contact (1.00) with Wheel |
Powered by Champ R-esult Christmas