RACE
Pos Driver Team No. Finish time Gap Laps Pits Mass P.
01 Tristan Helf 17 17 88'44"365 0'00"000 125 8
02 Natural-19 FMS019 019 88'44"477 0'00"111 125 8
03 Vince Kramer FMS 16 16 88'47"373 0'03"007 125 6
04 Bill Stephens 26 26 88'48"548 0'04"183 125 6
05 iceman22 FMS 22 22 88'49"547 0'05"181 125 7
06 MacK_39 39 39 88'50"841 0'06"476 125 8
07 Scott Bennett 00 00 88'53"410 0'09"044 125 6
08 Viper Energizer Inc 11 88'51"154 + 1 laps 124 9
09 Jdirr Energizer Inc 77 88'56"200 + 1 laps 124 9
10 Dan Kaisinger FMS MAFIA Motorsports 55 88'58"953 + 2 laps 123 7
11 keith balabanis MAFIA Motorsports 84 89'09"246 + 3 laps 122 9
12 E_Argerake MAFIA Motorsports 83 88'59"671 + 5 laps 120 7
13 uman 28 28 89'09"133 + 5 laps 120 8

Fastest Laps
Driver Team No. Time
iceman22 FMS 22 22 0'31''295
Natural-19 FMS019 019 0'31''347
Tristan Helf 17 17 0'31''434
Vince Kramer FMS 16 16 0'31''568
Jdirr Energizer Inc 77 0'31''655
Bill Stephens 26 26 0'31''675
MacK_39 39 39 0'31''697
Viper Energizer Inc 11 0'31''738
Scott Bennett 00 00 0'31''782
keith balabanis MAFIA Motorsports 84 0'32''030
Dan Kaisinger FMS MAFIA Motorsports 55 0'32''145
uman 28 28 0'32''451
E_Argerake MAFIA Motorsports 83 0'32''610

Race Leader
Driver Team No. Value
Tristan Helf 17 17 59
Vince Kramer FMS 16 16 26
Natural-19 FMS019 019 24
iceman22 FMS 22 22 14
Jdirr Energizer Inc 77 1

Position Won
Driver Team No. Start Finish Value
MacK_39 39 39 10 6 4
Natural-19 FMS019 019 6 2 4
Bill Stephens 26 26 7 4 3
Vince Kramer FMS 16 16 4 3 1
E_Argerake MAFIA Motorsports 83 13 12 1
Tristan Helf 17 17 2 1 1
keith balabanis MAFIA Motorsports 84 12 11 1
Dan Kaisinger FMS MAFIA Motorsports 55 11 10 1
Viper Energizer Inc 11 8 8 0
iceman22 FMS 22 22 5 5 0
Scott Bennett 00 00 3 7 -4
uman 28 28 9 13 -4
Jdirr Energizer Inc 77 1 9 -8

Powered by Champ R-esult Christmas